Interbank FX, a division of TradeStation Forex, Inc.
A/C No: 5891833 | Name: brainwashing_m15new | 2012.03.30 11:00 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 93444232 | 5011500 | 2010.09.08 13:45 | buy | 0.10 | eurusd | 1.27307 | 1.27415 | 1.28097 | 2010.09.08 14:42 | 1.27415 | 0.00 | 0.00 | 108.00 |
2 | 93551304 | 5011500 | 2010.09.14 09:15 | sell | 0.10 | eurusd | 1.28548 | 1.28525 | 1.27744 | 2010.09.14 12:23 | 1.28525 | 0.00 | 0.00 | 23.00 |
3 | 93749761 | 5011500 | 2010.09.22 13:15 | buy | 0.10 | eurusd | 1.34142 | 1.34196 | 1.34925 | 2010.09.22 13:40 | 1.34196 | 0.00 | 0.00 | 54.00 |
4 | 94001871 | 5011500 | 2010.10.05 17:45 | buy | 0.10 | eurusd | 1.38488 | 1.38494 | 1.39289 | 2010.10.06 07:27 | 1.38495 | 0.00 | 0.00 | 7.00 |
5 | 94133993 | 5011500 | 2010.10.14 13:15 | sell | 0.10 | eurusd | 1.40686 | 1.40684 | 1.39885 | 2010.10.14 13:40 | 1.40685 | 0.00 | 0.00 | 1.00 |
6 | 94240798 | 5011500 | 2010.10.21 15:30 | sell | 0.10 | eurusd | 1.39809 | 1.39711 | 1.39011 | 2010.10.21 15:56 | 1.39711 | 0.00 | 0.00 | 98.00 |
7 | 94380324 | 5011500 | 2010.11.01 10:30 | sell | 0.10 | eurusd | 1.39545 | 1.39345 | 1.38744 | 2010.11.01 13:05 | 1.39345 | 0.00 | 0.00 | 200.00 |
8 | 94399728 | 5011500 | 2010.11.02 12:00 | buy | 0.10 | eurusd | 1.39846 | 1.40195 | 1.40646 | 2010.11.02 13:02 | 1.40195 | 0.00 | 0.00 | 349.00 |
9 | 94496692 | 5011500 | 2010.11.05 15:30 | sell | 0.10 | eurusd | 1.40624 | 1.40449 | 1.39783 | 2010.11.05 16:30 | 1.40449 | 0.00 | 0.00 | 175.00 |
10 | 94603568 | 5011500 | 2010.11.11 11:45 | sell | 0.10 | eurusd | 1.37139 | 1.37085 | 1.36339 | 2010.11.11 13:22 | 1.37085 | 0.00 | 0.00 | 54.00 |
11 | 94730630 | 5011500 | 2010.11.18 09:00 | buy | 0.10 | eurusd | 1.36347 | 1.36350 | 1.37150 | 2010.11.18 09:16 | 1.36350 | 0.00 | 0.00 | 3.00 |
12 | 95020478 | 5011500 | 2010.12.01 17:00 | buy | 0.10 | eurusd | 1.31481 | 1.31962 | 1.32283 | 2010.12.02 10:44 | 1.31962 | 0.00 | 0.00 | 481.00 |
13 | 95173463 | 5011500 | 2010.12.09 15:15 | sell | 0.10 | eurusd | 1.31855 | 1.32433 | 1.31057 | 2010.12.09 18:02 | 1.32433 | 0.00 | 0.00 | -578.00 |
14 | 95370693 | 5011500 | 2010.12.23 16:30 | buy | 0.10 | eurusd | 1.31191 | 1.31262 | 1.31987 | 2010.12.24 09:40 | 1.31263 | 0.00 | 0.00 | 72.00 |
15 | 95381897 | 5011500 | 2010.12.27 12:45 | sell | 0.10 | eurusd | 1.31465 | 1.31463 | 1.30667 | 2010.12.27 13:36 | 1.31462 | 0.00 | 0.00 | 3.00 |
16 | 95442466 | 5011500 | 2011.01.03 16:00 | buy | 0.10 | eurusd | 1.33637 | 1.33742 | 1.34438 | 2011.01.03 16:31 | 1.33736 | 0.00 | 0.00 | 99.00 |
17 | 95579755 | 5011500 | 2011.01.13 12:15 | buy | 0.10 | eurusd | 1.31707 | 1.32285 | 1.32507 | 2011.01.13 13:46 | 1.32507 | 0.00 | 0.00 | 800.00 |
18 | 95794057 | 5011500 | 2011.01.27 13:45 | buy | 0.10 | eurusd | 1.37485 | 1.37112 | 1.38285 | 2011.01.27 16:09 | 1.37112 | 0.00 | 0.00 | -373.00 |
19 | 95878227 | 5011500 | 2011.02.02 17:00 | sell | 0.01 | eurusd | 1.37772 | 1.38210 | 1.36971 | 2011.02.03 07:41 | 1.38210 | 0.00 | 0.00 | -438.00 |
20 | 95991472 | 5011500 | 2011.02.10 13:15 | sell | 0.01 | eurusd | 1.36034 | 1.36034 | 1.35228 | 2011.02.10 14:04 | 1.36034 | 0.00 | 0.00 | 0.00 |
21 | 96043208 | 5011500 | 2011.02.11 17:00 | sell | 0.01 | eurusd | 1.35184 | 1.35184 | 1.34384 | 2011.02.11 17:26 | 1.35184 | 0.00 | 0.00 | 0.00 |
22 | 96302239 | 5011500 | 2011.02.28 08:15 | buy | 0.10 | eurusd | 1.37829 | 1.38254 | 1.38627 | 2011.02.28 10:51 | 1.38254 | 0.00 | 0.00 | 425.00 |
23 | 96313639 | 5011500 | 2011.02.28 14:00 | buy | 0.10 | eurusd | 1.38530 | 1.38224 | 1.39335 | 2011.02.28 15:14 | 1.38224 | 0.00 | 0.00 | -306.00 |
24 | 96401637 | 5011500 | 2011.03.03 13:45 | buy | 0.10 | eurusd | 1.39412 | 1.39489 | 1.40214 | 2011.03.03 13:51 | 1.39489 | 0.00 | 0.00 | 77.00 |
25 | 96406812 | 5011500 | 2011.03.03 16:45 | buy | 0.10 | eurusd | 1.39467 | 1.39490 | 1.40267 | 2011.03.04 02:53 | 1.39490 | 0.00 | 0.00 | 23.00 |
26 | 96669267 | 5011500 | 2011.03.15 09:30 | sell | 0.10 | eurusd | 1.38813 | 1.38782 | 1.38014 | 2011.03.15 10:17 | 1.38782 | 0.00 | 0.00 | 31.00 |
27 | 96840829 | 5011500 | 2011.03.18 08:00 | sell | 0.10 | eurusd | 1.40492 | 1.40782 | 1.39690 | 2011.03.18 08:00 | 1.40782 | 0.00 | 0.00 | -290.00 |
28 | 96847769 | 5011500 | 2011.03.18 10:15 | buy | 0.10 | eurusd | 1.40929 | 1.41244 | 1.41730 | 2011.03.18 12:55 | 1.41244 | 0.00 | 0.00 | 315.00 |
29 | 97072925 | 5011500 | 2011.03.25 08:15 | sell | 0.10 | eurusd | 1.41716 | 1.41652 | 1.40918 | 2011.03.25 09:01 | 1.41652 | 0.00 | 0.00 | 64.00 |
30 | 97084444 | 5011500 | 2011.03.25 16:30 | sell | 0.10 | eurusd | 1.40875 | 1.40796 | 1.40076 | 2011.03.25 17:46 | 1.40796 | 0.00 | 0.00 | 79.00 |
31 | 97334287 | 5011500 | 2011.04.07 14:15 | buy | 0.03 | eurusd | 1.43046 | 1.43640 | 1.43849 | 2011.04.08 03:37 | 1.43849 | 0.00 | 0.00 | 803.00 |
32 | 97389699 | 5011500 | 2011.04.12 15:15 | sell | 0.10 | eurusd | 1.44642 | 1.44593 | 1.43844 | 2011.04.12 15:44 | 1.44593 | 0.00 | 0.00 | 49.00 |
33 | 97409574 | 5011500 | 2011.04.13 15:45 | sell | 0.10 | eurusd | 1.44768 | 1.44352 | 1.43971 | 2011.04.13 18:28 | 1.44352 | 0.00 | 0.00 | 416.00 |
34 | 97597839 | 5011500 | 2011.04.26 14:45 | buy | 0.10 | eurusd | 1.46423 | 1.46822 | 1.47225 | 2011.04.26 22:24 | 1.46822 | 0.00 | 0.00 | 399.00 |
35 | 97623226 | 5011500 | 2011.04.27 16:45 | buy | 0.10 | eurusd | 1.46965 | 1.47194 | 1.47764 | 2011.04.27 18:15 | 1.47194 | 0.00 | 0.00 | 229.00 |
36 | 97735117 | 5011500 | 2011.05.04 12:15 | buy | 0.10 | eurusd | 1.48884 | 1.48930 | 1.49704 | 2011.05.04 12:39 | 1.48930 | 0.00 | 0.00 | 46.00 |
37 | 97971775 | 5011500 | 2011.05.13 13:30 | sell | 0.10 | eurusd | 1.42522 | 1.42418 | 1.41726 | 2011.05.13 14:14 | 1.42418 | 0.00 | 0.00 | 104.00 |
38 | 98345115 | 5011500 | 2011.06.01 14:30 | buy | 0.10 | eurusd | 1.44329 | 1.44371 | 1.45131 | 2011.06.01 15:47 | 1.44371 | 0.00 | 0.00 | 42.00 |
39 | 98399032 | 5011500 | 2011.06.03 13:15 | buy | 0.10 | eurusd | 1.45181 | 1.45182 | 1.45981 | 2011.06.03 13:40 | 1.45182 | 0.00 | 0.00 | 1.00 |
40 | 98629381 | 5011500 | 2011.06.16 09:30 | sell | 0.03 | eurusd | 1.40961 | 1.40952 | 1.40163 | 2011.06.16 09:38 | 1.40952 | 0.00 | 0.00 | 9.00 |
41 | 98865262 | 5011500 | 2011.06.22 16:15 | sell | 0.10 | eurusd | 1.44039 | 1.43646 | 1.43242 | 2011.06.22 21:01 | 1.43646 | 0.00 | 0.00 | 393.00 |
42 | 99189122 | 5011500 | 2011.07.08 12:45 | buy | 0.10 | eurusd | 1.43081 | 1.43261 | 1.43903 | 2011.07.08 12:53 | 1.43261 | 0.00 | 0.00 | 180.00 |
43 | 99249580 | 5011500 | 2011.07.12 12:00 | buy | 0.10 | eurusd | 1.39863 | 1.40013 | 1.40665 | 2011.07.12 12:52 | 1.40013 | 0.00 | 0.00 | 150.00 |
44 | 100779703 | 5011500 | 2011.08.24 08:30 | buy | 0.10 | eurusd | 1.44413 | 1.44548 | 1.45212 | 2011.08.24 10:13 | 1.44548 | 0.00 | 0.00 | 135.00 |
45 | 101153365 | 5011500 | 2011.09.02 13:30 | sell | 0.10 | eurusd | 1.42237 | 1.42213 | 1.41445 | 2011.09.02 13:45 | 1.42213 | 0.00 | 0.00 | 24.00 |
46 | 101633715 | 5011500 | 2011.09.15 13:15 | buy | 0.10 | eurusd | 1.39052 | 1.39146 | 1.39855 | 2011.09.15 13:19 | 1.39146 | 0.00 | 0.00 | 94.00 |
47 | 102554476 | 5011500 | 2011.10.06 08:15 | buy | 0.10 | eurusd | 1.33727 | 1.33774 | 1.34543 | 2011.10.06 08:29 | 1.33774 | 0.00 | 0.00 | 47.00 |
48 | 102618307 | 5011500 | 2011.10.07 16:30 | sell | 0.10 | eurusd | 1.34311 | 1.34036 | 1.33510 | 2011.10.07 17:12 | 1.34036 | 0.00 | 0.00 | 275.00 |
49 | 102884885 | 5011500 | 2011.10.18 12:00 | sell | 0.10 | eurusd | 1.36687 | 1.37037 | 1.35891 | 2011.10.18 12:31 | 1.37037 | 0.00 | 0.00 | -350.00 |
50 | 103075757 | 5011500 | 2011.10.24 13:30 | sell | 0.10 | eurusd | 1.38302 | 1.38648 | 1.37517 | 2011.10.24 14:13 | 1.38648 | 0.00 | 0.00 | -346.00 |
51 | 103801795 | 5011500 | 2011.11.16 11:00 | sell | 0.03 | eurusd | 1.34821 | 1.34775 | 1.34016 | 2011.11.16 11:58 | 1.34775 | 0.00 | 0.00 | 46.00 |
52 | 103946877 | 5011500 | 2011.11.22 11:15 | buy | 0.10 | eurusd | 1.35499 | 1.35145 | 1.36304 | 2011.11.22 13:37 | 1.35145 | 0.00 | 0.00 | -354.00 |
53 | 104188936 | 5011500 | 2011.11.29 12:15 | sell | 0.01 | eurusd | 1.33433 | 1.33295 | 1.32629 | 2011.11.29 13:48 | 1.33295 | 0.00 | 0.00 | 138.00 |
54 | 104707775 | 5011500 | 2011.12.19 08:15 | buy | 0.10 | eurusd | 1.30290 | 1.29986 | 1.31090 | 2011.12.19 20:16 | 1.29986 | 0.00 | 0.00 | -304.00 |
55 | 105459930 | 5011500 | 2012.02.01 12:30 | buy | 0.01 | eurusd | 1.31487 | 1.31818 | 1.32289 | 2012.02.01 12:57 | 1.31818 | 0.00 | 0.00 | 331.00 |
56 | 105919063 | 5011500 | 2012.02.21 10:15 | sell | 0.10 | eurusd | 1.32370 | 1.32205 | 1.31572 | 2012.02.21 12:23 | 1.32205 | 0.00 | 0.00 | 165.00 |
57 | 106138691 | 5011500 | 2012.02.29 15:15 | sell | 0.10 | eurusd | 1.34063 | 1.33688 | 1.33301 | 2012.02.29 15:56 | 1.33688 | 0.00 | 0.00 | 375.00 |
58 | 106419191 | 5011500 | 2012.03.14 15:15 | sell | 0.10 | eurusd | 1.30314 | 1.30263 | 1.29513 | 2012.03.15 02:04 | 1.30263 | 0.00 | 0.00 | 51.00 |
59 | 106725167 | 5011500 | 2012.03.30 08:15 | sell | 0.10 | eurusd | 1.33438 | 1.33314 | 1.32637 | 2012.03.30 15:02 | 1.33314 | 0.00 | 0.00 | 124.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 4828.00 |
|
Summary P/L: | 4828.00 |
|
Winning trades: | (48) 8167.00 |
Losing trades: | (9) -3339.00 |
Max summary P/L: | 4952.00 |
Largest winning trade: | 803.00 |
Largest losing trade: | -578.00 |
Max consecutive winners: | 21 (3854.00) |
Max consecutive losers: | 2 (-811.00) |
Max consecutive profit: | 3854.00 (21) |
Max consecutive loss: | -811.00 (2) |
Absolute drawdown: | * |
Max drawdown: | 1170.00 (0.00%) |
Profit factor: | 2.45 |
Avg. profit factor: | 0.46 |
Risk factor: | 4.13 |
|
* * *