Forex Capital Markets, LLC
Account: 2089489688 |
Name: 10point |
Currency: USD |
2012 February 10, 14:27 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
61835589 | 2011.11.21 16:57 | balance | Deposit | 2 000.00 |
61907114 | 2011.11.22 12:15 | buy | 0.01 | usdjpy | 76.884 | 0.000 | 77.384 | 2011.11.23 15:40 | 77.384 | 0.00 | 0.00 | 0.00 | 6.46 |
62126908 | 2011.11.24 13:26 | sell | 0.01 | usdjpy | 77.033 | 0.000 | 76.536 | 2011.11.29 10:18 | 77.775 | 0.00 | 0.00 | -0.02 | -9.54 |
62164248 | 2011.11.25 00:26 | sell | 0.02 | usdjpy | 77.234 | 0.000 | 76.733 | 2011.11.29 10:18 | 77.775 | 0.00 | 0.00 | -0.01 | -13.91 |
62168210 | 2011.11.25 01:45 | sell | 0.03 | usdjpy | 77.437 | 0.000 | 76.936 | 2011.11.29 10:18 | 77.775 | 0.00 | 0.00 | -0.02 | -13.04 |
62209295 | 2011.11.25 13:27 | sell | 0.05 | usdjpy | 77.650 | 0.000 | 77.141 | 2011.11.29 10:18 | 77.773 | 0.00 | 0.00 | -0.04 | -7.91 |
62331030 | 2011.11.28 14:06 | sell | 0.08 | usdjpy | 77.854 | 0.000 | 77.354 | 2011.11.29 10:17 | 77.775 | 0.00 | 0.00 | 0.00 | 8.13 |
62339589 | 2011.11.28 15:27 | sell | 0.13 | usdjpy | 78.066 | 0.000 | 77.556 | 2011.11.29 10:17 | 77.771 | 0.00 | 0.00 | 0.00 | 49.31 |
62379740 | 2011.11.29 01:13 | sell | 0.21 | usdjpy | 78.267 | 0.000 | 77.771 | 2011.11.29 10:17 | 77.771 | 0.00 | 0.00 | 0.00 | 133.93 |
62471048 | 2011.11.29 16:26 | sell | 0.01 | usdjpy | 77.835 | 0.000 | 77.335 | 2011.11.30 13:06 | 77.527 | 0.00 | 0.00 | -0.01 | 3.97 |
62498610 | 2011.11.30 00:08 | sell | 0.02 | usdjpy | 78.038 | 0.000 | 77.538 | 2011.11.30 13:06 | 77.538 | 0.00 | 0.00 | 0.00 | 12.90 |
62615274 | 2011.11.30 19:17 | sell | 0.01 | usdjpy | 77.399 | 0.000 | 76.894 | 2011.12.06 06:46 | 77.786 | 0.00 | 0.00 | -0.01 | -4.98 |
62625312 | 2011.11.30 21:53 | sell | 0.02 | usdjpy | 77.608 | 0.000 | 77.100 | 2011.12.06 06:46 | 77.783 | 0.00 | 0.00 | -0.01 | -4.50 |
62752810 | 2011.12.02 01:32 | sell | 0.03 | usdjpy | 77.815 | 0.000 | 77.310 | 2011.12.06 06:46 | 77.782 | 0.00 | 0.00 | 0.00 | 1.27 |
62791532 | 2011.12.02 13:30 | sell | 0.05 | usdjpy | 78.003 | 0.000 | 77.526 | 2011.12.06 06:46 | 77.782 | 0.00 | 0.00 | 0.00 | 14.21 |
62999711 | 2011.12.06 19:00 | buy | 0.01 | usdjpy | 77.746 | 0.000 | 78.249 | 2011.12.12 09:43 | 77.844 | 0.00 | 0.00 | -0.01 | 1.26 |
63120367 | 2011.12.08 09:19 | buy | 0.02 | usdjpy | 77.537 | 0.000 | 78.039 | 2011.12.12 09:43 | 77.847 | 0.00 | 0.00 | 0.00 | 7.96 |
63124151 | 2011.12.08 10:15 | buy | 0.03 | usdjpy | 77.327 | 0.000 | 77.836 | 2011.12.12 09:43 | 77.836 | 0.00 | 0.00 | -0.01 | 19.62 |
63326300 | 2011.12.12 10:33 | buy | 0.01 | usdjpy | 77.876 | 0.000 | 78.376 | 2011.12.15 04:38 | 78.046 | 0.00 | 0.00 | -0.01 | 2.18 |
63487923 | 2011.12.13 14:51 | buy | 0.02 | usdjpy | 77.668 | 0.000 | 78.168 | 2011.12.15 04:38 | 78.046 | 0.00 | 0.00 | -0.01 | 9.69 |
63675016 | 2011.12.15 07:11 | sell | 0.01 | usdjpy | 78.029 | 0.000 | 77.529 | 2011.12.27 08:41 | 77.924 | 0.00 | 0.00 | -0.01 | 1.35 |
64294941 | 2011.12.27 09:54 | sell | 0.01 | usdjpy | 77.885 | 0.000 | 77.385 | 2011.12.29 07:45 | 77.713 | 0.00 | 0.00 | 0.00 | 2.21 |
64392671 | 2011.12.29 12:30 | sell | 0.01 | usdjpy | 77.775 | 0.000 | 77.270 | 2011.12.30 14:23 | 77.270 | 0.00 | 0.00 | 0.00 | 6.54 |
64458273 | 2011.12.30 16:24 | sell | 0.01 | usdjpy | 76.991 | 0.000 | 76.496 | 2012.01.03 06:40 | 76.786 | 0.00 | 0.00 | 0.00 | 2.67 |
64528247 | 2012.01.03 08:19 | buy | 0.01 | usdjpy | 76.827 | 0.000 | 77.327 | 2012.01.05 09:02 | 76.781 | 0.00 | 0.00 | 0.00 | -0.60 |
64575092 | 2012.01.04 08:18 | buy | 0.02 | usdjpy | 76.628 | 0.000 | 77.127 | 2012.01.05 09:02 | 76.781 | 0.00 | 0.00 | 0.00 | 3.99 |
64669913 | 2012.01.05 10:29 | buy | 0.01 | usdjpy | 76.854 | 0.000 | 77.353 | 2012.01.05 14:52 | 77.101 | 0.00 | 0.00 | 0.00 | 3.20 |
64701452 | 2012.01.06 01:28 | buy | 0.01 | usdjpy | 77.200 | 0.000 | 77.699 | 2012.01.19 16:07 | 77.097 | 0.00 | 0.00 | -0.01 | -1.34 |
64742348 | 2012.01.06 19:41 | buy | 0.02 | usdjpy | 76.996 | 0.000 | 77.500 | 2012.01.19 16:07 | 77.096 | 0.00 | 0.00 | -0.01 | 2.59 |
64763700 | 2012.01.09 11:14 | buy | 0.03 | usdjpy | 76.786 | 0.000 | 77.293 | 2012.01.19 16:07 | 77.096 | 0.00 | 0.00 | -0.03 | 12.06 |
65063930 | 2012.01.17 10:02 | buy | 0.05 | usdjpy | 76.591 | 0.000 | 77.086 | 2012.01.19 16:04 | 77.086 | 0.00 | 0.00 | -0.03 | 32.11 |
65186012 | 2012.01.20 00:56 | buy | 0.01 | usdjpy | 77.133 | 0.000 | 77.633 | 2012.01.24 12:52 | 77.436 | 0.00 | 0.00 | 0.00 | 3.91 |
65236042 | 2012.01.20 16:39 | buy | 0.02 | usdjpy | 76.934 | 0.000 | 77.432 | 2012.01.24 12:52 | 77.432 | 0.00 | 0.00 | 0.00 | 12.86 |
65343573 | 2012.01.25 02:07 | buy | 0.01 | usdjpy | 77.809 | 0.000 | 78.309 | 2012.02.03 14:26 | 76.681 | 0.00 | 0.00 | -0.01 | -14.71 |
65377628 | 2012.01.25 18:31 | buy | 0.02 | usdjpy | 77.609 | 0.000 | 78.108 | 2012.02.03 14:26 | 76.682 | 0.00 | 0.00 | -0.01 | -24.18 |
65408073 | 2012.01.26 15:03 | buy | 0.03 | usdjpy | 77.408 | 0.000 | 77.908 | 2012.02.03 14:26 | 76.682 | 0.00 | 0.00 | -0.03 | -28.40 |
65425929 | 2012.01.27 04:04 | buy | 0.05 | usdjpy | 77.203 | 0.000 | 77.708 | 2012.02.03 14:26 | 76.682 | 0.00 | 0.00 | -0.02 | -33.97 |
65427546 | 2012.01.27 04:43 | buy | 0.08 | usdjpy | 77.009 | 0.000 | 77.503 | 2012.02.03 14:26 | 76.681 | 0.00 | 0.00 | -0.04 | -34.22 |
65449004 | 2012.01.27 14:35 | buy | 0.13 | usdjpy | 76.811 | 0.000 | 77.309 | 2012.02.03 14:26 | 76.684 | 0.00 | 0.00 | -0.06 | -21.53 |
65507797 | 2012.01.30 13:52 | buy | 0.21 | usdjpy | 76.612 | 0.000 | 77.111 | 2012.02.03 14:26 | 76.685 | 0.00 | 0.00 | -0.10 | 19.99 |
65510241 | 2012.01.30 14:52 | buy | 0.34 | usdjpy | 76.386 | 0.000 | 76.910 | 2012.02.03 14:26 | 76.681 | 0.00 | 0.00 | -0.14 | 130.80 |
65551884 | 2012.01.31 14:59 | buy | 0.55 | usdjpy | 76.190 | 0.000 | 76.683 | 2012.02.03 14:26 | 76.683 | 0.00 | 0.00 | -0.24 | 353.60 |
65687859 | 2012.02.03 15:03 | buy | 0.01 | usdjpy | 76.733 | 0.000 | 77.233 | 2012.02.06 04:40 | 76.764 | 0.00 | 0.00 | 0.00 | 0.40 |
65690923 | 2012.02.03 16:24 | buy | 0.02 | usdjpy | 76.535 | 0.000 | 77.033 | 2012.02.06 04:40 | 76.769 | 0.00 | 0.00 | 0.00 | 6.10 |
65707056 | 2012.02.06 05:10 | buy | 0.01 | usdjpy | 76.805 | 0.000 | 77.305 | 2012.02.08 06:07 | 77.119 | 0.00 | 0.00 | 0.00 | 4.07 |
65712120 | 2012.02.06 07:55 | buy | 0.02 | usdjpy | 76.602 | 0.000 | 77.102 | 2012.02.08 06:07 | 77.102 | 0.00 | 0.00 | 0.00 | 12.97 |
65834653 | 2012.02.08 10:25 | buy | 0.01 | usdjpy | 77.045 | 0.000 | 77.545 | 2012.02.09 13:35 | 77.344 | 0.00 | 0.00 | 0.00 | 3.87 |
65847530 | 2012.02.08 12:22 | buy | 0.02 | usdjpy | 76.831 | 0.000 | 77.345 | 2012.02.09 13:35 | 77.345 | 0.00 | 0.00 | 0.00 | 13.29 |
|
0.00 |
0.00 |
-0.90 |
686.64 |
Closed P/L: |
685.74 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
65952287 | 2012.02.10 06:13 | buy | 0.01 | usdjpy | 77.666 | 0.000 | 78.166 | | 77.678 | 0.00 | 0.00 | 0.00 | 0.15 |
|
0.00 |
0.00 |
0.00 |
0.15 |
| Floating P/L: |
0.15 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
2 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
685.74 |
Floating P/L: |
0.15 |
Margin: |
5.00 |
Balance: |
2 685.74 |
Equity: |
2 685.89 |
Free Margin: |
2 680.89 |
|
Details: |
|
Gross Profit: |
898.86 |
Gross Loss: |
213.12 |
Total Net Profit: |
685.74 |
Profit Factor: |
4.22 |
Expected Payoff: |
14.59 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
157.18 (5.61%) |
Relative Drawdown: |
5.61% (157.18) |
|
Total Trades: |
47 |
Short Positions (won %): |
17 (64.71%) |
Long Positions (won %): |
30 (73.33%) |
Profit Trades (% of total): |
33 (70.21%) |
Loss trades (% of total): |
14 (29.79%) |
Largest |
profit trade: |
353.36 |
loss trade: |
-34.26 |
Average |
profit trade: |
27.24 |
loss trade: |
-15.22 |
Maximum |
consecutive wins ($): |
10 (57.42) |
consecutive losses ($): |
6 (-157.18) |
Maximal |
consecutive profit (count): |
520.68 (5) |
consecutive loss (count): |
-157.18 (6) |
Average |
consecutive wins: |
6 |
consecutive losses: |
3 |