Account: 2835213 |
Name: Newdigital_martinhadge |
Currency: USD |
2011 September 23, 13:11 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
191749785 | 2011.08.14 04:50 | balance | Deposit | 10 000.00 |
191804607 | 2011.08.18 17:30 | buy | 0.01 | gbpusd | 1.64755 | 1.65076 | 1.65856 | 2011.08.18 20:35 | 1.65076 | 0.00 | 0.00 | 0.00 | 3.21 |
191806167 | 2011.08.18 23:25 | buy | 0.05 | audusd | 1.03366 | 0.97975 | 1.04471 | 2011.08.19 03:01 | 1.03699 | 0.00 | 0.00 | 0.00 | 16.65 |
191805704 | 2011.08.18 21:33 | buy | 0.02 | audusd | 1.03772 | 0.97975 | 1.04471 | 2011.08.19 03:01 | 1.03699 | 0.00 | 0.00 | 0.00 | -1.46 |
191805871 | 2011.08.18 22:29 | buy | 0.03 | audusd | 1.03573 | 0.97975 | 1.04471 | 2011.08.19 03:01 | 1.03699 | 0.00 | 0.00 | 0.00 | 3.78 |
191805555 | 2011.08.18 20:45 | buy | 0.01 | audusd | 1.03975 | 0.97975 | 1.04471 | 2011.08.19 03:01 | 1.03699 | 0.00 | 0.00 | 0.11 | -2.76 |
191785422 | 2011.08.17 06:49 | buy | 0.02 | usdjpy | 76.614 | 76.996 | 77.713 | 2011.08.22 02:05 | 76.996 | 0.00 | 0.00 | -0.29 | 9.92 |
191828576 | 2011.08.22 15:00 | buy | 0.05 | gbpusd | 1.64407 | 1.59037 | 1.65504 | 2011.08.22 16:59 | 1.64728 | 0.00 | 0.00 | 0.00 | 16.05 |
191821188 | 2011.08.22 02:15 | buy | 0.01 | gbpusd | 1.65037 | 1.59037 | 1.65504 | 2011.08.22 16:59 | 1.64728 | 0.00 | 0.00 | 0.00 | -3.09 |
191821696 | 2011.08.22 03:41 | buy | 0.02 | gbpusd | 1.64810 | 1.59037 | 1.65504 | 2011.08.22 16:59 | 1.64728 | 0.00 | 0.00 | 0.00 | -1.64 |
191828459 | 2011.08.22 14:54 | buy | 0.03 | gbpusd | 1.64604 | 1.59037 | 1.65504 | 2011.08.22 16:59 | 1.64728 | 0.00 | 0.00 | 0.00 | 3.72 |
191832633 | 2011.08.22 20:47 | buy | 0.02 | gbpusd | 1.64634 | 1.64874 | 1.65737 | 2011.08.23 07:05 | 1.64874 | 0.00 | 0.00 | -0.06 | 4.80 |
191832355 | 2011.08.22 19:15 | buy | 0.01 | gbpusd | 1.64839 | 1.65494 | 1.65737 | 2011.08.23 09:00 | 1.65494 | 0.00 | 0.00 | -0.03 | 6.55 |
191858538 | 2011.08.24 16:02 | buy | 0.02 | audusd | 1.04654 | 0.98854 | 1.05552 | 2011.08.25 11:47 | 1.04818 | 0.00 | 0.00 | 0.64 | 3.28 |
191860805 | 2011.08.25 01:09 | buy | 0.03 | audusd | 1.04452 | 0.98854 | 1.05552 | 2011.08.25 11:47 | 1.04820 | 0.00 | 0.00 | 0.00 | 11.04 |
191854893 | 2011.08.24 10:30 | buy | 0.01 | audusd | 1.04854 | 0.98854 | 1.05552 | 2011.08.25 11:47 | 1.04817 | 0.00 | 0.00 | 0.32 | -0.37 |
191766945 | 2011.08.16 09:00 | buy | 0.01 | usdjpy | 76.813 | 77.057 | 77.713 | 2011.08.25 13:40 | 77.057 | 0.00 | 0.00 | -0.33 | 3.17 |
191867580 | 2011.08.25 14:30 | buy | 0.01 | usdjpy | 77.249 | 77.484 | 78.347 | 2011.08.25 19:55 | 77.484 | 0.00 | 0.00 | 0.00 | 3.03 |
191869680 | 2011.08.25 19:44 | buy | 0.05 | audusd | 1.04266 | 0.98846 | 1.05354 | 2011.08.25 23:42 | 1.04571 | 0.00 | 0.00 | 0.53 | 15.25 |
191865329 | 2011.08.25 11:47 | buy | 0.01 | audusd | 1.04846 | 0.98846 | 1.05354 | 2011.08.25 23:42 | 1.04571 | 0.00 | 0.00 | 0.11 | -2.75 |
191867401 | 2011.08.25 14:24 | buy | 0.02 | audusd | 1.04647 | 0.98846 | 1.05354 | 2011.08.25 23:42 | 1.04571 | 0.00 | 0.00 | 0.21 | -1.52 |
191867825 | 2011.08.25 14:47 | buy | 0.03 | audusd | 1.04455 | 0.98846 | 1.05354 | 2011.08.25 23:42 | 1.04571 | 0.00 | 0.00 | 0.32 | 3.48 |
191882631 | 2011.08.29 00:00 | buy | 0.01 | audusd | 1.05758 | 1.06131 | 1.06862 | 2011.08.29 05:50 | 1.06131 | 0.00 | 0.00 | 0.00 | 3.73 |
191886054 | 2011.08.29 08:47 | buy | 0.02 | usdjpy | 76.597 | 76.805 | 77.697 | 2011.08.29 19:59 | 76.805 | 0.00 | 0.00 | 0.00 | 5.42 |
191886977 | 2011.08.29 12:00 | buy | 0.01 | audusd | 1.06181 | 1.06644 | 1.07281 | 2011.08.30 01:16 | 1.06644 | 0.00 | 0.00 | 0.11 | 4.63 |
191896184 | 2011.08.30 11:21 | buy | 0.15 | gbpusd | 1.63061 | 1.58082 | 1.63952 | 2011.08.30 12:39 | 1.63144 | 0.00 | 0.00 | 0.00 | 12.45 |
191894891 | 2011.08.30 08:33 | buy | 0.09 | gbpusd | 1.63293 | 1.58082 | 1.63952 | 2011.08.30 12:39 | 1.63144 | 0.00 | 0.00 | 0.00 | -13.41 |
191894711 | 2011.08.30 08:24 | buy | 0.05 | gbpusd | 1.63482 | 1.58082 | 1.63952 | 2011.08.30 12:39 | 1.63144 | 0.00 | 0.00 | 0.00 | -16.90 |
191896250 | 2011.08.30 11:26 | buy | 0.25 | gbpusd | 1.62850 | 1.58082 | 1.63952 | 2011.08.30 12:39 | 1.63144 | 0.00 | 0.00 | 0.00 | 73.50 |
191894058 | 2011.08.30 07:13 | buy | 0.03 | gbpusd | 1.63681 | 1.58082 | 1.63952 | 2011.08.30 12:39 | 1.63138 | 0.00 | 0.00 | 0.00 | -16.29 |
191893608 | 2011.08.30 06:34 | buy | 0.02 | gbpusd | 1.63877 | 1.58082 | 1.63952 | 2011.08.30 12:39 | 1.63147 | 0.00 | 0.00 | 0.00 | -14.60 |
191892204 | 2011.08.30 04:15 | buy | 0.01 | gbpusd | 1.64082 | 1.58082 | 1.63952 | 2011.08.30 12:39 | 1.63141 | 0.00 | 0.00 | 0.00 | -9.41 |
191896920 | 2011.08.30 12:45 | buy | 0.01 | audusd | 1.06549 | 1.06991 | 1.07646 | 2011.08.30 20:00 | 1.06991 | 0.00 | 0.00 | 0.00 | 4.42 |
191904534 | 2011.08.31 08:31 | buy | 0.03 | gbpusd | 1.62773 | 1.57168 | 1.63873 | 2011.08.31 11:59 | 1.63155 | 0.00 | 0.00 | 0.00 | 11.46 |
191902407 | 2011.08.31 04:00 | buy | 0.01 | gbpusd | 1.63168 | 1.57168 | 1.63873 | 2011.08.31 11:59 | 1.63155 | 0.00 | 0.00 | 0.00 | -0.13 |
191903730 | 2011.08.31 07:20 | buy | 0.02 | gbpusd | 1.62973 | 1.57168 | 1.63873 | 2011.08.31 11:59 | 1.63155 | 0.00 | 0.00 | 0.00 | 3.64 |
191903999 | 2011.08.31 07:51 | buy | 0.02 | audusd | 1.06654 | 1.06881 | 1.07754 | 2011.08.31 14:33 | 1.06881 | 0.00 | 0.00 | 0.00 | 4.54 |
191882456 | 2011.08.28 23:30 | buy | 0.01 | usdjpy | 76.797 | 77.023 | 77.697 | 2011.09.01 02:10 | 77.023 | 0.00 | 0.00 | -0.15 | 2.93 |
191912961 | 2011.09.01 06:20 | buy | 0.15 | gbpusd | 1.62208 | 1.57201 | 1.63299 | 2011.09.01 07:00 | 1.62484 | 0.00 | 0.00 | 0.00 | 41.40 |
191907441 | 2011.08.31 14:33 | buy | 0.02 | gbpusd | 1.63015 | 1.57201 | 1.63299 | 2011.09.01 07:00 | 1.62484 | 0.00 | 0.00 | -0.17 | -10.62 |
191907639 | 2011.08.31 14:56 | buy | 0.03 | gbpusd | 1.62807 | 1.57201 | 1.63299 | 2011.09.01 07:00 | 1.62484 | 0.00 | 0.00 | -0.25 | -9.69 |
191908183 | 2011.08.31 15:27 | buy | 0.05 | gbpusd | 1.62600 | 1.57201 | 1.63299 | 2011.09.01 07:00 | 1.62484 | 0.00 | 0.00 | -0.41 | -5.80 |
191909741 | 2011.08.31 19:59 | buy | 0.09 | gbpusd | 1.62401 | 1.57201 | 1.63299 | 2011.09.01 07:00 | 1.62484 | 0.00 | 0.00 | -0.75 | 7.47 |
191906043 | 2011.08.31 12:15 | buy | 0.01 | gbpusd | 1.63222 | 1.57201 | 1.63299 | 2011.09.01 07:00 | 1.62484 | 0.00 | 0.00 | -0.08 | -7.38 |
191902321 | 2011.08.31 03:45 | buy | 0.01 | audusd | 1.06856 | 1.07107 | 1.07754 | 2011.09.01 07:04 | 1.07107 | 0.00 | 0.00 | 0.33 | 2.51 |
191916581 | 2011.09.01 13:15 | buy | 0.01 | audusd | 1.07116 | 1.07435 | 1.08216 | 2011.09.01 17:37 | 1.07435 | 0.00 | 0.00 | 0.00 | 3.19 |
191933572 | 2011.09.05 13:39 | buy | 0.15 | audusd | 1.05419 | 1.01384 | 1.06318 | 2011.09.05 14:59 | 1.05552 | 0.00 | 0.00 | 0.00 | 19.95 |
191927872 | 2011.09.04 22:00 | buy | 0.03 | audusd | 1.06027 | 1.01384 | 1.06318 | 2011.09.05 14:59 | 1.05563 | 0.00 | 0.00 | 0.00 | -13.92 |
191928835 | 2011.09.05 00:50 | buy | 0.05 | audusd | 1.05826 | 1.01384 | 1.06318 | 2011.09.05 14:59 | 1.05563 | 0.00 | 0.00 | 0.00 | -13.15 |
191932413 | 2011.09.05 11:00 | buy | 0.09 | audusd | 1.05628 | 1.01384 | 1.06318 | 2011.09.05 14:59 | 1.05552 | 0.00 | 0.00 | 0.00 | -6.84 |
191934404 | 2011.09.05 14:21 | buy | 0.25 | audusd | 1.05217 | 1.01384 | 1.06318 | 2011.09.05 14:59 | 1.05553 | 0.00 | 0.00 | 0.00 | 84.00 |
191919846 | 2011.09.01 20:30 | buy | 0.01 | audusd | 1.07384 | 1.01384 | 1.06318 | 2011.09.05 14:59 | 1.05563 | 0.00 | 0.00 | 0.22 | -18.21 |
191920431 | 2011.09.01 23:38 | buy | 0.02 | audusd | 1.07187 | 1.01384 | 1.06318 | 2011.09.05 14:59 | 1.05563 | 0.00 | 0.00 | 0.22 | -32.48 |
191942688 | 2011.09.06 09:30 | buy | 0.01 | usdjpy | 77.192 | 77.517 | 78.293 | 2011.09.06 21:59 | 77.517 | 0.00 | 0.00 | -0.03 | 4.19 |
191952335 | 2011.09.07 08:10 | buy | 0.02 | usdjpy | 77.105 | 77.645 | 78.203 | 2011.09.09 15:04 | 77.645 | 0.00 | 0.00 | -0.23 | 13.91 |
191951942 | 2011.09.07 07:45 | buy | 0.01 | usdjpy | 77.304 | 77.644 | 78.203 | 2011.09.09 15:04 | 77.644 | 0.00 | 0.00 | -0.12 | 4.38 |
191980789 | 2011.09.12 05:18 | buy | 0.05 | usdjpy | 76.936 | 71.542 | 78.044 | 2011.09.12 13:19 | 77.230 | 0.00 | 0.00 | 0.00 | 19.03 |
191980355 | 2011.09.12 04:50 | buy | 0.02 | usdjpy | 77.348 | 71.542 | 78.044 | 2011.09.12 13:19 | 77.231 | 0.00 | 0.00 | 0.00 | -3.03 |
191978196 | 2011.09.11 22:15 | buy | 0.01 | usdjpy | 77.548 | 71.542 | 78.044 | 2011.09.12 13:19 | 77.230 | 0.00 | 0.00 | 0.00 | -4.12 |
191980708 | 2011.09.12 05:03 | buy | 0.03 | usdjpy | 77.147 | 71.542 | 78.044 | 2011.09.12 13:19 | 77.230 | 0.00 | 0.00 | 0.00 | 3.22 |
192031674 | 2011.09.15 10:33 | buy | 0.05 | usdjpy | 76.606 | 71.209 | 77.704 | 2011.09.15 12:59 | 76.904 | 0.00 | 0.00 | 0.00 | 19.37 |
192010186 | 2011.09.14 11:05 | buy | 0.03 | usdjpy | 76.804 | 71.209 | 77.704 | 2011.09.15 12:59 | 76.903 | 0.00 | 0.00 | -0.26 | 3.86 |
191990458 | 2011.09.13 03:50 | buy | 0.02 | usdjpy | 77.004 | 0.000 | 77.704 | 2011.09.15 12:59 | 76.903 | 0.00 | 0.00 | -0.23 | -2.63 |
191987015 | 2011.09.12 16:45 | buy | 0.01 | usdjpy | 77.209 | 71.209 | 77.704 | 2011.09.15 12:59 | 76.903 | 0.00 | 0.00 | -0.15 | -3.98 |
192059330 | 2011.09.19 13:43 | buy | 0.05 | audusd | 1.01995 | 0.96594 | 1.02894 | 2011.09.19 15:11 | 1.02075 | 0.00 | 0.00 | 0.00 | 4.00 |
192059586 | 2011.09.19 14:00 | buy | 0.09 | audusd | 1.01784 | 0.96594 | 1.02894 | 2011.09.19 15:11 | 1.02075 | 0.00 | 0.00 | 0.00 | 26.19 |
192056360 | 2011.09.19 08:15 | buy | 0.01 | audusd | 1.02594 | 0.96594 | 1.02894 | 2011.09.19 15:11 | 1.02070 | 0.00 | 0.00 | 0.00 | -5.24 |
192058736 | 2011.09.19 12:59 | buy | 0.03 | audusd | 1.02195 | 0.96594 | 1.02894 | 2011.09.19 15:11 | 1.02070 | 0.00 | 0.00 | 0.00 | -3.75 |
192056595 | 2011.09.19 08:50 | buy | 0.02 | audusd | 1.02394 | 0.96594 | 1.02894 | 2011.09.19 15:11 | 1.02070 | 0.00 | 0.00 | 0.00 | -6.48 |
|
0.00 |
0.00 |
-0.42 |
255.67 |
Closed P/L: |
255.25 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
255.25 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
10 255.25 |
Equity: |
10 255.25 |
Free Margin: |
10 255.25 |
|
Details: |
|
Gross Profit: |
487.00 |
Gross Loss: |
231.75 |
Total Net Profit: |
255.25 |
Profit Factor: |
2.10 |
Expected Payoff: |
3.75 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
84.16 (0.82%) |
Relative Drawdown: |
0.82% (84.16) |
|
Total Trades: |
68 |
Short Positions (won %): |
0 (0.00%) |
Long Positions (won %): |
68 (57.35%) |
Profit Trades (% of total): |
39 (57.35%) |
Loss trades (% of total): |
29 (42.65%) |
Largest |
profit trade: |
84.00 |
loss trade: |
-32.26 |
Average |
profit trade: |
12.49 |
loss trade: |
-7.99 |
Maximum |
consecutive wins ($): |
6 (40.41) |
consecutive losses ($): |
5 (-84.16) |
Maximal |
consecutive profit (count): |
109.98 (4) |
consecutive loss (count): |
-84.16 (5) |
Average |
consecutive wins: |
3 |
consecutive losses: |
2 |