North Finance Company Ltd
A/C No: 127862 | Name: 11_11_11_fobi | 2006.07.01 05:52 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 3409522 | 2005072001 | 2006.06.22 00:04 | buy stop | 0.10 | gbpchf | 2.2781 | 2.2688 | 2.2967 | 2006.06.26 01:03 | 2.2723 | 0.00 |
2 | 3468509 | 2005072001 | 2006.06.26 09:49 | sell | 0.10 | gbpchf | 2.2688 | 2.2637 | 2.2502 | 2006.06.30 14:52 | 2.2637 | 51.00 |
| | | | | | | | | | | | 51.00 |
|
Summary P/L: | 51.00 |
|
Winning trades: | (1) 51.00 |
Losing trades: | (0) 0.00 |
Max summary P/L: | 51.00 |
Largest winning trade: | 51.00 |
Largest losing trade: | 0.00 |
Max consecutive winners: | 1 (51.00) |
Max consecutive losers: | 0 (0.00) |
Max consecutive profit: | 51.00 (1) |
Max consecutive loss: | 0.00 (0) |
Absolute drawdown: | * |
Max drawdown: | 0.00 (0.00%) |
Profit factor: | * |
Avg. profit factor: | * |
Risk factor: | * |
|
* * *