North Finance Company Ltd
A/C No: 150401 | Name: 23_23_23nf_23nf_23 | 2006.07.01 05:58 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 3465080 | 4060100 | 2006.06.23 19:16 | sell | 0.10 | usdcad | 1.1227 | 1.1223 | 1.1127 | 2006.06.26 12:54 | 1.1223 | 4.00 |
2 | 3466494 | 4060100 | 2006.06.23 20:48 | sell | 0.10 | usdcad | 1.1232 | 1.1224 | 1.1132 | 2006.06.26 12:54 | 1.1224 | 8.00 |
3 | 3467306 | 4060100 | 2006.06.23 22:07 | buy | 0.10 | usdcad | 1.1245 | 1.1145 | 1.1345 | 2006.06.29 16:18 | 1.1145 | -100.00 |
4 | 3479942 | 4060100 | 2006.06.26 12:59 | buy | 0.10 | usdcad | 1.1225 | 1.1229 | 1.1325 | 2006.06.27 02:03 | 1.1229 | 4.00 |
5 | 3481151 | 4060100 | 2006.06.26 13:53 | sell | 0.10 | usdcad | 1.1185 | 1.1152 | 1.1085 | 2006.06.29 18:32 | 1.1152 | 33.00 |
6 | 3496894 | 4060100 | 2006.06.27 02:32 | sell | 0.10 | usdcad | 1.1223 | 1.1155 | 1.1123 | 2006.06.29 17:17 | 1.1123 | 100.00 |
7 | 3572767 | 4060100 | 2006.06.29 19:59 | sell | 0.10 | usdcad | 1.1145 | 1.1113 | 1.1045 | 2006.06.30 12:42 | 1.1113 | 32.00 |
8 | 3577270 | 4060100 | 2006.06.29 21:27 | sell | 0.10 | usdcad | 1.1122 | 1.1114 | 1.1022 | 2006.06.30 12:44 | 1.1114 | 8.00 |
| | | | | | | | | | | | 89.00 |
|
Summary P/L: | 89.00 |
|
Winning trades: | (7) 189.00 |
Losing trades: | (1) -100.00 |
Max summary P/L: | 89.00 |
Largest winning trade: | 100.00 |
Largest losing trade: | -100.00 |
Max consecutive winners: | 5 (177.00) |
Max consecutive losers: | 1 (-100.00) |
Max consecutive profit: | 177.00 (5) |
Max consecutive loss: | -100.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 100.00 (0.20%) |
Profit factor: | 1.89 |
Avg. profit factor: | 0.27 |
Risk factor: | 0.89 |
|
* * *