North Finance Company Ltd
A/C No: 127862 | Name: 11_11_11_fobi | 2006.07.08 06:20 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 3582921 | 2005072001 | 2006.06.30 00:04 | buy stop | 0.10 | usdchf | 1.2379 | 1.2223 | 1.2691 | 2006.07.03 01:02 | 1.2235 | 0.00 |
2 | 3647641 | 2005072001 | 2006.07.05 07:54 | sell | 0.10 | usdchf | 1.2225 | 1.2267 | 1.2125 | 2006.07.05 09:57 | 1.2267 | -42.00 |
| | | | | | | | | | | | -42.00 |
|
Summary P/L: | -42.00 |
|
Winning trades: | (0) 0.00 |
Losing trades: | (1) -42.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 0.00 |
Largest losing trade: | -42.00 |
Max consecutive winners: | 0 (0.00) |
Max consecutive losers: | 1 (-42.00) |
Max consecutive profit: | 0.00 (0) |
Max consecutive loss: | -42.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 42.00 (0.08%) |
Profit factor: | 0.00 |
Avg. profit factor: | * |
Risk factor: | -1.00 |
|
* * *