North Finance Company Ltd
A/C No: 130633 | Name: 14_14_14_14nf | 2006.07.08 06:29 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 3631719 | 170160 | 2006.07.03 14:00 | buy | 0.10 | eurusd | 1.2795 | 1.2749 | 1.2885 | 2006.07.04 14:01 | 1.2796 | 1.00 |
2 | 3658532 | 170160 | 2006.07.04 14:01 | sell | 0.10 | eurusd | 1.2796 | 1.2847 | 1.2711 | 2006.07.05 08:30 | 1.2817 | -21.00 |
3 | 3672216 | 170160 | 2006.07.05 08:30 | buy | 0.10 | eurusd | 1.2817 | 1.2752 | 1.2888 | 2006.07.05 10:00 | 1.2779 | -38.00 |
4 | 3675068 | 170160 | 2006.07.05 10:00 | sell | 0.10 | eurusd | 1.2779 | 1.2776 | 1.2647 | 2006.07.06 15:34 | 1.2776 | 3.00 |
| | | | | | | | | | | | -55.00 |
|
Summary P/L: | -55.00 |
|
Winning trades: | (2) 4.00 |
Losing trades: | (2) -59.00 |
Max summary P/L: | 1.00 |
Largest winning trade: | 3.00 |
Largest losing trade: | -38.00 |
Max consecutive winners: | 1 (3.00) |
Max consecutive losers: | 2 (-59.00) |
Max consecutive profit: | 3.00 (1) |
Max consecutive loss: | -59.00 (2) |
Absolute drawdown: | * |
Max drawdown: | 59.00 (0.12%) |
Profit factor: | 0.07 |
Avg. profit factor: | 0.07 |
Risk factor: | -0.93 |
|
* * *