North Finance Company Ltd
A/C No: 213763 | Name: 333_Codersguru_july_contest | 2006.07.08 06:52 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 3644296 | 180429 | 2006.07.03 20:02 | buy | 0.10 | usdchf | 1.2247 | 1.2307 | 0.0000 | 2006.07.06 09:22 | 1.2307 | 0.00 | 0.00 | 60.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 60.00 |
|
Summary P/L: | 60.00 |
|
Winning trades: | (1) 60.00 |
Losing trades: | (0) 0.00 |
Max summary P/L: | 60.00 |
Largest winning trade: | 60.00 |
Largest losing trade: | 0.00 |
Max consecutive winners: | 1 (60.00) |
Max consecutive losers: | 0 (0.00) |
Max consecutive profit: | 60.00 (1) |
Max consecutive loss: | 0.00 (0) |
Absolute drawdown: | * |
Max drawdown: | 0.00 (0.00%) |
Profit factor: | * |
Avg. profit factor: | * |
Risk factor: | * |
|
1 | 3644243 | 180429 | 2006.07.03 20:00 | sell | 0.10 | gbpusd | 1.8397 | 1.8447 | 0.0000 | 2006.07.04 03:46 | 1.8447 | 0.00 | 0.00 | -50.00 |
2 | 3651340 | 180429 | 2006.07.04 08:01 | buy | 0.10 | gbpusd | 1.8444 | 1.8394 | 0.0000 | 2006.07.05 15:27 | 1.8394 | 0.00 | 0.00 | -50.00 |
3 | 3686104 | 180429 | 2006.07.05 16:01 | sell | 0.10 | gbpusd | 1.8387 | 1.8377 | 0.0000 | 2006.07.06 15:33 | 1.8377 | 0.00 | 0.00 | 10.00 |
4 | 3717571 | 180429 | 2006.07.06 18:02 | sell | 0.10 | gbpusd | 1.8365 | 1.8415 | 0.0000 | 2006.07.07 12:37 | 1.8415 | 0.00 | 0.00 | -50.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -140.00 |
|
Summary P/L: | -140.00 |
|
Winning trades: | (1) 10.00 |
Losing trades: | (3) -150.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 10.00 |
Largest losing trade: | -50.00 |
Max consecutive winners: | 1 (10.00) |
Max consecutive losers: | 2 (-100.00) |
Max consecutive profit: | 10.00 (1) |
Max consecutive loss: | -100.00 (2) |
Absolute drawdown: | * |
Max drawdown: | 140.00 (0.00%) |
Profit factor: | 0.07 |
Avg. profit factor: | 0.20 |
Risk factor: | -1.00 |
|
1 | 3644278 | 180429 | 2006.07.03 20:01 | buy | 0.10 | usdjpy | 114.75 | 115.27 | 0.00 | 2006.07.06 15:34 | 115.27 | 0.00 | 0.00 | 52.00 |
2 | 3711434 | 180429 | 2006.07.06 16:00 | buy | 0.10 | usdjpy | 115.35 | 114.85 | 0.00 | 2006.07.07 10:30 | 114.85 | 0.00 | 0.00 | -50.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 2.00 |
|
Summary P/L: | 2.00 |
|
Winning trades: | (1) 52.00 |
Losing trades: | (1) -50.00 |
Max summary P/L: | 52.00 |
Largest winning trade: | 52.00 |
Largest losing trade: | -50.00 |
Max consecutive winners: | 1 (52.00) |
Max consecutive losers: | 1 (-50.00) |
Max consecutive profit: | 52.00 (1) |
Max consecutive loss: | -50.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 50.00 (0.00%) |
Profit factor: | 1.04 |
Avg. profit factor: | 1.04 |
Risk factor: | 0.04 |
|
1 | 3644255 | 180429 | 2006.07.03 20:00 | sell | 0.10 | eurusd | 1.2795 | 1.2795 | 0.0000 | 2006.07.05 14:57 | 1.2795 | 0.00 | 0.00 | 0.00 |
2 | 3686079 | 180429 | 2006.07.05 16:01 | sell | 0.10 | eurusd | 1.2744 | 1.2794 | 0.0000 | 2006.07.07 15:29 | 1.2794 | 0.00 | 0.00 | -50.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -50.00 |
|
Summary P/L: | -50.00 |
|
Winning trades: | (0) 0.00 |
Losing trades: | (1) -50.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 0.00 |
Largest losing trade: | -50.00 |
Max consecutive winners: | 0 (0.00) |
Max consecutive losers: | 1 (-50.00) |
Max consecutive profit: | 0.00 (0) |
Max consecutive loss: | -50.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 50.00 (0.00%) |
Profit factor: | 0.00 |
Avg. profit factor: | * |
Risk factor: | -1.00 |
|
1 | 3644355 | 180429 | 2006.07.03 20:04 | sell | 0.10 | audusd | 0.7427 | 0.7477 | 0.0000 | 2006.07.07 09:51 | 0.7477 | 0.00 | 0.00 | -50.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -50.00 |
|
Summary P/L: | -50.00 |
|
Winning trades: | (0) 0.00 |
Losing trades: | (1) -50.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 0.00 |
Largest losing trade: | -50.00 |
Max consecutive winners: | 0 (0.00) |
Max consecutive losers: | 1 (-50.00) |
Max consecutive profit: | 0.00 (0) |
Max consecutive loss: | -50.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 50.00 (0.00%) |
Profit factor: | 0.00 |
Avg. profit factor: | * |
Risk factor: | -1.00 |
|
* * *