North Finance Company Ltd
A/C No: 127862 | Name: 11_11_11_fobi | 2006.07.08 06:19 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 3582892 | 2005072001 | 2006.06.30 00:03 | sell stop | 0.10 | eurusd | 1.2656 | 1.2792 | 1.2384 | 2006.07.03 01:02 | 1.2785 | 0.00 |
2 | 3647628 | 2005072001 | 2006.07.05 08:34 | buy | 0.10 | eurusd | 1.2824 | 1.2786 | 1.2924 | 2006.07.05 09:55 | 1.2786 | -38.00 |
| | | | | | | | | | | | -38.00 |
|
Summary P/L: | -38.00 |
|
Winning trades: | (0) 0.00 |
Losing trades: | (1) -38.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 0.00 |
Largest losing trade: | -38.00 |
Max consecutive winners: | 0 (0.00) |
Max consecutive losers: | 1 (-38.00) |
Max consecutive profit: | 0.00 (0) |
Max consecutive loss: | -38.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 38.00 (0.08%) |
Profit factor: | 0.00 |
Avg. profit factor: | * |
Risk factor: | -1.00 |
|
* * *