Forex Capital Markets, LLC
Account: 2089025028 |
Name: PermDemo5 |
Currency: USD |
2011 July 4, 13:10 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
50041402 | 2011.06.24 08:03 | sell | 1.00 | gbpjpy | 128.480 | 128.766 | 0.000 | 2011.06.27 00:22 | 128.766 | 0.00 | 0.00 | -3.58 | -354.36 |
50154655 | 2011.06.27 07:28 | buy | 1.00 | eurusd | 1.41716 | 1.40676 | 1.41795 | 2011.06.27 08:58 | 1.41795 | 0.00 | 0.00 | 0.00 | 79.00 |
50154686 | 2011.06.27 07:28 | buy | 1.00 | gbpusd | 1.59681 | 1.58650 | 1.59770 | 2011.06.27 09:25 | 1.59770 | 0.00 | 0.00 | 0.00 | 89.00 |
50155142 | 2011.06.27 07:33 | buy | 1.00 | audusd | 1.04487 | 1.03461 | 1.04581 | 2011.06.27 10:16 | 1.04496 | 0.00 | 0.00 | 0.00 | 9.00 |
50155341 | 2011.06.27 07:36 | buy | 1.00 | audusd | 1.04433 | 1.03410 | 1.04529 | 2011.06.27 09:16 | 1.04529 | 0.00 | 0.00 | 0.00 | 96.00 |
50155366 | 2011.06.27 07:37 | buy | 1.00 | gbpusd | 1.59545 | 1.58512 | 1.59632 | 2011.06.27 09:01 | 1.59632 | 0.00 | 0.00 | 0.00 | 87.00 |
50155494 | 2011.06.27 07:38 | buy | 1.00 | gbpusd | 1.59498 | 1.58471 | 1.59591 | 2011.06.27 09:01 | 1.59591 | 0.00 | 0.00 | 0.00 | 93.00 |
50155531 | 2011.06.27 07:38 | buy | 1.00 | audusd | 1.04386 | 1.03359 | 1.04479 | 2011.06.27 09:09 | 1.04479 | 0.00 | 0.00 | 0.00 | 93.00 |
50155586 | 2011.06.27 07:38 | buy | 1.00 | gbpusd | 1.59501 | 1.58474 | 1.59594 | 2011.06.27 09:01 | 1.59594 | 0.00 | 0.00 | 0.00 | 93.00 |
50155746 | 2011.06.27 07:39 | buy | 1.00 | gbpusd | 1.59504 | 1.58474 | 1.59594 | 2011.06.27 09:01 | 1.59594 | 0.00 | 0.00 | 0.00 | 90.00 |
50155775 | 2011.06.27 07:39 | buy | 1.00 | audusd | 1.04386 | 1.03342 | 1.04464 | 2011.06.27 09:09 | 1.04464 | 0.00 | 0.00 | 0.00 | 78.00 |
50155838 | 2011.06.27 07:40 | buy | 1.00 | audusd | 1.04371 | 1.03345 | 1.04464 | 2011.06.27 09:09 | 1.04464 | 0.00 | 0.00 | 0.00 | 93.00 |
50157265 | 2011.06.27 07:52 | buy | 1.00 | gbpusd | 1.59483 | 1.58454 | 1.59574 | 2011.06.27 08:59 | 1.59574 | 0.00 | 0.00 | 0.00 | 91.00 |
50157294 | 2011.06.27 07:52 | buy | 1.00 | audusd | 1.04326 | 1.03292 | 1.04409 | 2011.06.27 08:54 | 1.04409 | 0.00 | 0.00 | 0.00 | 83.00 |
50157325 | 2011.06.27 07:52 | buy | 1.00 | eurusd | 1.41562 | 1.40525 | 1.41647 | 2011.06.27 08:54 | 1.41647 | 0.00 | 0.00 | 0.00 | 85.00 |
50159996 | 2011.06.27 08:13 | buy | 1.00 | eurusd | 1.41417 | 1.40384 | 1.41504 | 2011.06.27 08:22 | 1.41504 | 0.00 | 0.00 | 0.00 | 87.00 |
50160039 | 2011.06.27 08:13 | buy | 1.00 | gbpusd | 1.59398 | 1.58366 | 1.59486 | 2011.06.27 08:58 | 1.59486 | 0.00 | 0.00 | 0.00 | 88.00 |
50160071 | 2011.06.27 08:13 | buy | 1.00 | audusd | 1.04201 | 1.03176 | 1.04296 | 2011.06.27 08:22 | 1.04296 | 0.00 | 0.00 | 0.00 | 95.00 |
50160113 | 2011.06.27 08:14 | buy | 1.00 | gbpusd | 1.59394 | 1.58407 | 1.59527 | 2011.06.27 08:59 | 1.59527 | 0.00 | 0.00 | 0.00 | 133.00 |
50160154 | 2011.06.27 08:14 | buy | 1.00 | audusd | 1.04193 | 1.03176 | 1.04294 | 2011.06.27 08:22 | 1.04294 | 0.00 | 0.00 | 0.00 | 101.00 |
50163351 | 2011.06.27 08:43 | buy | 1.00 | gbpusd | 1.59371 | 1.58338 | 1.59460 | 2011.06.27 08:56 | 1.59460 | 0.00 | 0.00 | 0.00 | 89.00 |
50163371 | 2011.06.27 08:43 | buy | 1.00 | audusd | 1.04323 | 1.03304 | 1.04425 | 2011.06.27 08:59 | 1.04425 | 0.00 | 0.00 | 0.00 | 102.00 |
50163393 | 2011.06.27 08:43 | buy | 1.00 | eurusd | 1.41458 | 1.40442 | 1.41562 | 2011.06.27 08:52 | 1.41562 | 0.00 | 0.00 | 0.00 | 104.00 |
50164584 | 2011.06.27 08:54 | buy | 1.00 | eurusd | 1.41658 | 1.40626 | 1.41745 | 2011.06.27 08:56 | 1.41745 | 0.00 | 0.00 | 0.00 | 87.00 |
50164607 | 2011.06.27 08:54 | buy | 1.00 | gbpusd | 1.59401 | 1.58384 | 1.59508 | 2011.06.27 08:58 | 1.59508 | 0.00 | 0.00 | 0.00 | 107.00 |
50164644 | 2011.06.27 08:54 | buy | 1.00 | audusd | 1.04443 | 1.03424 | 1.04534 | 2011.06.27 09:16 | 1.04534 | 0.00 | 0.00 | 0.00 | 91.00 |
50164731 | 2011.06.27 08:55 | buy | 1.00 | gbpusd | 1.59435 | 1.58428 | 1.59539 | 2011.06.27 08:59 | 1.59539 | 0.00 | 0.00 | 0.00 | 104.00 |
50164817 | 2011.06.27 08:55 | buy | 1.00 | audusd | 1.04400 | 1.03377 | 1.04498 | 2011.06.27 09:15 | 1.04498 | 0.00 | 0.00 | 0.00 | 98.00 |
50164855 | 2011.06.27 08:55 | buy | 1.00 | eurusd | 1.41708 | 1.40686 | 1.41805 | 2011.06.27 08:58 | 1.41805 | 0.00 | 0.00 | 0.00 | 97.00 |
50164896 | 2011.06.27 08:55 | buy | 1.00 | gbpusd | 1.59442 | 1.58419 | 1.59539 | 2011.06.27 08:59 | 1.59539 | 0.00 | 0.00 | 0.00 | 97.00 |
50165595 | 2011.06.27 08:59 | buy | 1.00 | gbpusd | 1.59540 | 1.58498 | 1.59651 | 2011.06.27 09:08 | 1.59651 | 0.00 | 0.00 | 0.00 | 111.00 |
50165640 | 2011.06.27 08:59 | buy | 1.00 | audusd | 1.04462 | 1.03436 | 1.04556 | 2011.06.27 09:23 | 1.04556 | 0.00 | 0.00 | 0.00 | 94.00 |
50165734 | 2011.06.27 09:00 | buy | 1.00 | audusd | 1.04447 | 1.03419 | 1.04539 | 2011.06.27 09:16 | 1.04539 | 0.00 | 0.00 | 0.00 | 92.00 |
50165962 | 2011.06.27 09:00 | buy | 1.00 | audusd | 1.04422 | 1.03391 | 1.04511 | 2011.06.27 09:15 | 1.04511 | 0.00 | 0.00 | 0.00 | 89.00 |
50166179 | 2011.06.27 09:01 | buy | 1.00 | gbpusd | 1.59648 | 1.58622 | 1.59742 | 2011.06.27 09:09 | 1.59742 | 0.00 | 0.00 | 0.00 | 94.00 |
50166264 | 2011.06.27 09:02 | buy | 1.00 | audusd | 1.04450 | 1.03416 | 1.04537 | 2011.06.27 09:16 | 1.04537 | 0.00 | 0.00 | 0.00 | 87.00 |
50166625 | 2011.06.27 09:05 | buy | 1.00 | gbpusd | 1.59605 | 1.58588 | 1.59708 | 2011.06.27 09:09 | 1.59708 | 0.00 | 0.00 | 0.00 | 103.00 |
50166648 | 2011.06.27 09:05 | buy | 1.00 | audusd | 1.04454 | 1.03424 | 1.04544 | 2011.06.27 09:17 | 1.04544 | 0.00 | 0.00 | 0.00 | 90.00 |
50166660 | 2011.06.27 09:06 | buy | 1.00 | gbpusd | 1.59622 | 1.58596 | 1.59716 | 2011.06.27 09:09 | 1.59716 | 0.00 | 0.00 | 0.00 | 94.00 |
50166952 | 2011.06.27 09:09 | buy | 1.00 | eurusd | 1.41940 | 1.40909 | 1.42030 | 2011.06.27 09:23 | 1.42030 | 0.00 | 0.00 | 0.00 | 90.00 |
50166993 | 2011.06.27 09:09 | buy | 1.00 | gbpusd | 1.59741 | 1.58710 | 1.59833 | 2011.06.27 09:25 | 1.59833 | 0.00 | 0.00 | 0.00 | 92.00 |
50167055 | 2011.06.27 09:09 | buy | 1.00 | audusd | 1.04493 | 1.03470 | 1.04590 | 2011.06.27 10:16 | 1.04496 | 0.00 | 0.00 | 0.00 | 3.00 |
50167271 | 2011.06.27 09:12 | buy | 1.00 | gbpusd | 1.59681 | 1.58652 | 1.59772 | 2011.06.27 09:25 | 1.59772 | 0.00 | 0.00 | 0.00 | 91.00 |
50265563 | 2011.06.28 06:00 | buy | 1.00 | audusd | 1.04479 | 1.03451 | 1.04575 | 2011.06.28 06:27 | 1.04575 | 0.00 | 0.00 | 0.00 | 96.00 |
50265758 | 2011.06.28 06:02 | buy | 1.00 | audusd | 1.04460 | 1.03441 | 1.04561 | 2011.06.28 06:27 | 1.04561 | 0.00 | 0.00 | 0.00 | 101.00 |
50265920 | 2011.06.28 06:03 | buy | 1.00 | audusd | 1.04457 | 1.03446 | 1.04566 | 2011.06.28 06:27 | 1.04566 | 0.00 | 0.00 | 0.00 | 109.00 |
50265947 | 2011.06.28 06:03 | buy | 1.00 | gbpusd | 1.59525 | 1.58504 | 1.59624 | 2011.06.28 06:27 | 1.59624 | 0.00 | 0.00 | 0.00 | 99.00 |
50266681 | 2011.06.28 06:11 | buy | 1.00 | audusd | 1.04448 | 1.03425 | 1.04545 | 2011.06.28 06:27 | 1.04545 | 0.00 | 0.00 | 0.00 | 97.00 |
50266704 | 2011.06.28 06:11 | buy | 1.00 | gbpusd | 1.59541 | 1.58519 | 1.59639 | 2011.06.28 06:27 | 1.59639 | 0.00 | 0.00 | 0.00 | 98.00 |
50267125 | 2011.06.28 06:17 | buy | 1.00 | gbpusd | 1.59633 | 1.58601 | 1.59721 | 2011.06.28 07:20 | 1.59721 | 0.00 | 0.00 | 0.00 | 88.00 |
50267148 | 2011.06.28 06:17 | buy | 1.00 | audusd | 1.04540 | 1.03517 | 1.04631 | 2011.06.28 07:20 | 1.04631 | 0.00 | 0.00 | 0.00 | 91.00 |
50267192 | 2011.06.28 06:18 | buy | 1.00 | gbpusd | 1.59641 | 1.58611 | 1.59728 | 2011.06.28 07:20 | 1.59728 | 0.00 | 0.00 | 0.00 | 87.00 |
50267261 | 2011.06.28 06:19 | buy | 1.00 | audusd | 1.04525 | 1.03497 | 1.04617 | 2011.06.28 07:19 | 1.04617 | 0.00 | 0.00 | 0.00 | 92.00 |
50267286 | 2011.06.28 06:19 | buy | 1.00 | gbpusd | 1.59617 | 1.58588 | 1.59718 | 2011.06.28 07:20 | 1.59718 | 0.00 | 0.00 | 0.00 | 101.00 |
50267324 | 2011.06.28 06:20 | buy | 1.00 | audusd | 1.04490 | 1.03455 | 1.04571 | 2011.06.28 06:27 | 1.04571 | 0.00 | 0.00 | 0.00 | 81.00 |
50267343 | 2011.06.28 06:20 | buy | 1.00 | gbpusd | 1.59609 | 1.58578 | 1.59698 | 2011.06.28 07:16 | 1.59698 | 0.00 | 0.00 | 0.00 | 89.00 |
50267361 | 2011.06.28 06:20 | buy | 1.00 | audusd | 1.04493 | 1.03468 | 1.04588 | 2011.06.28 07:19 | 1.04588 | 0.00 | 0.00 | 0.00 | 95.00 |
50267415 | 2011.06.28 06:21 | buy | 1.00 | audusd | 1.04491 | 1.03468 | 1.04588 | 2011.06.28 07:19 | 1.04588 | 0.00 | 0.00 | 0.00 | 97.00 |
50267447 | 2011.06.28 06:22 | buy | 1.00 | gbpusd | 1.59593 | 1.58575 | 1.59685 | 2011.06.28 07:16 | 1.59685 | 0.00 | 0.00 | 0.00 | 92.00 |
50267548 | 2011.06.28 06:23 | buy | 1.00 | gbpusd | 1.59577 | 1.58545 | 1.59665 | 2011.06.28 07:16 | 1.59665 | 0.00 | 0.00 | 0.00 | 88.00 |
50267564 | 2011.06.28 06:24 | buy | 1.00 | audusd | 1.04490 | 1.03465 | 1.04585 | 2011.06.28 07:19 | 1.04585 | 0.00 | 0.00 | 0.00 | 95.00 |
50267644 | 2011.06.28 06:25 | buy | 1.00 | gbpusd | 1.59601 | 1.58575 | 1.59697 | 2011.06.28 07:16 | 1.59697 | 0.00 | 0.00 | 0.00 | 96.00 |
50267760 | 2011.06.28 06:26 | buy | 1.00 | gbpusd | 1.59615 | 1.58588 | 1.59708 | 2011.06.28 07:20 | 1.59708 | 0.00 | 0.00 | 0.00 | 93.00 |
50267972 | 2011.06.28 06:27 | buy | 1.00 | gbpusd | 1.59679 | 1.58637 | 1.59753 | 2011.06.28 07:20 | 1.59753 | 0.00 | 0.00 | 0.00 | 74.00 |
50268147 | 2011.06.28 06:29 | buy | 1.00 | gbpusd | 1.59653 | 1.58615 | 1.59735 | 2011.06.28 07:20 | 1.59735 | 0.00 | 0.00 | 0.00 | 82.00 |
50268302 | 2011.06.28 06:31 | buy | 1.00 | gbpusd | 1.59631 | 1.58589 | 1.59705 | 2011.06.28 07:20 | 1.59705 | 0.00 | 0.00 | 0.00 | 74.00 |
50268399 | 2011.06.28 06:32 | buy | 1.00 | gbpusd | 1.59601 | 1.58574 | 1.59690 | 2011.06.28 07:16 | 1.59690 | 0.00 | 0.00 | 0.00 | 89.00 |
50268416 | 2011.06.28 06:32 | buy | 1.00 | audusd | 1.04585 | 1.03562 | 1.04681 | 2011.06.28 07:31 | 1.04681 | 0.00 | 0.00 | 0.00 | 96.00 |
50268432 | 2011.06.28 06:33 | buy | 1.00 | gbpusd | 1.59580 | 1.58556 | 1.59677 | 2011.06.28 07:16 | 1.59677 | 0.00 | 0.00 | 0.00 | 97.00 |
50268531 | 2011.06.28 06:33 | buy | 1.00 | gbpusd | 1.59550 | 1.58519 | 1.59639 | 2011.06.28 07:16 | 1.59639 | 0.00 | 0.00 | 0.00 | 89.00 |
50268727 | 2011.06.28 06:35 | buy | 1.00 | gbpusd | 1.59503 | 1.58462 | 1.59585 | 2011.06.28 07:12 | 1.59585 | 0.00 | 0.00 | 0.00 | 82.00 |
50268823 | 2011.06.28 06:37 | buy | 1.00 | gbpusd | 1.59499 | 1.58476 | 1.59596 | 2011.06.28 07:12 | 1.59596 | 0.00 | 0.00 | 0.00 | 97.00 |
50268832 | 2011.06.28 06:37 | buy | 1.00 | audusd | 1.04528 | 1.03502 | 1.04621 | 2011.06.28 07:19 | 1.04621 | 0.00 | 0.00 | 0.00 | 93.00 |
50268842 | 2011.06.28 06:37 | buy | 1.00 | gbpusd | 1.59492 | 1.58471 | 1.59591 | 2011.06.28 07:12 | 1.59591 | 0.00 | 0.00 | 0.00 | 99.00 |
50270592 | 2011.06.28 06:56 | buy | 1.00 | audusd | 1.04505 | 1.03482 | 1.04602 | 2011.06.28 07:19 | 1.04602 | 0.00 | 0.00 | 0.00 | 97.00 |
50270618 | 2011.06.28 06:56 | buy | 1.00 | gbpusd | 1.59432 | 1.58402 | 1.59522 | 2011.06.28 07:10 | 1.59522 | 0.00 | 0.00 | 0.00 | 90.00 |
50272862 | 2011.06.28 07:15 | buy | 1.00 | gbpusd | 1.59625 | 1.58597 | 1.59721 | 2011.06.28 07:20 | 1.59721 | 0.00 | 0.00 | 0.00 | 96.00 |
50272884 | 2011.06.28 07:15 | buy | 1.00 | audusd | 1.04527 | 1.03502 | 1.04622 | 2011.06.28 07:20 | 1.04622 | 0.00 | 0.00 | 0.00 | 95.00 |
50272897 | 2011.06.28 07:15 | buy | 1.00 | audusd | 1.04540 | 1.03515 | 1.04635 | 2011.06.28 07:20 | 1.04635 | 0.00 | 0.00 | 0.00 | 95.00 |
50272910 | 2011.06.28 07:16 | buy | 1.00 | gbpusd | 1.59639 | 1.58619 | 1.59744 | 2011.06.28 07:20 | 1.59744 | 0.00 | 0.00 | 0.00 | 105.00 |
50383693 | 2011.06.29 06:47 | sell | 1.00 | usdjpy | 81.051 | 82.077 | 80.957 | 2011.06.29 12:37 | 81.027 | 0.00 | 0.00 | 0.00 | 29.62 |
50384115 | 2011.06.29 06:53 | sell | 1.00 | gbpjpy | 129.709 | 130.751 | 129.631 | 2011.06.29 07:43 | 129.631 | 0.00 | 0.00 | 0.00 | 96.21 |
50384124 | 2011.06.29 06:53 | sell | 1.00 | usdjpy | 81.031 | 82.059 | 80.939 | 2011.06.29 12:41 | 81.012 | 0.00 | 0.00 | 0.00 | 23.45 |
50384136 | 2011.06.29 06:53 | sell | 1.00 | gbpjpy | 129.706 | 130.746 | 129.627 | 2011.06.29 07:43 | 129.627 | 0.00 | 0.00 | 0.00 | 97.45 |
50384197 | 2011.06.29 06:54 | sell | 1.00 | gbpjpy | 129.686 | 130.732 | 129.610 | 2011.06.29 07:44 | 129.610 | 0.00 | 0.00 | 0.00 | 93.77 |
50384209 | 2011.06.29 06:54 | sell | 1.00 | usdjpy | 81.025 | 82.052 | 80.932 | 2011.06.29 12:41 | 81.008 | 0.00 | 0.00 | 0.00 | 20.99 |
50384446 | 2011.06.29 06:56 | sell | 1.00 | gbpjpy | 129.700 | 130.746 | 129.624 | 2011.06.29 07:43 | 129.624 | 0.00 | 0.00 | 0.00 | 93.75 |
50384476 | 2011.06.29 06:56 | sell | 1.00 | gbpjpy | 129.686 | 130.724 | 129.602 | 2011.06.29 07:44 | 129.602 | 0.00 | 0.00 | 0.00 | 103.62 |
50384489 | 2011.06.29 06:56 | sell | 1.00 | gbpjpy | 129.674 | 130.707 | 129.593 | 2011.06.29 07:44 | 129.593 | 0.00 | 0.00 | 0.00 | 99.94 |
50384503 | 2011.06.29 06:57 | sell | 1.00 | gbpjpy | 129.669 | 130.716 | 129.596 | 2011.06.29 07:44 | 129.596 | 0.00 | 0.00 | 0.00 | 90.06 |
50384530 | 2011.06.29 06:57 | sell | 1.00 | gbpjpy | 129.671 | 130.713 | 129.593 | 2011.06.29 07:44 | 129.593 | 0.00 | 0.00 | 0.00 | 96.24 |
50384938 | 2011.06.29 07:01 | sell | 1.00 | gbpjpy | 129.699 | 130.742 | 129.622 | 2011.06.29 07:43 | 129.622 | 0.00 | 0.00 | 0.00 | 94.99 |
50384953 | 2011.06.29 07:01 | sell | 1.00 | usdjpy | 81.014 | 82.037 | 80.917 | 2011.06.29 12:41 | 81.008 | 0.00 | 0.00 | 0.00 | 7.41 |
50384969 | 2011.06.29 07:02 | sell | 1.00 | gbpjpy | 129.667 | 130.724 | 129.604 | 2011.06.29 07:44 | 129.604 | 0.00 | 0.00 | 0.00 | 77.72 |
50386676 | 2011.06.29 07:19 | sell | 1.00 | gbpjpy | 129.787 | 130.831 | 129.707 | 2011.06.29 07:29 | 129.707 | 0.00 | 0.00 | 0.00 | 98.68 |
50386734 | 2011.06.29 07:19 | sell | 1.00 | usdjpy | 81.063 | 82.075 | 80.961 | 2011.06.29 07:50 | 81.034 | 0.00 | 0.00 | 0.00 | 35.79 |
50386764 | 2011.06.29 07:19 | sell | 1.00 | gbpjpy | 129.763 | 130.798 | 129.676 | 2011.06.29 07:43 | 129.676 | 0.00 | 0.00 | 0.00 | 107.32 |
50386801 | 2011.06.29 07:20 | sell | 1.00 | usdjpy | 81.050 | 82.077 | 80.957 | 2011.06.29 12:37 | 81.029 | 0.00 | 0.00 | 0.00 | 25.92 |
50387532 | 2011.06.29 07:26 | sell | 1.00 | gbpjpy | 129.765 | 130.814 | 129.694 | 2011.06.29 07:33 | 129.694 | 0.00 | 0.00 | 0.00 | 87.62 |
50387547 | 2011.06.29 07:26 | sell | 1.00 | usdjpy | 81.048 | 82.074 | 80.954 | 2011.06.29 12:41 | 81.001 | 0.00 | 0.00 | 0.00 | 58.02 |
50387564 | 2011.06.29 07:26 | sell | 1.00 | gbpjpy | 129.769 | 130.800 | 129.671 | 2011.06.29 07:43 | 129.671 | 0.00 | 0.00 | 0.00 | 120.89 |
50387604 | 2011.06.29 07:27 | sell | 1.00 | gbpjpy | 129.731 | 130.783 | 129.663 | 2011.06.29 07:43 | 129.663 | 0.00 | 0.00 | 0.00 | 83.89 |
50388322 | 2011.06.29 07:31 | sell | 1.00 | gbpjpy | 129.737 | 130.780 | 129.665 | 2011.06.29 07:43 | 129.665 | 0.00 | 0.00 | 0.00 | 88.82 |
50390965 | 2011.06.29 07:53 | sell | 1.00 | usdjpy | 81.035 | 82.063 | 80.943 | 2011.06.29 12:41 | 81.001 | 0.00 | 0.00 | 0.00 | 41.97 |
50391063 | 2011.06.29 07:54 | sell | 1.00 | usdjpy | 81.042 | 82.069 | 80.949 | 2011.06.29 12:38 | 81.027 | 0.00 | 0.00 | 0.00 | 18.51 |
50403758 | 2011.06.29 09:53 | sell | 1.00 | usdjpy | 81.155 | 82.180 | 81.060 | 2011.06.29 11:14 | 81.060 | 0.00 | 0.00 | 0.00 | 117.20 |
50403787 | 2011.06.29 09:53 | sell | 1.00 | usdjpy | 81.159 | 82.181 | 81.058 | 2011.06.29 11:14 | 81.058 | 0.00 | 0.00 | 0.00 | 124.60 |
50403861 | 2011.06.29 09:54 | sell | 1.00 | usdjpy | 81.152 | 82.176 | 81.056 | 2011.06.29 11:16 | 81.056 | 0.00 | 0.00 | 0.00 | 118.44 |
50405222 | 2011.06.29 10:05 | sell | 1.00 | usdjpy | 81.102 | 82.130 | 81.011 | 2011.06.29 12:39 | 81.011 | 0.00 | 0.00 | 0.00 | 112.33 |
50405296 | 2011.06.29 10:05 | sell | 1.00 | usdjpy | 81.102 | 82.130 | 81.010 | 2011.06.29 12:40 | 81.010 | 0.00 | 0.00 | 0.00 | 113.57 |
50405470 | 2011.06.29 10:06 | sell | 1.00 | usdjpy | 81.111 | 82.136 | 81.016 | 2011.06.29 12:39 | 81.016 | 0.00 | 0.00 | 0.00 | 117.26 |
50406027 | 2011.06.29 10:11 | sell | 1.00 | usdjpy | 81.101 | 82.128 | 81.008 | 2011.06.29 12:40 | 81.008 | 0.00 | 0.00 | 0.00 | 114.80 |
50406034 | 2011.06.29 10:11 | sell | 1.00 | usdjpy | 81.104 | 82.130 | 81.010 | 2011.06.29 12:40 | 81.010 | 0.00 | 0.00 | 0.00 | 116.04 |
50406669 | 2011.06.29 10:17 | sell | 1.00 | usdjpy | 81.122 | 82.147 | 81.027 | 2011.06.29 11:23 | 81.027 | 0.00 | 0.00 | 0.00 | 117.24 |
50406677 | 2011.06.29 10:17 | sell | 1.00 | usdjpy | 81.123 | 82.149 | 81.029 | 2011.06.29 11:20 | 81.029 | 0.00 | 0.00 | 0.00 | 116.01 |
50407471 | 2011.06.29 10:27 | sell | 1.00 | usdjpy | 81.114 | 82.141 | 81.021 | 2011.06.29 12:36 | 81.021 | 0.00 | 0.00 | 0.00 | 114.79 |
50407550 | 2011.06.29 10:28 | sell | 1.00 | usdjpy | 81.110 | 82.136 | 81.016 | 2011.06.29 12:39 | 81.016 | 0.00 | 0.00 | 0.00 | 116.03 |
50408855 | 2011.06.29 10:43 | sell | 1.00 | usdjpy | 81.092 | 82.122 | 81.003 | 2011.06.29 12:40 | 81.003 | 0.00 | 0.00 | 0.00 | 109.87 |
50408883 | 2011.06.29 10:43 | sell | 1.00 | usdjpy | 81.095 | 82.121 | 81.001 | 2011.06.29 12:40 | 81.001 | 0.00 | 0.00 | 0.00 | 116.05 |
50409022 | 2011.06.29 10:44 | sell | 1.00 | usdjpy | 81.086 | 82.116 | 80.996 | 2011.06.29 12:41 | 81.004 | 0.00 | 0.00 | 0.00 | 101.23 |
50409088 | 2011.06.29 10:45 | sell | 1.00 | usdjpy | 81.109 | 82.124 | 81.004 | 2011.06.29 12:40 | 81.004 | 0.00 | 0.00 | 0.00 | 129.62 |
50513375 | 2011.06.30 06:16 | sell | 1.00 | eurusd | 1.44862 | 1.45886 | 1.44766 | 2011.06.30 08:14 | 1.44766 | 0.00 | 0.00 | 0.00 | 96.00 |
50513384 | 2011.06.30 06:17 | sell | 1.00 | eurusd | 1.44859 | 1.45899 | 1.44786 | 2011.06.30 08:13 | 1.44786 | 0.00 | 0.00 | 0.00 | 73.00 |
50513525 | 2011.06.30 06:19 | sell | 1.00 | eurusd | 1.44854 | 1.45888 | 1.44768 | 2011.06.30 08:14 | 1.44768 | 0.00 | 0.00 | 0.00 | 86.00 |
50513689 | 2011.06.30 06:20 | sell | 1.00 | audjpy | 86.250 | 87.286 | 86.166 | 2011.06.30 08:23 | 86.241 | 0.00 | 0.00 | 0.00 | 11.20 |
50513713 | 2011.06.30 06:20 | sell | 1.00 | eurusd | 1.44900 | 1.45932 | 1.44812 | 2011.06.30 08:10 | 1.44812 | 0.00 | 0.00 | 0.00 | 88.00 |
50513743 | 2011.06.30 06:21 | sell | 1.00 | eurusd | 1.44895 | 1.45923 | 1.44803 | 2011.06.30 08:10 | 1.44803 | 0.00 | 0.00 | 0.00 | 92.00 |
50513749 | 2011.06.30 06:21 | sell | 1.00 | audjpy | 86.263 | 87.292 | 86.172 | 2011.06.30 08:23 | 86.251 | 0.00 | 0.00 | 0.00 | 14.93 |
50513758 | 2011.06.30 06:21 | sell | 1.00 | eurusd | 1.44900 | 1.45930 | 1.44810 | 2011.06.30 08:10 | 1.44810 | 0.00 | 0.00 | 0.00 | 90.00 |
50513765 | 2011.06.30 06:21 | sell | 1.00 | audjpy | 86.275 | 87.312 | 86.192 | 2011.06.30 08:10 | 86.192 | 0.00 | 0.00 | 0.00 | 103.25 |
50513803 | 2011.06.30 06:22 | sell | 1.00 | audjpy | 86.255 | 87.295 | 86.175 | 2011.06.30 08:23 | 86.251 | 0.00 | 0.00 | 0.00 | 4.98 |
50513874 | 2011.06.30 06:24 | sell | 1.00 | eurusd | 1.44863 | 1.45905 | 1.44785 | 2011.06.30 08:13 | 1.44785 | 0.00 | 0.00 | 0.00 | 78.00 |
50513887 | 2011.06.30 06:24 | sell | 1.00 | audjpy | 86.262 | 87.302 | 86.182 | 2011.06.30 08:22 | 86.245 | 0.00 | 0.00 | 0.00 | 21.14 |
50513925 | 2011.06.30 06:25 | sell | 1.00 | audjpy | 86.266 | 87.305 | 86.185 | 2011.06.30 08:22 | 86.258 | 0.00 | 0.00 | 0.00 | 9.94 |
50514032 | 2011.06.30 06:26 | sell | 1.00 | eurusd | 1.44875 | 1.45903 | 1.44783 | 2011.06.30 08:13 | 1.44783 | 0.00 | 0.00 | 0.00 | 92.00 |
50515363 | 2011.06.30 06:41 | sell | 1.00 | eurusd | 1.44931 | 1.45951 | 1.44839 | 2011.06.30 08:09 | 1.44839 | 0.00 | 0.00 | 0.00 | 92.00 |
50515396 | 2011.06.30 06:41 | sell | 1.00 | audjpy | 86.284 | 87.317 | 86.197 | 2011.06.30 08:10 | 86.197 | 0.00 | 0.00 | 0.00 | 108.22 |
50515467 | 2011.06.30 06:42 | sell | 1.00 | eurusd | 1.44928 | 1.45956 | 1.44836 | 2011.06.30 08:09 | 1.44836 | 0.00 | 0.00 | 0.00 | 92.00 |
50515905 | 2011.06.30 06:47 | sell | 1.00 | eurusd | 1.44930 | 1.45957 | 1.44837 | 2011.06.30 08:09 | 1.44837 | 0.00 | 0.00 | 0.00 | 93.00 |
50515924 | 2011.06.30 06:48 | sell | 1.00 | audjpy | 86.305 | 87.336 | 86.215 | 2011.06.30 08:08 | 86.215 | 0.00 | 0.00 | 0.00 | 111.96 |
50516185 | 2011.06.30 06:51 | sell | 1.00 | eurusd | 1.44914 | 1.45937 | 1.44817 | 2011.06.30 08:10 | 1.44817 | 0.00 | 0.00 | 0.00 | 97.00 |
50517418 | 2011.06.30 07:00 | sell | 1.00 | audjpy | 86.312 | 87.349 | 86.229 | 2011.06.30 08:08 | 86.229 | 0.00 | 0.00 | 0.00 | 103.25 |
