North Finance Company Ltd
A/C No: 119146 | Name: 21nf_21_21_21_21 | 2006.06.03 09:49 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 2799493 | 1 | 2006.05.26 16:59 | buy | 0.10 | gbpusd | 1.8580 | 1.8480 | 1.8730 | 2006.05.30 09:16 | 1.8730 | 150.00 |
2 | 2857177 | 1 | 2006.05.30 15:59 | buy | 0.10 | gbpusd | 1.8748 | 1.8648 | 1.8898 | 2006.05.31 21:59 | 1.8695 | -53.00 |
3 | 2860602 | 1 | 2006.05.30 17:00 | sell | 0.30 | gbpusd | 1.8818 | 1.8918 | 1.8668 | 2006.05.31 21:59 | 1.8693 | 125.00 |
4 | 2936039 | 1 | 2006.06.01 15:44 | buy | 0.10 | gbpusd | 1.8610 | 1.8510 | 1.8760 | 2006.06.02 15:31 | 1.8760 | 150.00 |
| | | | | | | | | | | | 372.00 |
|
Summary P/L: | 372.00 |
|
Winning trades: | (3) 425.00 |
Losing trades: | (1) -53.00 |
Max summary P/L: | 372.00 |
Largest winning trade: | 150.00 |
Largest losing trade: | -53.00 |
Max consecutive winners: | 2 (275.00) |
Max consecutive losers: | 1 (-53.00) |
Max consecutive profit: | 275.00 (2) |
Max consecutive loss: | -53.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 53.00 (0.11%) |
Profit factor: | 8.02 |
Avg. profit factor: | 2.67 |
Risk factor: | 7.02 |
|
* * *