North Finance Company Ltd
A/C No: 127827 | Name: 77777777nf | 2006.06.17 04:49 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 2396171 | 20051216 | 2006.05.15 11:02 | sell | 0.10 | gbpusd | 1.8898 | 1.8858 | 1.8638 | 2006.05.16 06:59 | 1.8858 | 40.00 |
2 | 2596378 | 20051216 | 2006.05.22 11:00 | buy | 0.10 | gbpusd | 1.8736 | 1.8805 | 1.8926 | 2006.05.23 10:51 | 1.8805 | 69.00 |
3 | 2990703 | 20051216 | 2006.06.05 11:02 | sell | 0.10 | gbpusd | 1.8855 | 1.8796 | 1.8595 | 2006.06.06 13:00 | 1.8733 | 122.00 |
4 | 3173172 | 20051216 | 2006.06.12 11:00 | buy | 0.10 | gbpusd | 1.8422 | 1.8382 | 1.8612 | 2006.06.12 14:39 | 1.8382 | -40.00 |
| | | | | | | | | | | | 191.00 |
|
Summary P/L: | 191.00 |
|
Winning trades: | (3) 231.00 |
Losing trades: | (1) -40.00 |
Max summary P/L: | 231.00 |
Largest winning trade: | 122.00 |
Largest losing trade: | -40.00 |
Max consecutive winners: | 3 (231.00) |
Max consecutive losers: | 1 (-40.00) |
Max consecutive profit: | 231.00 (3) |
Max consecutive loss: | -40.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 40.00 (0.08%) |
Profit factor: | 5.78 |
Avg. profit factor: | 1.93 |
Risk factor: | 4.78 |
|
* * *