North Finance Company Ltd
A/C No: 127862 | Name: 11_11_11_fobi | 2006.05.27 08:57 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 2519447 | 2005072001 | 2006.05.22 20:57 | sell | 0.10 | usdcad | 1.1173 | 1.1179 | 1.0963 | 2006.05.23 15:28 | 1.1179 | -6.00 |
2 | 2652528 | 2005072001 | 2006.05.25 10:16 | sell | 0.10 | usdcad | 1.1178 | 1.1107 | 1.0998 | 2006.05.26 17:39 | 1.1107 | 71.00 |
| | | | | | | | | | | | 65.00 |
|
Summary P/L: | 65.00 |
|
Winning trades: | (1) 71.00 |
Losing trades: | (1) -6.00 |
Max summary P/L: | 65.00 |
Largest winning trade: | 71.00 |
Largest losing trade: | -6.00 |
Max consecutive winners: | 1 (71.00) |
Max consecutive losers: | 1 (-6.00) |
Max consecutive profit: | 71.00 (1) |
Max consecutive loss: | -6.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 6.00 (0.01%) |
Profit factor: | 11.83 |
Avg. profit factor: | 11.83 |
Risk factor: | 10.83 |
|
* * *