North Finance Company Ltd
A/C No: 127862 | Name: 11_11_11_fobi | 2006.05.06 06:33 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 2056353 | 2005072001 | 2006.04.28 03:54 | buy | 0.10 | gbpjpy | 205.91 | 206.17 | 210.17 | 2006.05.01 05:39 | 206.17 | 26.00 |
2 | 2101028 | 2005072001 | 2006.05.02 10:06 | buy | 0.10 | gbpjpy | 207.76 | 207.89 | 211.00 | 2006.05.03 02:40 | 207.89 | 13.00 |
| | | | | | | | | | | | 39.00 |
|
Summary P/L: | 39.00 |
|
Winning trades: | (2) 39.00 |
Losing trades: | (0) 0.00 |
Max summary P/L: | 39.00 |
Largest winning trade: | 26.00 |
Largest losing trade: | 0.00 |
Max consecutive winners: | 2 (39.00) |
Max consecutive losers: | 0 (0.00) |
Max consecutive profit: | 39.00 (2) |
Max consecutive loss: | 0.00 (0) |
Absolute drawdown: | * |
Max drawdown: | 0.00 (0.00%) |
Profit factor: | * |
Avg. profit factor: | * |
Risk factor: | * |
|
* * *