North Finance Company Ltd
A/C No: 127862 | Name: 11_11_11_fobi | 2006.05.20 09:03 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 2202579 | 2005072001 | 2006.05.11 12:35 | buy | 0.10 | gbpjpy | 207.59 | 207.14 | 212.05 | 2006.05.15 12:50 | 207.14 | -45.00 |
2 | 2436479 | 2005072001 | 2006.05.17 18:59 | buy | 0.10 | gbpjpy | 208.14 | 209.06 | 210.58 | 2006.05.19 15:56 | 209.06 | 92.00 |
| | | | | | | | | | | | 47.00 |
|
Summary P/L: | 47.00 |
|
Winning trades: | (1) 92.00 |
Losing trades: | (1) -45.00 |
Max summary P/L: | 47.00 |
Largest winning trade: | 92.00 |
Largest losing trade: | -45.00 |
Max consecutive winners: | 1 (92.00) |
Max consecutive losers: | 1 (-45.00) |
Max consecutive profit: | 92.00 (1) |
Max consecutive loss: | -45.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 45.00 (0.09%) |
Profit factor: | 2.04 |
Avg. profit factor: | 2.04 |
Risk factor: | 1.04 |
|
* * *