Alpari (UK) Ltd.

Account: 1388512 Name: xxxxxxxxxx Currency: USD 2010 January 13, 13:57
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
83719495 2010.01.11 16:55 balance Deposit 1 000.00
83755286 2010.01.11 21:05 buy 0.50 eurusd 1.45212 1.43510 1.45270 2010.01.11 21:08 1.45270 0.00 0.00 0.00 29.00
83757266 2010.01.11 21:24 buy 0.50 eurusd 1.45216 1.43510 1.45270 2010.01.11 21:52 1.45270 0.00 0.00 0.00 27.00
83767352 2010.01.11 22:57 sell 0.50 gbpchf 1.63771 1.65490 1.63690 2010.01.11 23:34 1.63690 0.00 0.00 0.00 39.83
83765558 2010.01.11 22:40 buy 0.50 eurgbp 0.90086 0.88370 0.90100 2010.01.12 00:26 0.90100 0.00 0.00 -0.40 11.28
83760661 2010.01.11 22:00 buy 0.50 eurchf 1.47508 1.45800 1.47500 2010.01.12 00:49 1.47500 0.00 0.00 0.34 -3.93
83778017 2010.01.12 00:50 sell 0.50 eurchf 1.47526 1.49210 1.47460 2010.01.12 01:17 1.47460 0.00 0.00 0.00 32.43
83784036 2010.01.12 01:34 sell 0.50 eurgbp 0.90082 0.91790 0.90030 2010.01.12 01:46 0.90030 0.00 0.00 0.00 41.88
83781824 2010.01.12 01:18 buy 0.50 eurchf 1.47461 1.45760 1.47510 2010.01.12 01:52 1.47510 0.00 0.00 0.00 24.08
83786261 2010.01.12 01:53 sell 0.50 eurchf 1.47503 1.49210 1.47460 2010.01.12 02:13 1.47460 0.00 0.00 0.00 21.12
83779060 2010.01.12 01:00 sell 0.50 gbpchf 1.63745 1.65460 1.63660 2010.01.12 02:36 1.63660 0.00 0.00 0.00 41.77
83780891 2010.01.12 01:13 buy 0.50 eurgbp 0.90029 0.88330 0.90090 2010.01.12 02:43 0.90090 0.00 0.00 0.00 49.04
83794828 2010.01.12 02:43 buy 0.50 gbpchf 1.63606 1.61930 1.63730 2010.01.12 03:09 1.63730 0.00 0.00 0.00 60.85
83794912 2010.01.12 02:44 sell 0.50 eurgbp 0.90083 0.91790 0.90030 2010.01.12 03:09 0.90030 0.00 0.00 0.00 42.59
83790692 2010.01.12 02:18 buy 0.50 eurchf 1.47452 1.45740 1.47490 2010.01.12 03:09 1.47490 0.00 0.00 0.00 18.64
83800394 2010.01.12 03:09 sell 0.50 eurchf 1.47574 1.49210 1.47460 2010.01.12 03:55 1.47460 0.00 0.00 0.00 56.03
83800457 2010.01.12 03:09 buy 0.50 eurgbp 0.90021 0.88320 0.90050 2010.01.12 04:18 0.90050 0.00 0.00 0.00 23.32
83800431 2010.01.12 03:09 sell 0.50 gbpchf 1.63932 1.65460 1.63660 2010.01.12 04:20 1.63660 0.00 0.00 0.00 133.67
83760680 2010.01.11 22:00 buy 0.50 eurusd 1.45209 1.43500 1.45200 2010.01.12 08:43 1.45200 0.00 0.00 0.05 -4.50
83991149 2010.01.12 21:09 buy 0.50 eurgbp 0.89594 0.87890 0.89650 2010.01.12 21:43 0.89650 0.00 0.00 0.00 45.25
83991178 2010.01.12 21:10 buy 0.50 eurusd 1.44893 1.43200 1.44930 2010.01.12 22:11 1.44930 0.00 0.00 0.00 18.50
83990814 2010.01.12 21:08 sell 0.50 gbpchf 1.64638 1.66330 1.64600 2010.01.12 22:30 1.64600 0.00 0.00 0.00 18.67
83990105 2010.01.12 21:01 buy 0.50 eurchf 1.47530 1.45830 1.47560 2010.01.12 22:38 1.47560 0.00 0.00 0.00 14.73
83998528 2010.01.12 22:38 sell 0.50 eurchf 1.47561 1.49260 1.47510 2010.01.12 23:21 1.47510 0.00 0.00 0.00 25.03
84003348 2010.01.12 23:21 buy 0.50 eurchf 1.47526 1.45800 1.47550 2010.01.12 23:29 1.47550 0.00 0.00 0.00 11.78
83999547 2010.01.12 22:42 buy 0.50 eurusd 1.44893 1.43180 1.44910 2010.01.12 23:43 1.44910 0.00 0.00 0.00 8.50
84000384 2010.01.12 22:48 sell 0.50 gbpchf 1.64638 1.66330 1.64600 2010.01.13 00:16 1.64600 0.00 0.00 -1.19 18.66
83995737 2010.01.12 22:03 buy 0.50 eurgbp 0.89612 0.87910 0.89670 2010.01.13 00:22 0.89635 0.00 0.00 -0.41 18.57
84005437 2010.01.12 23:56 sell 0.50 eurchf 1.47570 1.49270 1.47520 2010.01.13 00:46 1.47520 0.00 0.00 -0.59 24.54
84009166 2010.01.13 00:46 buy 0.50 eurchf 1.47525 1.45830 1.47580 2010.01.13 01:18 1.47580 0.00 0.00 0.00 26.98
84013780 2010.01.13 01:19 sell 0.50 eurchf 1.47541 1.49270 1.47520 2010.01.13 02:01 1.47520 0.00 0.00 0.00 10.29
84025281 2010.01.13 02:42 buy 0.50 gbpchf 1.64564 1.62810 1.64610 2010.01.13 02:48 1.64610 0.00 0.00 0.00 22.57
84007567 2010.01.13 00:19 buy 0.50 eurusd 1.44862 1.43160 1.44850 2010.01.13 03:44 1.44850 0.00 0.00 0.00 -6.00
84019031 2010.01.13 02:01 buy 0.50 eurchf 1.47514 1.45820 1.47550 2010.01.13 03:44 1.47550 0.00 0.00 0.00 17.67
84030346 2010.01.13 03:42 sell 0.50 eurusd 1.44838 1.46550 1.44790 2010.01.13 03:55 1.44790 0.00 0.00 0.00 24.00
84030587 2010.01.13 03:44 sell 0.50 eurchf 1.47550 1.49250 1.47530 2010.01.13 08:02 1.47530 0.00 0.00 0.00 9.84
84013234 2010.01.13 01:15 sell 0.50 gbpchf 1.64620 1.66320 1.64520 2010.01.13 09:20 1.65377 0.00 0.00 0.00 -371.24
84027882 2010.01.13 03:03 sell 0.50 gbpchf 1.64657 1.66360 1.64560 2010.01.13 09:21 1.65368 0.00 0.00 0.00 -348.70
  0.00 0.00 -2.20 233.74
Closed P/L: 231.54
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 1 000.00 Credit Facility: 0.00  
Closed Trade P/L: 231.54 Floating P/L: 0.00 Margin: 0.00
Balance: 1 231.54 Equity: 1 231.54 Free Margin: 1 231.54
 
Details:
Graph
Gross Profit: 965.52 Gross Loss: 733.98 Total Net Profit: 231.54
Profit Factor: 1.32 Expected Payoff: 6.26  
Absolute Drawdown: 0.00 Maximal Drawdown: 719.94 (36.89%) Relative Drawdown: 36.89% (719.94)
 
Total Trades: 37 Short Positions (won %): 17 (88.24%) Long Positions (won %): 20 (85.00%)
Profit Trades (% of total): 32 (86.49%) Loss trades (% of total): 5 (13.51%)
Largest profit trade: 133.67 loss trade: -371.24
Average profit trade: 30.17 loss trade: -146.80
Maximum consecutive wins ($): 13 (261.88) consecutive losses ($): 2 (-719.94)
Maximal consecutive profit (count): 545.42 (12) consecutive loss (count): -719.94 (2)
Average consecutive wins: 8 consecutive losses: 1