Straighthold Investment Group, Inc.
Account: 1000805928 |
Name: newscal_MTF |
Currency: USD |
2009 November 4, 11:29 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
35206262 | 2009.10.30 18:16 | balance | Deposit | 5 000.00 |
35226842 | 2009.11.02 09:30 | buy | 0.25 | eurgbp | 0.8983 | 0.8883 | 0.0000 | 2009.11.02 09:44 | 0.8985 | 0.00 | 0.00 | 0.00 | 8.21 |
35227636 | 2009.11.02 10:00 | buy | 0.25 | eurgbp | 0.8986 | 0.8886 | 0.0000 | 2009.11.02 10:05 | 0.8987 | 0.00 | 0.00 | 0.00 | 4.11 |
35227304 | 2009.11.02 09:51 | buy | 0.25 | eurgbp | 0.8985 | 0.8885 | 0.0000 | 2009.11.02 10:06 | 0.8987 | 0.00 | 0.00 | 0.00 | 8.21 |
35227891 | 2009.11.02 10:07 | buy | 0.25 | usdcad | 1.0812 | 1.0712 | 0.0000 | 2009.11.02 10:09 | 1.0814 | 0.00 | 0.00 | 0.00 | 4.62 |
35229033 | 2009.11.02 10:27 | buy | 0.25 | eurgbp | 0.9019 | 0.8919 | 0.0000 | 2009.11.02 10:32 | 0.9021 | 0.00 | 0.00 | 0.00 | 8.17 |
35229749 | 2009.11.02 10:44 | buy | 0.25 | eurgbp | 0.9023 | 0.8923 | 0.0000 | 2009.11.02 11:05 | 0.9025 | 0.00 | 0.00 | 0.00 | 8.19 |
35234160 | 2009.11.02 12:48 | buy | 0.24 | eurgbp | 0.9018 | 0.8918 | 0.0000 | 2009.11.02 13:06 | 0.9024 | 0.00 | 0.00 | 0.00 | 23.56 |
35231399 | 2009.11.02 11:24 | buy | 0.25 | eurgbp | 0.9033 | 0.8933 | 0.0000 | 2009.11.02 13:46 | 0.9035 | 0.00 | 0.00 | 0.00 | 8.19 |
35231369 | 2009.11.02 11:23 | buy | 0.25 | eurgbp | 0.9029 | 0.8929 | 0.0000 | 2009.11.02 13:46 | 0.9034 | 0.00 | 0.00 | 0.00 | 20.45 |
35234553 | 2009.11.02 13:02 | buy | 0.23 | usdcad | 1.0810 | 1.0710 | 0.0000 | 2009.11.02 14:19 | 1.0812 | 0.00 | 0.00 | 0.00 | 4.25 |
35234307 | 2009.11.02 12:55 | buy | 0.23 | usdcad | 1.0809 | 1.0709 | 0.0000 | 2009.11.02 14:19 | 1.0813 | 0.00 | 0.00 | 0.00 | 8.51 |
35234083 | 2009.11.02 12:44 | buy | 0.24 | usdcad | 1.0809 | 1.0709 | 0.0000 | 2009.11.02 14:19 | 1.0812 | 0.00 | 0.00 | 0.00 | 6.66 |
35235302 | 2009.11.02 13:26 | sell | 0.23 | eurjpy | 132.83 | 133.83 | 0.00 | 2009.11.02 14:35 | 132.82 | 0.00 | 0.00 | 0.00 | 2.56 |
35238152 | 2009.11.02 15:35 | buy | 0.24 | eurgbp | 0.9030 | 0.8930 | 0.0000 | 2009.11.02 16:21 | 0.9032 | 0.00 | 0.00 | 0.00 | 7.84 |
35239830 | 2009.11.02 16:27 | buy | 0.24 | eurgbp | 0.9032 | 0.8932 | 0.0000 | 2009.11.02 16:41 | 0.9034 | 0.00 | 0.00 | 0.00 | 7.84 |
35237942 | 2009.11.02 15:23 | buy | 0.25 | eurgbp | 0.9033 | 0.8933 | 0.0000 | 2009.11.02 16:48 | 0.9035 | 0.00 | 0.00 | 0.00 | 8.16 |
35236338 | 2009.11.02 14:02 | buy | 0.24 | eurgbp | 0.9037 | 0.8937 | 0.0000 | 2009.11.02 17:29 | 0.9038 | 0.00 | 0.00 | 0.00 | 3.93 |
35236243 | 2009.11.02 14:00 | buy | 0.24 | eurgbp | 0.9039 | 0.8939 | 0.0000 | 2009.11.02 17:48 | 0.9043 | 0.00 | 0.00 | 0.00 | 15.73 |
35263295 | 2009.11.03 08:41 | buy | 0.25 | eurgbp | 0.9033 | 0.8933 | 0.0000 | 2009.11.03 08:55 | 0.9035 | 0.00 | 0.00 | 0.00 | 8.18 |
35263290 | 2009.11.03 08:40 | buy | 0.26 | eurgbp | 0.9033 | 0.8933 | 0.0000 | 2009.11.03 08:55 | 0.9035 | 0.00 | 0.00 | 0.00 | 8.51 |
35270358 | 2009.11.03 11:26 | buy | 0.26 | usdcad | 1.0800 | 1.0700 | 0.0000 | 2009.11.03 11:29 | 1.0803 | 0.00 | 0.00 | 0.00 | 7.22 |
35272246 | 2009.11.03 11:56 | buy | 0.26 | usdcad | 1.0826 | 1.0726 | 0.0000 | 2009.11.03 12:03 | 1.0829 | 0.00 | 0.00 | 0.00 | 7.20 |
35271990 | 2009.11.03 11:54 | buy | 0.26 | usdcad | 1.0826 | 1.0726 | 0.0000 | 2009.11.03 12:03 | 1.0828 | 0.00 | 0.00 | 0.00 | 4.80 |
35274077 | 2009.11.03 12:12 | buy | 0.26 | usdcad | 1.0833 | 1.0733 | 0.0000 | 2009.11.03 13:12 | 1.0835 | 0.00 | 0.00 | 0.00 | 4.80 |
35277598 | 2009.11.03 13:40 | buy | 0.25 | usdcad | 1.0837 | 1.0737 | 0.0000 | 2009.11.03 13:56 | 1.0848 | 0.00 | 0.00 | 0.00 | 25.35 |
35277473 | 2009.11.03 13:32 | buy | 0.25 | usdcad | 1.0839 | 1.0739 | 0.0000 | 2009.11.03 13:56 | 1.0850 | 0.00 | 0.00 | 0.00 | 25.35 |
35277381 | 2009.11.03 13:28 | buy | 0.25 | usdcad | 1.0836 | 1.0736 | 0.0000 | 2009.11.03 13:56 | 1.0851 | 0.00 | 0.00 | 0.00 | 34.56 |
35277643 | 2009.11.03 13:43 | sell | 0.25 | eurjpy | 131.83 | 132.83 | 0.00 | 2009.11.03 13:57 | 131.78 | 0.00 | 0.00 | 0.00 | 13.87 |
35283331 | 2009.11.03 16:07 | sell | 0.26 | eurjpy | 132.11 | 133.11 | 0.00 | 2009.11.03 16:11 | 132.10 | 0.00 | 0.00 | 0.00 | 2.88 |
35277123 | 2009.11.03 13:18 | sell | 0.26 | eurjpy | 131.79 | 132.79 | 0.00 | 2009.11.03 17:05 | 132.79 | 0.00 | 0.00 | 0.00 | -287.04 |
35286061 | 2009.11.03 17:09 | sell | 0.22 | eurgbp | 0.8978 | 0.9078 | 0.0000 | 2009.11.03 17:13 | 0.8976 | 0.00 | 0.00 | 0.00 | 7.19 |
35285953 | 2009.11.03 17:06 | sell | 0.22 | eurgbp | 0.8979 | 0.9079 | 0.0000 | 2009.11.03 17:13 | 0.8975 | 0.00 | 0.00 | 0.00 | 14.37 |
35285555 | 2009.11.03 17:02 | sell | 0.22 | eurgbp | 0.8978 | 0.9078 | 0.0000 | 2009.11.03 17:13 | 0.8974 | 0.00 | 0.00 | 0.00 | 14.38 |
35285223 | 2009.11.03 16:57 | sell | 0.23 | eurgbp | 0.8979 | 0.9079 | 0.0000 | 2009.11.03 17:13 | 0.8973 | 0.00 | 0.00 | 0.00 | 22.55 |
35284335 | 2009.11.03 16:37 | sell | 0.24 | eurgbp | 0.8978 | 0.9078 | 0.0000 | 2009.11.03 17:14 | 0.8970 | 0.00 | 0.00 | 0.00 | 31.37 |
35284062 | 2009.11.03 16:30 | sell | 0.24 | eurgbp | 0.8982 | 0.9082 | 0.0000 | 2009.11.03 17:14 | 0.8971 | 0.00 | 0.00 | 0.00 | 43.14 |
35283961 | 2009.11.03 16:27 | sell | 0.24 | eurgbp | 0.8981 | 0.9081 | 0.0000 | 2009.11.03 17:14 | 0.8972 | 0.00 | 0.00 | 0.00 | 35.30 |
35283853 | 2009.11.03 16:22 | sell | 0.25 | eurgbp | 0.8981 | 0.9081 | 0.0000 | 2009.11.03 17:14 | 0.8973 | 0.00 | 0.00 | 0.00 | 32.67 |
35283696 | 2009.11.03 16:19 | sell | 0.25 | eurgbp | 0.8981 | 0.9081 | 0.0000 | 2009.11.03 17:14 | 0.8974 | 0.00 | 0.00 | 0.00 | 28.59 |
35283685 | 2009.11.03 16:18 | sell | 0.26 | eurgbp | 0.8982 | 0.9082 | 0.0000 | 2009.11.03 17:14 | 0.8973 | 0.00 | 0.00 | 0.00 | 38.23 |
35288803 | 2009.11.03 17:48 | sell | 0.26 | eurgbp | 0.8945 | 0.9045 | 0.0000 | 2009.11.03 18:27 | 0.8943 | 0.00 | 0.00 | 0.00 | 8.52 |
35288142 | 2009.11.03 17:43 | sell | 0.26 | eurgbp | 0.8946 | 0.9046 | 0.0000 | 2009.11.03 18:27 | 0.8944 | 0.00 | 0.00 | 0.00 | 8.52 |
35308984 | 2009.11.04 08:00 | sell | 0.26 | eurgbp | 0.8962 | 0.9062 | 0.0000 | 2009.11.04 08:48 | 0.8960 | 0.00 | 0.00 | 0.00 | 8.55 |
35311967 | 2009.11.04 09:14 | sell | 0.27 | eurgbp | 0.8952 | 0.9052 | 0.0000 | 2009.11.04 09:38 | 0.8950 | 0.00 | 0.00 | 0.00 | 8.90 |
35313245 | 2009.11.04 09:39 | sell | 0.26 | eurgbp | 0.8947 | 0.9047 | 0.0000 | 2009.11.04 09:40 | 0.8946 | 0.00 | 0.00 | 0.00 | 4.29 |
35313236 | 2009.11.04 09:39 | sell | 0.27 | eurgbp | 0.8948 | 0.9048 | 0.0000 | 2009.11.04 09:40 | 0.8946 | 0.00 | 0.00 | 0.00 | 8.90 |
35317533 | 2009.11.04 11:07 | sell | 0.24 | eurgbp | 0.8943 | 0.9043 | 0.0000 | 2009.11.04 11:11 | 0.8940 | 0.00 | 0.00 | 0.00 | 11.89 |
35317005 | 2009.11.04 10:58 | sell | 0.24 | eurgbp | 0.8946 | 0.9046 | 0.0000 | 2009.11.04 11:11 | 0.8941 | 0.00 | 0.00 | 0.00 | 19.81 |
35316669 | 2009.11.04 10:54 | sell | 0.24 | eurgbp | 0.8949 | 0.9049 | 0.0000 | 2009.11.04 11:11 | 0.8942 | 0.00 | 0.00 | 0.00 | 27.73 |
35316228 | 2009.11.04 10:46 | sell | 0.25 | eurgbp | 0.8950 | 0.9050 | 0.0000 | 2009.11.04 11:11 | 0.8943 | 0.00 | 0.00 | 0.00 | 28.88 |
35313756 | 2009.11.04 09:52 | sell | 0.26 | eurgbp | 0.8945 | 0.9045 | 0.0000 | 2009.11.04 11:13 | 0.8943 | 0.00 | 0.00 | 0.00 | 8.58 |
35313678 | 2009.11.04 09:49 | sell | 0.27 | eurgbp | 0.8946 | 0.9046 | 0.0000 | 2009.11.04 11:13 | 0.8944 | 0.00 | 0.00 | 0.00 | 8.92 |
35316260 | 2009.11.04 10:47 | sell | 0.25 | usdcad | 1.0625 | 1.0725 | 0.0000 | 2009.11.04 11:15 | 1.0619 | 0.00 | 0.00 | 0.00 | 14.13 |
35315775 | 2009.11.04 10:37 | sell | 0.26 | usdcad | 1.0622 | 1.0722 | 0.0000 | 2009.11.04 11:15 | 1.0618 | 0.00 | 0.00 | 0.00 | 9.79 |
|
0.00 |
0.00 |
0.00 |
460.07 |
Closed P/L: |
460.07 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
35316649 | 2009.11.04 10:52 | buy | 0.24 | eurjpy | 134.01 | 133.01 | 0.00 | | 133.82 | 0.00 | 0.00 | 0.00 | -50.29 |
|
0.00 |
0.00 |
0.00 |
-50.29 |
| Floating P/L: |
-50.29 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
460.07 |
Floating P/L: |
-50.29 |
Margin: |
70.88 |
Balance: |
5 460.07 |
Equity: |
5 409.78 |
Free Margin: |
5 338.90 |
|
Details: |
|
Gross Profit: |
747.11 |
Gross Loss: |
287.04 |
Total Net Profit: |
460.07 |
Profit Factor: |
2.60 |
Expected Payoff: |
8.52 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
287.04 (5.41%) |
Relative Drawdown: |
5.41% (287.04) |
|
Total Trades: |
54 |
Short Positions (won %): |
28 (96.43%) |
Long Positions (won %): |
26 (100.00%) |
Profit Trades (% of total): |
53 (98.15%) |
Loss trades (% of total): |
1 (1.85%) |
Largest |
profit trade: |
43.14 |
loss trade: |
-287.04 |
Average |
profit trade: |
14.10 |
loss trade: |
-287.04 |
Maximum |
consecutive wins ($): |
29 (301.91) |
consecutive losses ($): |
1 (-287.04) |
Maximal |
consecutive profit (count): |
445.20 (24) |
consecutive loss (count): |
-287.04 (1) |
Average |
consecutive wins: |
27 |
consecutive losses: |
1 |