North Finance Company Ltd
A/C No: 150401 | Name: 23_23_23nf_23nf_23 | 2006.04.29 05:30 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 1850336 | 4060100 | 2006.04.19 15:16 | buy | 0.10 | usdcad | 1.1393 | 1.1293 | 1.1493 | 2006.04.26 15:59 | 1.1293 | -100.00 |
2 | 1856768 | 4060100 | 2006.04.19 17:10 | sell | 0.10 | usdcad | 1.1375 | 1.1374 | 1.1275 | 2006.04.24 14:19 | 1.1374 | 1.00 |
3 | 1898800 | 4060100 | 2006.04.21 15:33 | buy | 0.10 | usdcad | 1.1389 | 1.1289 | 1.1489 | 2006.04.26 15:59 | 1.1289 | -100.00 |
4 | 1934554 | 4060100 | 2006.04.24 18:58 | sell | 0.10 | usdcad | 1.1370 | 1.1347 | 1.1270 | 2006.04.25 17:08 | 1.1347 | 23.00 |
5 | 1984460 | 4060100 | 2006.04.26 05:47 | buy | 0.10 | usdcad | 1.1322 | 1.1222 | 1.1422 | 2006.04.27 17:31 | 1.1222 | -100.00 |
6 | 2035147 | 4060100 | 2006.04.27 12:44 | buy | 0.10 | usdcad | 1.1278 | 1.1283 | 1.1378 | 2006.04.27 16:13 | 1.1283 | 5.00 |
7 | 2043546 | 4060100 | 2006.04.27 16:30 | sell | 0.10 | usdcad | 1.1271 | 1.1248 | 1.1171 | 2006.04.28 05:35 | 1.1248 | 23.00 |
8 | 2061579 | 4060100 | 2006.04.28 09:35 | sell | 0.10 | usdcad | 1.1231 | 1.1226 | 1.1131 | 2006.04.28 17:26 | 1.1226 | 5.00 |
| | | | | | | | | | | | -243.00 |
|
Summary P/L: | -243.00 |
|
Winning trades: | (5) 57.00 |
Losing trades: | (3) -300.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 23.00 |
Largest losing trade: | -100.00 |
Max consecutive winners: | 3 (33.00) |
Max consecutive losers: | 1 (-100.00) |
Max consecutive profit: | 33.00 (3) |
Max consecutive loss: | -100.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 276.00 (0.55%) |
Profit factor: | 0.19 |
Avg. profit factor: | 0.11 |
Risk factor: | -0.88 |
|
* * *