North Finance Company Ltd
A/C No: 130633 | Name: 14_14_14_14nf | 2006.04.29 05:50 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 1903328 | 170160 | 2006.04.21 18:00 | buy | 0.10 | eurusd | 1.2340 | 1.2344 | 1.2503 | 2006.04.25 18:00 | 1.2405 | 65.00 |
2 | 1970062 | 170160 | 2006.04.25 18:00 | sell | 0.10 | eurusd | 1.2405 | 1.2471 | 1.2308 | 2006.04.26 15:00 | 1.2424 | -19.00 |
3 | 1997255 | 170160 | 2006.04.26 15:00 | buy | 0.10 | eurusd | 1.2424 | 1.2381 | 1.2540 | 2006.04.27 09:30 | 1.2441 | 17.00 |
4 | 2031185 | 170160 | 2006.04.27 09:30 | sell | 0.10 | eurusd | 1.2441 | 1.2497 | 1.2338 | 2006.04.27 17:15 | 1.2497 | -56.00 |
| | | | | | | | | | | | 7.00 |
|
Summary P/L: | 7.00 |
|
Winning trades: | (2) 82.00 |
Losing trades: | (2) -75.00 |
Max summary P/L: | 65.00 |
Largest winning trade: | 65.00 |
Largest losing trade: | -56.00 |
Max consecutive winners: | 1 (65.00) |
Max consecutive losers: | 1 (-56.00) |
Max consecutive profit: | 65.00 (1) |
Max consecutive loss: | -56.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 58.00 (0.12%) |
Profit factor: | 1.09 |
Avg. profit factor: | 1.09 |
Risk factor: | 0.12 |
|
* * *