North Finance Company Ltd
A/C No: 127862 | Name: 11_11_11_fobi | 2006.04.22 10:40 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 1727193 | 2005072001 | 2006.04.17 03:08 | sell | 0.10 | gbpchf | 2.2721 | 2.2731 | 2.2621 | 2006.04.17 20:52 | 2.2621 | 100.00 |
2 | 1813285 | 2005072001 | 2006.04.18 12:10 | sell | 0.10 | gbpchf | 2.2604 | 2.2770 | 2.2272 | 2006.04.21 02:51 | 2.2770 | -166.00 |
| | | | | | | | | | | | -66.00 |
|
Summary P/L: | -66.00 |
|
Winning trades: | (1) 100.00 |
Losing trades: | (1) -166.00 |
Max summary P/L: | 100.00 |
Largest winning trade: | 100.00 |
Largest losing trade: | -166.00 |
Max consecutive winners: | 1 (100.00) |
Max consecutive losers: | 1 (-166.00) |
Max consecutive profit: | 100.00 (1) |
Max consecutive loss: | -166.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 166.00 (0.33%) |
Profit factor: | 0.60 |
Avg. profit factor: | 0.60 |
Risk factor: | -0.40 |
|
* * *