North Finance Company Ltd
A/C No: 127817 | Name: 6666666nf | 2006.04.01 08:01 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 1466842 | 8046000 | 2006.03.27 22:34 | buy | 0.10 | usdchf | 1.3100 | 1.3050 | 1.3300 | 2006.03.28 11:01 | 1.3050 | -50.00 |
2 | 1485769 | 8046000 | 2006.03.28 22:43 | buy | 0.10 | usdchf | 1.3094 | 1.3102 | 1.3294 | 2006.03.29 11:27 | 1.3102 | 8.00 |
3 | 1503494 | 8046000 | 2006.03.29 20:48 | sell | 0.10 | usdchf | 1.3076 | 1.3058 | 1.2876 | 2006.03.30 08:42 | 1.3058 | 18.00 |
4 | 1537097 | 8046000 | 2006.03.31 10:17 | buy | 0.10 | usdchf | 1.3014 | 1.3047 | 1.3214 | 2006.03.31 13:36 | 1.3047 | 33.00 |
| | | | | | | | | | | | 9.00 |
|
Summary P/L: | 9.00 |
|
Winning trades: | (3) 59.00 |
Losing trades: | (1) -50.00 |
Max summary P/L: | 9.00 |
Largest winning trade: | 33.00 |
Largest losing trade: | -50.00 |
Max consecutive winners: | 3 (59.00) |
Max consecutive losers: | 1 (-50.00) |
Max consecutive profit: | 59.00 (3) |
Max consecutive loss: | -50.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 50.00 (0.10%) |
Profit factor: | 1.18 |
Avg. profit factor: | 0.39 |
Risk factor: | 0.18 |
|
* * *