North Finance Company Ltd
A/C No: 127817 | Name: 6666666nf | 2006.04.01 08:00 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 1469346 | 8026000 | 2006.03.28 06:33 | sell | 0.10 | gbpusd | 1.7455 | 1.7505 | 1.7255 | 2006.03.28 15:04 | 1.7505 | -50.00 |
2 | 1484830 | 8026000 | 2006.03.28 22:23 | sell | 0.10 | gbpusd | 1.7455 | 1.7455 | 1.7255 | 2006.03.28 22:39 | 1.7455 | 0.00 |
3 | 1507832 | 8026000 | 2006.03.30 05:44 | buy | 0.10 | gbpusd | 1.7385 | 1.7398 | 1.7585 | 2006.03.30 08:37 | 1.7398 | 13.00 |
4 | 1536589 | 8026000 | 2006.03.31 10:00 | sell | 0.10 | gbpusd | 1.7428 | 1.7387 | 1.7228 | 2006.03.31 12:29 | 1.7387 | 41.00 |
| | | | | | | | | | | | 4.00 |
|
Summary P/L: | 4.00 |
|
Winning trades: | (2) 54.00 |
Losing trades: | (1) -50.00 |
Max summary P/L: | 4.00 |
Largest winning trade: | 41.00 |
Largest losing trade: | -50.00 |
Max consecutive winners: | 2 (54.00) |
Max consecutive losers: | 1 (-50.00) |
Max consecutive profit: | 54.00 (2) |
Max consecutive loss: | -50.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 50.00 (0.10%) |
Profit factor: | 1.08 |
Avg. profit factor: | 0.54 |
Risk factor: | 0.08 |
|
* * *