North Finance Company Ltd
A/C No: 127862 | Name: 11_11_11_fobi | 2006.04.01 08:24 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 1398814 | 2005072001 | 2006.03.22 00:07 | sell stop | 0.10 | usdchf | 1.3040 | 1.3198 | 1.2724 | 2006.03.27 01:16 | 1.3099 | 0.00 |
2 | 1448090 | 2005072001 | 2006.03.28 06:51 | buy | 0.10 | usdchf | 1.3117 | 1.3060 | 1.3231 | 2006.03.28 11:00 | 1.3060 | -57.00 |
3 | 1486881 | 2005072001 | 2006.03.29 10:59 | buy | 0.10 | usdchf | 1.3120 | 1.2974 | 1.3412 | 2006.03.30 17:37 | 1.2974 | -146.00 |
| | | | | | | | | | | | -203.00 |
|
Summary P/L: | -203.00 |
|
Winning trades: | (0) 0.00 |
Losing trades: | (2) -203.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 0.00 |
Largest losing trade: | -146.00 |
Max consecutive winners: | 0 (0.00) |
Max consecutive losers: | 2 (-203.00) |
Max consecutive profit: | 0.00 (0) |
Max consecutive loss: | -203.00 (2) |
Absolute drawdown: | * |
Max drawdown: | 203.00 (0.41%) |
Profit factor: | 0.00 |
Avg. profit factor: | * |
Risk factor: | -1.00 |
|
* * *