North Finance Company Ltd
A/C No: 127862 | Name: 11_11_11_fobi | 2006.04.01 08:24 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 969713 | 2005072001 | 2006.02.13 12:17 | buy | 0.10 | usdcad | 1.1561 | 1.1529 | 1.1803 | 2006.02.14 19:59 | 1.1529 | -32.00 |
2 | 990367 | 2005072001 | 2006.02.16 13:42 | buy | 0.10 | usdcad | 1.1596 | 1.1510 | 1.1768 | 2006.02.17 17:11 | 1.1510 | -86.00 |
3 | 1030691 | 2005072001 | 2006.02.22 05:39 | buy | 0.10 | usdcad | 1.1495 | 1.1516 | 1.1595 | 2006.02.24 15:17 | 1.1516 | 21.00 |
4 | 1091144 | 2005072001 | 2006.02.27 01:01 | buy stop | 0.10 | usdcad | 1.1375 | 1.1296 | 1.1533 | 2006.03.06 01:02 | 1.1356 | 0.00 |
5 | 1186506 | 2005072001 | 2006.03.07 00:03 | sell stop | 0.10 | usdcad | 1.1525 | 1.1632 | 1.1311 | 2006.03.13 01:02 | 1.1605 | 0.00 |
6 | 1327425 | 2005072001 | 2006.03.16 13:58 | buy | 0.10 | usdcad | 1.1581 | 1.1522 | 1.1699 | 2006.03.16 16:53 | 1.1522 | -59.00 |
7 | 1345547 | 2005072001 | 2006.03.17 16:42 | buy | 0.10 | usdcad | 1.1603 | 1.1634 | 1.1793 | 2006.03.22 19:12 | 1.1634 | 31.00 |
| | | | | | | | | | | | -125.00 |
|
Summary P/L: | -125.00 |
|
Winning trades: | (2) 52.00 |
Losing trades: | (3) -177.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 31.00 |
Largest losing trade: | -86.00 |
Max consecutive winners: | 1 (31.00) |
Max consecutive losers: | 2 (-118.00) |
Max consecutive profit: | 31.00 (1) |
Max consecutive loss: | -118.00 (2) |
Absolute drawdown: | * |
Max drawdown: | 156.00 (0.31%) |
Profit factor: | 0.29 |
Avg. profit factor: | 0.44 |
Risk factor: | -0.80 |
|
* * *