North Finance Company Ltd
A/C No: 127862 | Name: 11_11_11_fobi | 2006.03.25 10:53 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 1151850 | 2005072001 | 2006.03.03 00:03 | sell stop | 0.10 | eurusd | 1.1911 | 1.2048 | 1.1637 | 2006.03.06 01:01 | 1.2051 | 0.00 |
2 | 1164936 | 2005072001 | 2006.03.06 01:13 | buy | 0.10 | eurusd | 1.2062 | 1.1993 | 1.2200 | 2006.03.06 19:46 | 1.1993 | -69.00 |
3 | 1186492 | 2005072001 | 2006.03.09 03:24 | buy | 0.10 | eurusd | 1.1943 | 1.1871 | 1.2087 | 2006.03.10 16:28 | 1.1871 | -72.00 |
4 | 1262978 | 2005072001 | 2006.03.13 01:00 | buy stop | 0.10 | eurusd | 1.1955 | 1.1902 | 1.2061 | 2006.03.13 01:02 | 1.1917 | 0.00 |
5 | 1263044 | 2005072001 | 2006.03.13 01:03 | sell stop | 0.10 | eurusd | 1.2034 | 1.2192 | 1.1718 | 2006.03.20 01:02 | 1.2180 | 0.00 |
| | | | | | | | | | | | -141.00 |
|
Summary P/L: | -141.00 |
|
Winning trades: | (0) 0.00 |
Losing trades: | (2) -141.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 0.00 |
Largest losing trade: | -72.00 |
Max consecutive winners: | 0 (0.00) |
Max consecutive losers: | 2 (-141.00) |
Max consecutive profit: | 0.00 (0) |
Max consecutive loss: | -141.00 (2) |
Absolute drawdown: | * |
Max drawdown: | 141.00 (0.28%) |
Profit factor: | 0.00 |
Avg. profit factor: | * |
Risk factor: | -1.00 |
|
* * *