North Finance Company Ltd
A/C No: 127862 | Name: 11_11_11_fobi | 2006.03.19 10:02 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 979108 | 2005072001 | 2006.02.15 15:11 | buy | 0.10 | gbpchf | 2.2794 | 2.2770 | 2.3042 | 2006.02.20 11:19 | 2.2770 | -24.00 |
2 | 1039796 | 2005072001 | 2006.02.21 09:40 | buy | 0.10 | gbpchf | 2.2845 | 2.2837 | 2.3007 | 2006.02.23 13:36 | 2.2837 | -8.00 |
3 | 1151841 | 2005072001 | 2006.03.03 00:02 | buy stop | 0.10 | gbpchf | 2.2989 | 2.2752 | 2.3463 | 2006.03.06 01:02 | 2.2766 | 0.00 |
4 | 1164938 | 2005072001 | 2006.03.06 01:13 | sell | 0.10 | gbpchf | 2.2748 | 2.2838 | 2.2568 | 2006.03.10 02:37 | 2.2838 | -90.00 |
5 | 1263025 | 2005072001 | 2006.03.13 03:27 | sell | 0.10 | gbpchf | 2.2711 | 2.2700 | 2.2405 | 2006.03.16 18:09 | 2.2700 | 11.00 |
| | | | | | | | | | | | -111.00 |
|
Summary P/L: | -111.00 |
|
Winning trades: | (1) 11.00 |
Losing trades: | (3) -122.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 11.00 |
Largest losing trade: | -90.00 |
Max consecutive winners: | 1 (11.00) |
Max consecutive losers: | 3 (-122.00) |
Max consecutive profit: | 11.00 (1) |
Max consecutive loss: | -122.00 (3) |
Absolute drawdown: | * |
Max drawdown: | 122.00 (0.24%) |
Profit factor: | 0.09 |
Avg. profit factor: | 0.27 |
Risk factor: | -0.91 |
|
* * *