North Finance Company Ltd
A/C No: 124620 | Name: 22noff_22_22_22_22 | 2006.04.01 02:01 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 966131 | 3040400 | 2006.02.10 20:00 | buy | 0.10 | usdchf | 1.3052 | 1.3065 | 1.3132 | 2006.02.13 06:44 | 1.3065 | 13.00 |
2 | 1058844 | 3040400 | 2006.02.22 16:00 | buy | 0.10 | usdchf | 1.3136 | 1.3078 | 1.3216 | 2006.02.23 11:15 | 1.3078 | -58.00 |
3 | 1242393 | 3040400 | 2006.03.09 20:00 | buy | 0.10 | usdchf | 1.3145 | 1.3156 | 1.3225 | 2006.03.10 15:35 | 1.3156 | 11.00 |
4 | 1381933 | 3040400 | 2006.03.21 08:00 | buy | 0.10 | usdchf | 1.2951 | 1.2989 | 1.3031 | 2006.03.21 16:59 | 1.2989 | 38.00 |
| | | | | | | | | | | | 4.00 |
|
Summary P/L: | 4.00 |
|
Winning trades: | (3) 62.00 |
Losing trades: | (1) -58.00 |
Max summary P/L: | 13.00 |
Largest winning trade: | 38.00 |
Largest losing trade: | -58.00 |
Max consecutive winners: | 2 (49.00) |
Max consecutive losers: | 1 (-58.00) |
Max consecutive profit: | 49.00 (2) |
Max consecutive loss: | -58.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 58.00 (0.12%) |
Profit factor: | 1.07 |
Avg. profit factor: | 0.36 |
Risk factor: | 0.07 |
|
* * *