North Finance Company Ltd
A/C No: 852950 | Name: 3333333333333 | 2008.04.14 06:00 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 24732722 | 12345 | 2008.04.13 23:03 | buy | 0.10 | gbpusd | 1.9657 | 1.9666 | 1.9777 | 2008.04.14 01:48 | 1.9666 | 0.00 | 0.00 | 9.00 |
2 | 24744046 | 12345 | 2008.04.14 05:41 | sell | 0.10 | gbpusd | 1.9723 | 1.9711 | 1.9603 | 2008.04.14 07:31 | 1.9711 | 0.00 | 0.00 | 12.00 |
3 | 24760207 | 12345 | 2008.04.14 11:22 | sell | 0.10 | gbpusd | 1.9758 | 1.9731 | 1.9638 | 2008.04.14 12:17 | 1.9731 | 0.00 | 0.00 | 27.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 48.00 |
|
Summary P/L: | 48.00 |
|
Winning trades: | (3) 48.00 |
Losing trades: | (0) 0.00 |
Max summary P/L: | 48.00 |
Largest winning trade: | 27.00 |
Largest losing trade: | 0.00 |
Max consecutive winners: | 3 (48.00) |
Max consecutive losers: | 0 (0.00) |
Max consecutive profit: | 48.00 (3) |
Max consecutive loss: | 0.00 (0) |
Absolute drawdown: | * |
Max drawdown: | 0.00 (0.00%) |
Profit factor: | * |
Avg. profit factor: | * |
Risk factor: | * |
|
* * *