North Finance Company Ltd
A/C No: 127817 | Name: 6666666nf | 2006.03.06 03:08 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 1087760 | 9010400 | 2006.02.24 17:34 | buy | 0.10 | eurusd | 1.1882 | 1.1843 | 1.1962 | 2006.02.27 01:19 | 1.1843 | -39.00 |
2 | 1098291 | 9010400 | 2006.02.27 12:02 | sell | 0.10 | eurusd | 1.1846 | 1.1883 | 1.1771 | 2006.02.28 12:14 | 1.1883 | -37.00 |
3 | 1111583 | 9010400 | 2006.02.28 12:14 | sell | 0.10 | eurusd | 1.1881 | 1.1918 | 1.1806 | 2006.02.28 17:23 | 1.1918 | -37.00 |
4 | 1115969 | 9010400 | 2006.02.28 17:23 | sell | 0.10 | eurusd | 1.1916 | 1.1953 | 1.1841 | 2006.03.01 15:06 | 1.1953 | -37.00 |
5 | 1126429 | 9010400 | 2006.03.01 15:06 | sell | 0.10 | eurusd | 1.1951 | 1.1913 | 1.1876 | 2006.03.01 19:35 | 1.1913 | 38.00 |
6 | 1147601 | 9010400 | 2006.03.02 17:56 | buy | 0.10 | eurusd | 1.1985 | 1.1993 | 1.2065 | 2006.03.02 18:56 | 1.1993 | 8.00 |
7 | 1148883 | 9010400 | 2006.03.02 18:56 | buy | 0.10 | eurusd | 1.1995 | 1.2010 | 1.2075 | 2006.03.03 11:23 | 1.2010 | 15.00 |
8 | 1156434 | 9010400 | 2006.03.03 11:23 | buy | 0.10 | eurusd | 1.2011 | 1.2032 | 1.2091 | 2006.03.03 17:00 | 1.2032 | 21.00 |
| | | | | | | | | | | | -68.00 |
|
Summary P/L: | -68.00 |
|
Winning trades: | (4) 82.00 |
Losing trades: | (4) -150.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 38.00 |
Largest losing trade: | -39.00 |
Max consecutive winners: | 4 (82.00) |
Max consecutive losers: | 4 (-150.00) |
Max consecutive profit: | 82.00 (4) |
Max consecutive loss: | -150.00 (4) |
Absolute drawdown: | * |
Max drawdown: | 150.00 (0.30%) |
Profit factor: | 0.55 |
Avg. profit factor: | 0.55 |
Risk factor: | -0.45 |
|
* * *