North Finance Company Ltd
A/C No: 127862 | Name: 11_11_11_fobi | 2006.03.13 14:34 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 1151849 | 2005072001 | 2006.03.03 00:02 | buy stop | 0.10 | usdchf | 1.3142 | 1.2968 | 1.3490 | 2006.03.06 01:02 | 1.2962 | 0.00 |
2 | 1164939 | 2005072001 | 2006.03.06 01:13 | sell | 0.10 | usdchf | 1.2948 | 1.3029 | 1.2786 | 2006.03.07 06:53 | 1.3029 | -81.00 |
| | | | | | | | | | | | -81.00 |
|
Summary P/L: | -81.00 |
|
Winning trades: | (0) 0.00 |
Losing trades: | (1) -81.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 0.00 |
Largest losing trade: | -81.00 |
Max consecutive winners: | 0 (0.00) |
Max consecutive losers: | 1 (-81.00) |
Max consecutive profit: | 0.00 (0) |
Max consecutive loss: | -81.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 81.00 (0.16%) |
Profit factor: | 0.00 |
Avg. profit factor: | * |
Risk factor: | -1.00 |
|
* * *