North Finance Company Ltd
A/C No: 127862 | Name: 11_11_11_fobi | 2006.03.13 14:35 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 969698 | 2005072001 | 2006.02.14 01:26 | sell | 0.10 | usdjpy | 117.49 | 117.79 | 115.91 | 2006.02.15 18:30 | 117.79 | -30.00 |
2 | 1006273 | 2005072001 | 2006.02.17 01:50 | sell | 0.10 | usdjpy | 117.50 | 118.29 | 115.92 | 2006.02.17 10:59 | 118.29 | -79.00 |
3 | 1030692 | 2005072001 | 2006.02.23 01:32 | sell | 0.10 | usdjpy | 118.28 | 118.56 | 116.98 | 2006.02.23 12:56 | 116.98 | 130.00 |
4 | 1077654 | 2005072001 | 2006.02.24 02:17 | sell | 0.10 | usdjpy | 116.74 | 116.37 | 113.10 | 2006.02.28 02:31 | 116.37 | 37.00 |
5 | 1186488 | 2005072001 | 2006.03.08 03:58 | sell | 0.10 | usdjpy | 117.33 | 118.08 | 115.83 | 2006.03.09 07:48 | 118.08 | -75.00 |
| | | | | | | | | | | | -17.00 |
|
Summary P/L: | -17.00 |
|
Winning trades: | (2) 167.00 |
Losing trades: | (3) -184.00 |
Max summary P/L: | 58.00 |
Largest winning trade: | 130.00 |
Largest losing trade: | -79.00 |
Max consecutive winners: | 2 (167.00) |
Max consecutive losers: | 2 (-109.00) |
Max consecutive profit: | 167.00 (2) |
Max consecutive loss: | -109.00 (2) |
Absolute drawdown: | * |
Max drawdown: | 109.00 (0.22%) |
Profit factor: | 0.91 |
Avg. profit factor: | 1.36 |
Risk factor: | -0.16 |
|
* * *