North Finance Company Ltd
A/C No: 127862 | Name: 11_11_11_fobi | 2006.03.13 14:32 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 969713 | 2005072001 | 2006.02.13 12:17 | buy | 0.10 | usdcad | 1.1561 | 1.1529 | 1.1803 | 2006.02.14 19:59 | 1.1529 | -32.00 |
2 | 990367 | 2005072001 | 2006.02.16 13:42 | buy | 0.10 | usdcad | 1.1596 | 1.1510 | 1.1768 | 2006.02.17 17:11 | 1.1510 | -86.00 |
3 | 1030691 | 2005072001 | 2006.02.22 05:39 | buy | 0.10 | usdcad | 1.1495 | 1.1516 | 1.1595 | 2006.02.24 15:17 | 1.1516 | 21.00 |
4 | 1091144 | 2005072001 | 2006.02.27 01:01 | buy stop | 0.10 | usdcad | 1.1375 | 1.1296 | 1.1533 | 2006.03.06 01:02 | 1.1356 | 0.00 |
| | | | | | | | | | | | -97.00 |
|
Summary P/L: | -97.00 |
|
Winning trades: | (1) 21.00 |
Losing trades: | (2) -118.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 21.00 |
Largest losing trade: | -86.00 |
Max consecutive winners: | 1 (21.00) |
Max consecutive losers: | 2 (-118.00) |
Max consecutive profit: | 21.00 (1) |
Max consecutive loss: | -118.00 (2) |
Absolute drawdown: | * |
Max drawdown: | 118.00 (0.24%) |
Profit factor: | 0.18 |
Avg. profit factor: | 0.36 |
Risk factor: | -0.82 |
|
* * *