North Finance Company Ltd
A/C No: 127862 | Name: 11_11_11_fobi | 2006.03.07 06:08 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 1050694 | 2005072001 | 2006.02.22 11:14 | sell | 0.10 | gbpusd | 1.7412 | 1.7479 | 1.7278 | 2006.02.23 10:08 | 1.7479 | -67.00 |
2 | 1077651 | 2005072001 | 2006.02.27 01:21 | sell | 0.10 | gbpusd | 1.7418 | 1.7540 | 1.7174 | 2006.02.28 18:14 | 1.7540 | -122.00 |
| | | | | | | | | | | | -189.00 |
|
Summary P/L: | -189.00 |
|
Winning trades: | (0) 0.00 |
Losing trades: | (2) -189.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 0.00 |
Largest losing trade: | -122.00 |
Max consecutive winners: | 0 (0.00) |
Max consecutive losers: | 2 (-189.00) |
Max consecutive profit: | 0.00 (0) |
Max consecutive loss: | -189.00 (2) |
Absolute drawdown: | * |
Max drawdown: | 189.00 (0.38%) |
Profit factor: | 0.00 |
Avg. profit factor: | * |
Risk factor: | -1.00 |
|
* * *