North Finance Company Ltd
A/C No: 127862 | Name: 11_11_11_fobi | 2006.02.18 12:26 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 969698 | 2005072001 | 2006.02.14 01:26 | sell | 0.10 | usdjpy | 117.49 | 117.79 | 115.91 | 2006.02.15 18:30 | 117.79 | -30.00 |
2 | 1006273 | 2005072001 | 2006.02.17 01:50 | sell | 0.10 | usdjpy | 117.50 | 118.29 | 115.92 | 2006.02.17 10:59 | 118.29 | -79.00 |
| | | | | | | | | | | | -109.00 |
|
Summary P/L: | -109.00 |
|
Winning trades: | (0) 0.00 |
Losing trades: | (2) -109.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 0.00 |
Largest losing trade: | -79.00 |
Max consecutive winners: | 0 (0.00) |
Max consecutive losers: | 2 (-109.00) |
Max consecutive profit: | 0.00 (0) |
Max consecutive loss: | -109.00 (2) |
Absolute drawdown: | * |
Max drawdown: | 109.00 (0.22%) |
Profit factor: | 0.00 |
Avg. profit factor: | * |
Risk factor: | -1.00 |
|
* * *