North Finance Company Ltd
A/C No: 127817 | Name: 6666666nf | 2006.02.18 10:20 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 986401 | 9040400 | 2006.02.14 16:00 | buy | 0.10 | usdchf | 1.3119 | 1.3078 | 1.3199 | 2006.02.14 18:30 | 1.3078 | -41.00 |
2 | 988342 | 9040400 | 2006.02.14 18:30 | buy | 0.10 | usdchf | 1.3082 | 1.3082 | 1.3162 | 2006.02.14 21:37 | 1.3082 | 0.00 |
3 | 1025273 | 9040400 | 2006.02.17 16:00 | buy | 0.10 | usdchf | 1.3161 | 1.3120 | 1.3241 | 2006.02.17 17:07 | 1.3120 | -41.00 |
4 | 1026225 | 9040400 | 2006.02.17 17:07 | buy | 0.10 | usdchf | 1.3125 | 1.3084 | 1.3205 | 2006.02.17 17:35 | 1.3084 | -41.00 |
5 | 1026942 | 9040400 | 2006.02.17 17:35 | buy | 0.10 | usdchf | 1.3088 | 1.3101 | 1.3168 | 2006.02.17 18:19 | 1.3101 | 13.00 |
6 | 1027590 | 9040400 | 2006.02.17 18:19 | buy | 0.10 | usdchf | 1.3104 | 1.3134 | 1.3184 | 2006.02.17 19:30 | 1.3134 | 30.00 |
7 | 1028571 | 9040400 | 2006.02.17 19:31 | buy | 0.10 | usdchf | 1.3138 | 1.3097 | 1.3218 | 2006.02.17 20:20 | 1.3097 | -41.00 |
| | | | | | | | | | | | -121.00 |
|
Summary P/L: | -121.00 |
|
Winning trades: | (2) 43.00 |
Losing trades: | (4) -164.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 30.00 |
Largest losing trade: | -41.00 |
Max consecutive winners: | 2 (43.00) |
Max consecutive losers: | 3 (-123.00) |
Max consecutive profit: | 43.00 (2) |
Max consecutive loss: | -123.00 (3) |
Absolute drawdown: | * |
Max drawdown: | 123.00 (0.25%) |
Profit factor: | 0.26 |
Avg. profit factor: | 0.52 |
Risk factor: | -0.98 |
|
* * *