North Finance Company Ltd
A/C No: 127817 | Name: 6666666nf | 2006.02.26 07:33 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 1032868 | 9040400 | 2006.02.20 08:00 | buy | 0.10 | usdchf | 1.3074 | 1.3093 | 1.3154 | 2006.02.21 11:06 | 1.3093 | 19.00 |
2 | 1043432 | 9040400 | 2006.02.21 11:06 | buy | 0.10 | usdchf | 1.3097 | 1.3128 | 1.3177 | 2006.02.22 15:43 | 1.3128 | 31.00 |
3 | 1058378 | 9040400 | 2006.02.22 15:43 | sell | 0.10 | usdchf | 1.3128 | 1.3118 | 1.3053 | 2006.02.22 20:33 | 1.3118 | 10.00 |
4 | 1065768 | 9040400 | 2006.02.23 08:00 | sell | 0.10 | usdchf | 1.3114 | 1.3071 | 1.3039 | 2006.02.23 12:29 | 1.3071 | 43.00 |
5 | 1070023 | 9040400 | 2006.02.23 12:29 | sell | 0.10 | usdchf | 1.3068 | 1.3048 | 1.2993 | 2006.02.23 14:33 | 1.3048 | 20.00 |
6 | 1071803 | 9040400 | 2006.02.23 14:33 | sell | 0.10 | usdchf | 1.3044 | 1.3043 | 1.2969 | 2006.02.23 16:21 | 1.3043 | 1.00 |
7 | 1086606 | 9040400 | 2006.02.24 16:00 | sell | 0.10 | usdchf | 1.3117 | 1.3156 | 1.3042 | 2006.02.24 17:34 | 1.3156 | -39.00 |
| | | | | | | | | | | | 85.00 |
|
Summary P/L: | 85.00 |
|
Winning trades: | (6) 124.00 |
Losing trades: | (1) -39.00 |
Max summary P/L: | 124.00 |
Largest winning trade: | 43.00 |
Largest losing trade: | -39.00 |
Max consecutive winners: | 6 (124.00) |
Max consecutive losers: | 1 (-39.00) |
Max consecutive profit: | 124.00 (6) |
Max consecutive loss: | -39.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 39.00 (0.08%) |
Profit factor: | 3.18 |
Avg. profit factor: | 0.53 |
Risk factor: | 2.18 |
|
* * *