North Finance Company Ltd
A/C No: 127817 | Name: 6666666nf | 2006.02.26 07:18 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 1039688 | 8016000 | 2006.02.20 23:28 | sell | 0.10 | eurusd | 1.1935 | 1.1912 | 1.1735 | 2006.02.21 18:49 | 1.1912 | 23.00 |
2 | 1049676 | 8016000 | 2006.02.21 21:03 | buy | 0.10 | eurusd | 1.1926 | 1.1876 | 1.2126 | 2006.02.22 12:26 | 1.1876 | -50.00 |
3 | 1061609 | 8016000 | 2006.02.22 19:40 | buy | 0.10 | eurusd | 1.1921 | 1.1946 | 1.2121 | 2006.02.23 15:34 | 1.1946 | 25.00 |
4 | 1076930 | 8016000 | 2006.02.23 22:13 | sell | 0.10 | eurusd | 1.1919 | 1.1909 | 1.1719 | 2006.02.24 11:09 | 1.1909 | 10.00 |
| | | | | | | | | | | | 8.00 |
|
Summary P/L: | 8.00 |
|
Winning trades: | (3) 58.00 |
Losing trades: | (1) -50.00 |
Max summary P/L: | 23.00 |
Largest winning trade: | 25.00 |
Largest losing trade: | -50.00 |
Max consecutive winners: | 2 (35.00) |
Max consecutive losers: | 1 (-50.00) |
Max consecutive profit: | 35.00 (2) |
Max consecutive loss: | -50.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 50.00 (0.10%) |
Profit factor: | 1.16 |
Avg. profit factor: | 0.39 |
Risk factor: | 0.16 |
|
* * *