North Finance Company Ltd
A/C No: 127862 | Name: 11_11_11_fobi | 2006.02.27 08:12 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Trade P/L |
1 | 979108 | 2005072001 | 2006.02.15 15:11 | buy | 0.10 | gbpchf | 2.2794 | 2.2770 | 2.3042 | 2006.02.20 11:19 | 2.2770 | -24.00 |
2 | 1039796 | 2005072001 | 2006.02.21 09:40 | buy | 0.10 | gbpchf | 2.2845 | 2.2837 | 2.3007 | 2006.02.23 13:36 | 2.2837 | -8.00 |
| | | | | | | | | | | | -32.00 |
|
Summary P/L: | -32.00 |
|
Winning trades: | (0) 0.00 |
Losing trades: | (2) -32.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 0.00 |
Largest losing trade: | -24.00 |
Max consecutive winners: | 0 (0.00) |
Max consecutive losers: | 2 (-32.00) |
Max consecutive profit: | 0.00 (0) |
Max consecutive loss: | -32.00 (2) |
Absolute drawdown: | * |
Max drawdown: | 32.00 (0.06%) |
Profit factor: | 0.00 |
Avg. profit factor: | * |
Risk factor: | -1.00 |
|
* * *