North Finance Company Ltd
A/C No: 597106 | Name: 17171717171 | 2008.02.23 03:17 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 21429162 | 221221 | 2008.02.15 11:45 | buy | 0.10 | eurusd | 1.4662 | 0.0000 | 0.0000 | 2008.02.18 08:01 | 1.4679 | 0.00 | 0.20 | 17.00 |
2 | 21510712 | 221221 | 2008.02.18 08:01 | sell | 0.10 | eurusd | 1.4679 | 0.0000 | 0.0000 | 2008.02.19 12:45 | 1.4739 | 0.00 | -0.49 | -60.00 |
3 | 21607368 | 221221 | 2008.02.19 12:45 | buy | 0.10 | eurusd | 1.4739 | 0.0000 | 0.0000 | 2008.02.20 07:00 | 1.4718 | 0.00 | 0.20 | -21.00 |
4 | 21686134 | 221221 | 2008.02.20 07:00 | sell | 0.10 | eurusd | 1.4718 | 0.0000 | 0.0000 | 2008.02.21 08:15 | 1.4724 | 0.00 | -1.47 | -6.00 |
5 | 21782011 | 221221 | 2008.02.21 08:15 | buy | 0.10 | eurusd | 1.4724 | 0.0000 | 0.0000 | 2008.02.22 10:15 | 1.4798 | 0.00 | 0.20 | 74.00 |
6 | 21870870 | 221221 | 2008.02.22 10:15 | sell | 0.10 | eurusd | 1.4798 | 0.0000 | 0.0000 | 2008.02.22 15:15 | 1.4848 | 0.00 | 0.00 | -50.00 |
| | | | | | | | | | | | 0.00 | -1.36 | -46.00 |
|
Summary P/L: | -47.36 |
|
Winning trades: | (2) 91.40 |
Losing trades: | (4) -138.76 |
Max summary P/L: | 17.20 |
Largest winning trade: | 74.20 |
Largest losing trade: | -60.49 |
Max consecutive winners: | 1 (74.20) |
Max consecutive losers: | 3 (-88.76) |
Max consecutive profit: | 74.20 (1) |
Max consecutive loss: | -88.76 (3) |
Absolute drawdown: | * |
Max drawdown: | 88.76 (0.18%) |
Profit factor: | 0.66 |
Avg. profit factor: | 1.32 |
Risk factor: | -0.53 |
|
* * *