North Finance Company Ltd
A/C No: 150401 | Name: 23_23_23nf_23nf_23 | 2008.02.02 04:40 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 20116749 | 4010100 | 2008.01.25 16:59 | buy | 0.10 | eurusd | 1.4721 | 1.4767 | 1.4821 | 2008.01.29 03:25 | 1.4767 | 0.00 | 0.00 | 46.00 |
2 | 20274137 | 4010100 | 2008.01.29 09:17 | sell | 0.10 | eurusd | 1.4761 | 1.4861 | 1.4661 | 2008.01.30 21:20 | 1.4861 | 0.00 | 0.00 | -100.00 |
3 | 20485753 | 4010100 | 2008.01.31 12:35 | buy | 0.10 | eurusd | 1.4868 | 1.4899 | 1.4968 | 2008.02.01 16:15 | 1.4899 | 0.00 | 0.00 | 31.00 |
4 | 20510058 | 4010100 | 2008.01.31 16:10 | sell | 0.10 | eurusd | 1.4850 | 1.4846 | 1.4750 | 2008.01.31 16:55 | 1.4846 | 0.00 | 0.00 | 4.00 |
5 | 20577792 | 4010100 | 2008.02.01 11:29 | buy | 0.10 | eurusd | 1.4873 | 1.4897 | 1.4973 | 2008.02.01 16:15 | 1.4897 | 0.00 | 0.00 | 24.00 |
6 | 20610405 | 4010100 | 2008.02.01 16:31 | sell | 0.10 | eurusd | 1.4870 | 1.4824 | 1.4770 | 2008.02.01 17:19 | 1.4824 | 0.00 | 0.00 | 46.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 51.00 |
|
Summary P/L: | 51.00 |
|
Winning trades: | (5) 151.00 |
Losing trades: | (1) -100.00 |
Max summary P/L: | 51.00 |
Largest winning trade: | 46.00 |
Largest losing trade: | -100.00 |
Max consecutive winners: | 4 (105.00) |
Max consecutive losers: | 1 (-100.00) |
Max consecutive profit: | 105.00 (4) |
Max consecutive loss: | -100.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 100.00 (0.00%) |
Profit factor: | 1.51 |
Avg. profit factor: | 0.30 |
Risk factor: | 0.51 |
|
* * *