North Finance Company Ltd
A/C No: 597106 | Name: 17171717171 | 2007.12.01 09:17 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 16962143 | 20202 | 2007.11.27 20:00 | sell | 1.00 | eurusd | 1.4817 | 0.0000 | 0.0000 | 2007.11.28 17:00 | 1.4761 | 0.00 | 0.00 | 56.00 |
2 | 17060956 | 20202 | 2007.11.28 22:00 | buy | 1.00 | eurusd | 1.4857 | 0.0000 | 0.0000 | 2007.11.29 09:01 | 1.4807 | 0.00 | 0.00 | -50.00 |
3 | 17095612 | 20202 | 2007.11.29 11:01 | sell | 1.00 | eurusd | 1.4742 | 0.0000 | 0.0000 | 2007.11.30 03:00 | 1.4769 | 0.00 | 0.00 | -27.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -21.00 |
|
Summary P/L: | -21.00 |
|
Winning trades: | (1) 56.00 |
Losing trades: | (2) -77.00 |
Max summary P/L: | 56.00 |
Largest winning trade: | 56.00 |
Largest losing trade: | -50.00 |
Max consecutive winners: | 1 (56.00) |
Max consecutive losers: | 2 (-77.00) |
Max consecutive profit: | 56.00 (1) |
Max consecutive loss: | -77.00 (2) |
Absolute drawdown: | * |
Max drawdown: | 77.00 (0.00%) |
Profit factor: | 0.73 |
Avg. profit factor: | 1.45 |
Risk factor: | -0.27 |
|
* * *