North Finance Company Ltd
A/C No: 597106 | Name: 17171717171 | 2007.12.15 06:41 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 17572146 | 20202 | 2007.12.07 14:00 | buy | 1.00 | eurusd | 1.4647 | 0.0000 | 0.0000 | 2007.12.10 06:01 | 1.4643 | 0.00 | 0.00 | -4.00 |
2 | 17632178 | 20202 | 2007.12.10 12:01 | buy | 1.00 | eurusd | 1.4672 | 0.0000 | 0.0000 | 2007.12.11 03:00 | 1.4708 | 0.00 | 0.00 | 36.00 |
3 | 17722461 | 20202 | 2007.12.11 14:00 | sell | 1.00 | eurusd | 1.4672 | 0.0000 | 0.0000 | 2007.12.11 21:01 | 1.4709 | 0.00 | 0.00 | -37.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -5.00 |
|
Summary P/L: | -5.00 |
|
Winning trades: | (1) 36.00 |
Losing trades: | (2) -41.00 |
Max summary P/L: | 32.00 |
Largest winning trade: | 36.00 |
Largest losing trade: | -37.00 |
Max consecutive winners: | 1 (36.00) |
Max consecutive losers: | 1 (-37.00) |
Max consecutive profit: | 36.00 (1) |
Max consecutive loss: | -37.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 37.00 (0.00%) |
Profit factor: | 0.88 |
Avg. profit factor: | 1.76 |
Risk factor: | -0.14 |
|
* * *