North Finance Company Ltd
A/C No: 150401 | Name: 23_23_23nf_23nf_23 | 2007.12.15 04:41 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 17621092 | 4010100 | 2007.12.10 09:01 | buy | 0.10 | eurusd | 1.4655 | 1.4705 | 1.4755 | 2007.12.10 18:44 | 1.4705 | 0.00 | 0.00 | 50.00 |
2 | 17704456 | 4010100 | 2007.12.11 10:10 | sell | 0.10 | eurusd | 1.4704 | 1.4690 | 1.4604 | 2007.12.11 15:59 | 1.4690 | 0.00 | 0.00 | 14.00 |
3 | 17796015 | 4010100 | 2007.12.12 12:08 | buy | 0.10 | eurusd | 1.4695 | 1.4712 | 1.4795 | 2007.12.12 16:12 | 1.4712 | 0.00 | 0.00 | 17.00 |
4 | 17811998 | 4010100 | 2007.12.12 15:33 | buy | 0.10 | eurusd | 1.4704 | 1.4709 | 1.4804 | 2007.12.12 16:12 | 1.4709 | 0.00 | 0.00 | 5.00 |
5 | 17860167 | 4010100 | 2007.12.13 08:15 | sell | 0.10 | eurusd | 1.4717 | 1.4652 | 1.4617 | 2007.12.13 17:29 | 1.4617 | 0.00 | 0.00 | 100.00 |
6 | 17867315 | 4010100 | 2007.12.13 10:09 | sell | 0.10 | eurusd | 1.4704 | 1.4647 | 1.4604 | 2007.12.13 17:37 | 1.4604 | 0.00 | 0.00 | 100.00 |
7 | 17933987 | 4010100 | 2007.12.14 09:52 | sell | 0.10 | eurusd | 1.4624 | 1.4560 | 1.4524 | 2007.12.14 13:22 | 1.4524 | 0.00 | 0.00 | 100.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 386.00 |
|
Summary P/L: | 386.00 |
|
Winning trades: | (7) 386.00 |
Losing trades: | (0) 0.00 |
Max summary P/L: | 386.00 |
Largest winning trade: | 100.00 |
Largest losing trade: | 0.00 |
Max consecutive winners: | 7 (386.00) |
Max consecutive losers: | 0 (0.00) |
Max consecutive profit: | 386.00 (7) |
Max consecutive loss: | 0.00 (0) |
Absolute drawdown: | * |
Max drawdown: | 0.00 (0.00%) |
Profit factor: | * |
Avg. profit factor: | * |
Risk factor: | * |
|
* * *