North Finance Company Ltd
A/C No: 564197 | Name: 777_7778765 | 2007.12.01 01:54 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 16922054 | 187233 | 2007.11.27 12:00 | sell | 0.30 | gbpusd | 2.0684 | 2.0685 | 2.0484 | 2007.11.28 16:01 | 2.0685 | 0.00 | 0.00 | -1.00 |
2 | 17041338 | 187233 | 2007.11.28 17:01 | buy | 0.40 | gbpusd | 2.0703 | 2.0732 | 2.0903 | 2007.11.29 08:23 | 2.0732 | 0.00 | 0.00 | 29.00 |
3 | 17184997 | 187233 | 2007.11.30 11:15 | buy | 0.30 | gbpusd | 2.0669 | 2.0600 | 2.0869 | 2007.11.30 17:09 | 2.0600 | 0.00 | 0.00 | -69.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -41.00 |
|
Summary P/L: | -41.00 |
|
Winning trades: | (1) 29.00 |
Losing trades: | (2) -70.00 |
Max summary P/L: | 28.00 |
Largest winning trade: | 29.00 |
Largest losing trade: | -69.00 |
Max consecutive winners: | 1 (29.00) |
Max consecutive losers: | 1 (-69.00) |
Max consecutive profit: | 29.00 (1) |
Max consecutive loss: | -69.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 69.00 (0.00%) |
Profit factor: | 0.41 |
Avg. profit factor: | 0.83 |
Risk factor: | -0.59 |
|
* * *