North Finance Company Ltd
A/C No: 150401 | Name: 23_23_23nf_23nf_23 | 2007.12.15 04:43 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 17553627 | 101050 | 2007.12.07 09:01 | sell | 0.10 | usdchf | 1.1318 | 1.1418 | 1.1118 | 2007.12.10 17:10 | 1.1269 | 0.00 | -0.68 | 43.48 |
2 | 17653839 | 101050 | 2007.12.10 17:11 | buy | 0.10 | usdchf | 1.1268 | 1.1168 | 1.1468 | 2007.12.11 16:27 | 1.1331 | 0.00 | 0.22 | 55.60 |
3 | 17732233 | 101050 | 2007.12.11 16:27 | sell | 0.10 | usdchf | 1.1332 | 1.1432 | 1.1132 | 2007.12.13 17:29 | 1.1432 | 0.00 | -2.72 | -87.47 |
4 | 17732235 | 101050 | 2007.12.11 16:39 | sell | 0.10 | usdchf | 1.1322 | 1.1422 | 1.1122 | 2007.12.13 17:26 | 1.1422 | 0.00 | -2.72 | -87.55 |
5 | 17899159 | 101050 | 2007.12.13 17:30 | sell | 0.10 | usdchf | 1.1427 | 1.1527 | 1.1227 | 2007.12.14 17:06 | 1.1527 | 0.00 | -0.67 | -86.75 |
6 | 17899165 | 101050 | 2007.12.13 18:01 | sell | 0.10 | usdchf | 1.1417 | 1.1517 | 1.1217 | 2007.12.14 16:45 | 1.1517 | 0.00 | -0.67 | -86.83 |
| | | | | | | | | | | | 0.00 | -7.24 | -249.52 |
|
Summary P/L: | -256.76 |
|
Winning trades: | (2) 98.62 |
Losing trades: | (4) -355.38 |
Max summary P/L: | 98.62 |
Largest winning trade: | 55.82 |
Largest losing trade: | -90.27 |
Max consecutive winners: | 2 (98.62) |
Max consecutive losers: | 4 (-355.38) |
Max consecutive profit: | 98.62 (2) |
Max consecutive loss: | -355.38 (4) |
Absolute drawdown: | * |
Max drawdown: | 355.38 (0.71%) |
Profit factor: | 0.28 |
Avg. profit factor: | 0.56 |
Risk factor: | -0.72 |
|
* * *