North Finance Company Ltd
A/C No: 564197 | Name: 777_7778765 | 2007.11.10 00:56 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 15491027 | 187233 | 2007.11.05 11:18 | sell | 0.40 | gbpusd | 2.0851 | 2.0885 | 2.0651 | 2007.11.06 10:01 | 2.0885 | 0.00 | 0.00 | -34.00 |
2 | 15697576 | 187233 | 2007.11.08 08:38 | sell | 0.40 | gbpusd | 2.1023 | 2.1090 | 2.0823 | 2007.11.08 10:01 | 2.1009 | 0.00 | 0.00 | 14.00 |
3 | 15703969 | 187233 | 2007.11.08 10:01 | buy | 0.40 | gbpusd | 2.1004 | 2.1060 | 2.1204 | 2007.11.09 13:39 | 2.1060 | 0.00 | 0.00 | 56.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 36.00 |
|
Summary P/L: | 36.00 |
|
Winning trades: | (2) 70.00 |
Losing trades: | (1) -34.00 |
Max summary P/L: | 36.00 |
Largest winning trade: | 56.00 |
Largest losing trade: | -34.00 |
Max consecutive winners: | 2 (70.00) |
Max consecutive losers: | 1 (-34.00) |
Max consecutive profit: | 70.00 (2) |
Max consecutive loss: | -34.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 34.00 (0.00%) |
Profit factor: | 2.06 |
Avg. profit factor: | 1.03 |
Risk factor: | 1.06 |
|
* * *