North Finance Company Ltd
A/C No: 564197 | Name: 777_7778765 | 2007.11.03 03:54 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 15181851 | 20202 | 2007.10.29 14:01 | buy | 0.60 | gbpusd | 2.0612 | 2.0485 | 2.0782 | 2007.10.30 10:00 | 2.0617 | 0.00 | 0.00 | 5.00 |
2 | 15264111 | 20202 | 2007.10.31 02:00 | buy | 0.60 | gbpusd | 2.0684 | 2.0694 | 2.0854 | 2007.10.31 14:36 | 2.0694 | 0.00 | 0.00 | 10.00 |
3 | 15332045 | 20202 | 2007.11.01 03:03 | buy | 0.70 | gbpusd | 2.0794 | 2.0721 | 2.0964 | 2007.11.01 12:00 | 2.0775 | 0.00 | 0.00 | -19.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -4.00 |
|
Summary P/L: | -4.00 |
|
Winning trades: | (2) 15.00 |
Losing trades: | (1) -19.00 |
Max summary P/L: | 15.00 |
Largest winning trade: | 10.00 |
Largest losing trade: | -19.00 |
Max consecutive winners: | 2 (15.00) |
Max consecutive losers: | 1 (-19.00) |
Max consecutive profit: | 15.00 (2) |
Max consecutive loss: | -19.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 19.00 (0.00%) |
Profit factor: | 0.79 |
Avg. profit factor: | 0.39 |
Risk factor: | -0.21 |
|
* * *