North Finance Company Ltd
A/C No: 150401 | Name: 23_23_23nf_23nf_23 | 2007.10.27 04:24 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 14685786 | 101050 | 2007.10.18 13:01 | buy | 0.10 | usdchf | 1.1732 | 1.1632 | 1.1932 | 2007.10.21 23:04 | 1.1632 | 0.00 | 0.00 | -100.00 |
2 | 14806926 | 101050 | 2007.10.21 23:05 | buy | 0.10 | usdchf | 1.1638 | 1.1719 | 1.1838 | 2007.10.22 16:01 | 1.1741 | 0.00 | 0.00 | 103.00 |
3 | 14806928 | 101050 | 2007.10.21 23:05 | buy stop | 0.10 | usdchf | 1.1648 | 1.1548 | 1.1848 | 2007.10.22 01:05 | 1.1618 | 0.00 | 0.00 | 0.00 |
4 | 14868557 | 101050 | 2007.10.22 16:02 | sell | 0.10 | usdchf | 1.1739 | 1.1719 | 1.1539 | 2007.10.25 15:00 | 1.1680 | 0.00 | 0.00 | 59.00 |
5 | 14868567 | 101050 | 2007.10.22 16:02 | sell stop | 0.10 | usdchf | 1.1729 | 1.1829 | 1.1529 | 2007.10.22 18:02 | 1.1767 | 0.00 | 0.00 | 0.00 |
6 | 15064111 | 101050 | 2007.10.25 15:00 | buy stop | 0.10 | usdchf | 1.1689 | 1.1589 | 1.1889 | 2007.10.25 17:00 | 1.1659 | 0.00 | 0.00 | 0.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 62.00 |
|
Summary P/L: | 62.00 |
|
Winning trades: | (2) 162.00 |
Losing trades: | (1) -100.00 |
Max summary P/L: | 62.00 |
Largest winning trade: | 103.00 |
Largest losing trade: | -100.00 |
Max consecutive winners: | 2 (162.00) |
Max consecutive losers: | 1 (-100.00) |
Max consecutive profit: | 162.00 (2) |
Max consecutive loss: | -100.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 100.00 (0.00%) |
Profit factor: | 1.62 |
Avg. profit factor: | 0.81 |
Risk factor: | 0.62 |
|
* * *