North Finance Company Ltd
A/C No: 564197 | Name: 777_7778765 | 2007.10.20 06:12 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 14469468 | 20202 | 2007.10.15 03:00 | buy | 0.70 | gbpusd | 2.0345 | 2.0355 | 2.0515 | 2007.10.16 10:35 | 2.0355 | 0.00 | 0.00 | 10.00 |
2 | 14560756 | 20202 | 2007.10.16 15:00 | sell | 0.70 | gbpusd | 2.0312 | 2.0451 | 2.0142 | 2007.10.17 14:00 | 2.0340 | 0.00 | 0.00 | -28.00 |
3 | 14640265 | 20202 | 2007.10.17 20:00 | buy | 0.60 | gbpusd | 2.0377 | 2.0387 | 2.0547 | 2007.10.19 03:00 | 2.0448 | 0.00 | 0.00 | 71.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 53.00 |
|
Summary P/L: | 53.00 |
|
Winning trades: | (2) 81.00 |
Losing trades: | (1) -28.00 |
Max summary P/L: | 53.00 |
Largest winning trade: | 71.00 |
Largest losing trade: | -28.00 |
Max consecutive winners: | 1 (71.00) |
Max consecutive losers: | 1 (-28.00) |
Max consecutive profit: | 71.00 (1) |
Max consecutive loss: | -28.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 28.00 (0.00%) |
Profit factor: | 2.89 |
Avg. profit factor: | 1.45 |
Risk factor: | 1.89 |
|
* * *