North Finance Company Ltd
A/C No: 177096 | Name: 333-333-333-333nf | 2007.10.27 04:27 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 14847705 | 12645 | 2007.10.22 13:05 | sell | 0.10 | usdchf | 1.1672 | 1.1709 | 1.1546 | 2007.10.22 13:36 | 1.1709 | 0.00 | 0.00 | -37.00 |
2 | 14857433 | 12645 | 2007.10.22 14:36 | sell | 0.10 | usdchf | 1.1735 | 1.1728 | 1.1630 | 2007.10.23 15:08 | 1.1728 | 0.00 | 0.00 | 7.00 |
3 | 14858715 | 12645 | 2007.10.22 14:45 | sell | 0.10 | usdchf | 1.1766 | 1.1757 | 1.1646 | 2007.10.22 15:15 | 1.1757 | 0.00 | 0.00 | 9.00 |
4 | 14875767 | 12645 | 2007.10.22 17:29 | sell | 0.10 | usdchf | 1.1765 | 1.1761 | 1.1630 | 2007.10.23 09:54 | 1.1761 | 0.00 | 0.00 | 4.00 |
5 | 14946168 | 12645 | 2007.10.23 17:16 | buy | 0.10 | usdchf | 1.1706 | 1.1724 | 1.1826 | 2007.10.23 18:24 | 1.1724 | 0.00 | 0.00 | 18.00 |
6 | 14981087 | 12645 | 2007.10.24 10:05 | sell | 0.10 | usdchf | 1.1755 | 1.1754 | 1.1635 | 2007.10.24 13:05 | 1.1754 | 0.00 | 0.00 | 1.00 |
7 | 15068096 | 12645 | 2007.10.25 15:41 | buy | 0.10 | usdchf | 1.1647 | 1.1672 | 1.1783 | 2007.10.25 18:30 | 1.1672 | 0.00 | 0.00 | 25.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 27.00 |
|
Summary P/L: | 27.00 |
|
Winning trades: | (6) 64.00 |
Losing trades: | (1) -37.00 |
Max summary P/L: | 27.00 |
Largest winning trade: | 25.00 |
Largest losing trade: | -37.00 |
Max consecutive winners: | 6 (64.00) |
Max consecutive losers: | 1 (-37.00) |
Max consecutive profit: | 64.00 (6) |
Max consecutive loss: | -37.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 37.00 (0.00%) |
Profit factor: | 1.73 |
Avg. profit factor: | 0.29 |
Risk factor: | 0.73 |
|
* * *