North Finance Company Ltd
A/C No: 150401 | Name: 23_23_23nf_23nf_23 | 2007.10.18 10:00 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 14287616 | 101050 | 2007.10.09 20:01 | buy | 0.10 | usdchf | 1.1836 | 1.1736 | 1.2036 | 2007.10.16 13:00 | 1.1834 | 0.00 | 1.47 | -1.69 |
2 | 14287617 | 101050 | 2007.10.09 21:00 | buy | 0.10 | usdchf | 1.1846 | 1.1746 | 1.2046 | 2007.10.16 13:00 | 1.1834 | 0.00 | 1.47 | -10.14 |
3 | 14553681 | 101050 | 2007.10.16 13:00 | sell stop | 0.10 | usdchf | 1.1824 | 1.1924 | 1.1624 | 2007.10.16 15:00 | 1.1837 | 0.00 | 0.00 | 0.00 |
4 | 14553680 | 101050 | 2007.10.16 13:00 | sell | 0.10 | usdchf | 1.1834 | 1.1770 | 1.1634 | 2007.10.18 13:01 | 1.1731 | 0.00 | -2.61 | 87.80 |
5 | 14685790 | 101050 | 2007.10.18 13:01 | buy stop | 0.10 | usdchf | 1.1742 | 1.1642 | 1.1942 | 2007.10.18 15:01 | 1.1705 | 0.00 | 0.00 | 0.00 |
6 | 14685788 | 101050 | 2007.10.18 13:01 | buy stop | 0.10 | usdchf | 1.1741 | 1.1641 | 1.1941 | 2007.10.18 15:01 | 1.1705 | 0.00 | 0.00 | 0.00 |
| | | | | | | | | | | | 0.00 | 0.33 | 75.97 |
|
Summary P/L: | 76.30 |
|
Winning trades: | (1) 85.19 |
Losing trades: | (2) -8.89 |
Max summary P/L: | 76.30 |
Largest winning trade: | 85.19 |
Largest losing trade: | -8.67 |
Max consecutive winners: | 1 (85.19) |
Max consecutive losers: | 2 (-8.89) |
Max consecutive profit: | 85.19 (1) |
Max consecutive loss: | -8.89 (2) |
Absolute drawdown: | * |
Max drawdown: | 8.89 (0.02%) |
Profit factor: | 9.58 |
Avg. profit factor: | 19.17 |
Risk factor: | 8.58 |
|
* * *