North Finance Company Ltd
A/C No: 150401 | Name: 23_23_23nf_23nf_23 | 2007.09.22 03:14 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 13306786 | 4040100 | 2007.09.13 23:46 | sell | 0.10 | usdchf | 1.1856 | 1.1827 | 1.1756 | 2007.09.19 03:45 | 1.1827 | 0.00 | 0.00 | 29.00 |
2 | 13373407 | 4040100 | 2007.09.16 23:59 | buy | 0.10 | usdchf | 1.1901 | 1.1801 | 1.2001 | 2007.09.19 00:30 | 1.1801 | 0.00 | 0.00 | -100.00 |
3 | 13374355 | 4040100 | 2007.09.17 00:46 | sell | 0.10 | usdchf | 1.1886 | 1.1878 | 1.1786 | 2007.09.17 17:19 | 1.1878 | 0.00 | 0.00 | 8.00 |
4 | 13422893 | 4040100 | 2007.09.18 00:26 | buy | 0.10 | usdchf | 1.1878 | 1.1778 | 1.1978 | 2007.09.20 09:33 | 1.1778 | 0.00 | 0.00 | -100.00 |
5 | 13485596 | 4040100 | 2007.09.19 03:54 | buy | 0.10 | usdchf | 1.1829 | 1.1844 | 1.1929 | 2007.09.19 20:00 | 1.1844 | 0.00 | 0.00 | 15.00 |
6 | 13496450 | 4040100 | 2007.09.19 10:42 | buy | 0.10 | usdchf | 1.1820 | 1.1843 | 1.1920 | 2007.09.19 20:00 | 1.1843 | 0.00 | 0.00 | 23.00 |
7 | 13530417 | 4040100 | 2007.09.19 20:26 | sell | 0.10 | usdchf | 1.1836 | 1.1770 | 1.1736 | 2007.09.20 10:23 | 1.1736 | 0.00 | 0.00 | 100.00 |
8 | 13573121 | 4040100 | 2007.09.20 16:21 | sell | 0.10 | usdchf | 1.1725 | 1.1716 | 1.1625 | 2007.09.20 19:40 | 1.1716 | 0.00 | 0.00 | 9.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -16.00 |
|
Summary P/L: | -16.00 |
|
Winning trades: | (6) 184.00 |
Losing trades: | (2) -200.00 |
Max summary P/L: | 29.00 |
Largest winning trade: | 100.00 |
Largest losing trade: | -100.00 |
Max consecutive winners: | 4 (147.00) |
Max consecutive losers: | 1 (-100.00) |
Max consecutive profit: | 147.00 (4) |
Max consecutive loss: | -100.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 192.00 (0.00%) |
Profit factor: | 0.92 |
Avg. profit factor: | 0.31 |
Risk factor: | -0.08 |
|
* * *