North Finance Company Ltd
A/C No: 177096 | Name: 333-333-333-333nf | 2007.09.22 02:06 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 13546390 | 12645 | 2007.09.20 09:33 | buy | 0.10 | usdchf | 1.1787 | 1.1707 | 1.1892 | 2007.09.20 17:03 | 1.1707 | 0.00 | 0.00 | -80.00 |
2 | 13548289 | 12645 | 2007.09.20 09:53 | buy | 0.10 | usdchf | 1.1757 | 1.1707 | 1.1892 | 2007.09.20 17:03 | 1.1707 | 0.00 | 0.00 | -50.00 |
3 | 13560834 | 12645 | 2007.09.20 13:16 | buy | 0.10 | usdchf | 1.1727 | 1.1730 | 1.1847 | 2007.09.20 16:06 | 1.1730 | 0.00 | 0.00 | 3.00 |
4 | 13615360 | 12645 | 2007.09.21 09:35 | buy | 0.10 | usdchf | 1.1683 | 1.1710 | 1.1803 | 2007.09.21 10:15 | 1.1710 | 0.00 | 0.00 | 27.00 |
5 | 13622235 | 12645 | 2007.09.21 11:37 | sell | 0.10 | usdchf | 1.1736 | 1.1734 | 1.1633 | 2007.09.21 18:29 | 1.1734 | 0.00 | 0.00 | 2.00 |
6 | 13635720 | 12645 | 2007.09.21 16:05 | sell | 0.10 | usdchf | 1.1769 | 1.1734 | 1.1633 | 2007.09.21 18:29 | 1.1734 | 0.00 | 0.00 | 35.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -63.00 |
|
Summary P/L: | -63.00 |
|
Winning trades: | (4) 67.00 |
Losing trades: | (2) -130.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 35.00 |
Largest losing trade: | -80.00 |
Max consecutive winners: | 4 (67.00) |
Max consecutive losers: | 2 (-130.00) |
Max consecutive profit: | 67.00 (4) |
Max consecutive loss: | -130.00 (2) |
Absolute drawdown: | * |
Max drawdown: | 130.00 (0.00%) |
Profit factor: | 0.52 |
Avg. profit factor: | 0.26 |
Risk factor: | -0.48 |
|
* * *