North Finance Company Ltd
A/C No: 177096 | Name: 333-333-333-333nf | 2007.09.27 11:00 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 13689812 | 12645 | 2007.09.24 18:34 | sell | 0.10 | usdchf | 1.1754 | 1.1736 | 1.1634 | 2007.09.25 00:58 | 1.1736 | 0.00 | 0.00 | 18.00 |
2 | 13728139 | 12645 | 2007.09.25 14:25 | buy | 0.10 | usdchf | 1.1691 | 1.1698 | 1.1796 | 2007.09.26 15:04 | 1.1698 | 0.00 | 0.00 | 7.00 |
3 | 13738617 | 12645 | 2007.09.25 16:44 | buy | 0.10 | usdchf | 1.1661 | 1.1665 | 1.1796 | 2007.09.25 18:09 | 1.1665 | 0.00 | 0.00 | 4.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 29.00 |
|
Summary P/L: | 29.00 |
|
Winning trades: | (3) 29.00 |
Losing trades: | (0) 0.00 |
Max summary P/L: | 29.00 |
Largest winning trade: | 18.00 |
Largest losing trade: | 0.00 |
Max consecutive winners: | 3 (29.00) |
Max consecutive losers: | 0 (0.00) |
Max consecutive profit: | 29.00 (3) |
Max consecutive loss: | 0.00 (0) |
Absolute drawdown: | * |
Max drawdown: | 0.00 (0.00%) |
Profit factor: | * |
Avg. profit factor: | * |
Risk factor: | * |
|
* * *