North Finance Company Ltd
A/C No: 597106 | Name: 17171717171 | 2007.09.13 08:00 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 12260722 | 21224 | 2007.08.20 03:00 | buy | 0.10 | usdchf | 1.2075 | 0.0000 | 0.0000 | 2007.08.23 03:31 | 1.2061 | 0.00 | 0.00 | -14.00 |
2 | 12410453 | 21224 | 2007.08.23 03:31 | sell | 0.10 | usdchf | 1.2061 | 0.0000 | 0.0000 | 2007.08.27 04:45 | 1.2018 | 0.00 | 0.00 | 43.00 |
3 | 12518286 | 21224 | 2007.08.27 04:45 | buy | 0.10 | usdchf | 1.2018 | 0.0000 | 0.0000 | 2007.09.04 03:30 | 1.2082 | 0.00 | 0.00 | 64.00 |
4 | 12875843 | 21224 | 2007.09.04 03:30 | sell | 0.10 | usdchf | 1.2082 | 0.0000 | 0.0000 | 2007.09.05 16:00 | 1.2131 | 0.00 | 0.00 | -49.00 |
5 | 12952472 | 21224 | 2007.09.05 16:00 | buy | 0.10 | usdchf | 1.2131 | 0.0000 | 0.0000 | 2007.09.12 17:45 | 1.1838 | 0.00 | 0.00 | -293.00 |
6 | 13235880 | 21224 | 2007.09.12 17:45 | sell | 0.10 | usdchf | 1.1838 | 0.0000 | 0.0000 | 2007.09.13 03:04 | 1.1854 | 0.00 | 0.00 | -16.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -265.00 |
|
Summary P/L: | -265.00 |
|
Winning trades: | (2) 107.00 |
Losing trades: | (4) -372.00 |
Max summary P/L: | 93.00 |
Largest winning trade: | 64.00 |
Largest losing trade: | -293.00 |
Max consecutive winners: | 2 (107.00) |
Max consecutive losers: | 3 (-358.00) |
Max consecutive profit: | 107.00 (2) |
Max consecutive loss: | -358.00 (3) |
Absolute drawdown: | * |
Max drawdown: | 358.00 (0.00%) |
Profit factor: | 0.29 |
Avg. profit factor: | 0.58 |
Risk factor: | -0.74 |
|
* * *