North Finance Company Ltd
A/C No: 597106 | Name: 17171717171 | 2007.09.13 08:00 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 12260722 | 21224 | 2007.08.20 03:00 | buy | 0.10 | usdchf | 1.2075 | 0.0000 | 0.0000 | 2007.08.23 03:31 | 1.2061 | 0.00 | 1.04 | -11.61 |
2 | 12410453 | 21224 | 2007.08.23 03:31 | sell | 0.10 | usdchf | 1.2061 | 0.0000 | 0.0000 | 2007.08.27 04:45 | 1.2018 | 0.00 | -1.28 | 35.78 |
3 | 12518286 | 21224 | 2007.08.27 04:45 | buy | 0.10 | usdchf | 1.2018 | 0.0000 | 0.0000 | 2007.09.04 03:30 | 1.2082 | 0.00 | 1.68 | 52.97 |
4 | 12875843 | 21224 | 2007.09.04 03:30 | sell | 0.10 | usdchf | 1.2082 | 0.0000 | 0.0000 | 2007.09.05 16:00 | 1.2131 | 0.00 | -0.64 | -40.39 |
5 | 12952472 | 21224 | 2007.09.05 16:00 | buy | 0.10 | usdchf | 1.2131 | 0.0000 | 0.0000 | 2007.09.12 17:45 | 1.1838 | 0.00 | 1.46 | -247.51 |
6 | 13235880 | 21224 | 2007.09.12 17:45 | sell | 0.10 | usdchf | 1.1838 | 0.0000 | 0.0000 | 2007.09.13 03:04 | 1.1854 | 0.00 | -1.95 | -13.50 |
| | | | | | | | | | | | 0.00 | 0.31 | -224.26 |
|
Summary P/L: | -223.95 |
|
Winning trades: | (2) 89.15 |
Losing trades: | (4) -313.10 |
Max summary P/L: | 78.58 |
Largest winning trade: | 54.65 |
Largest losing trade: | -246.05 |
Max consecutive winners: | 2 (89.15) |
Max consecutive losers: | 3 (-302.53) |
Max consecutive profit: | 89.15 (2) |
Max consecutive loss: | -302.53 (3) |
Absolute drawdown: | * |
Max drawdown: | 302.53 (0.60%) |
Profit factor: | 0.28 |
Avg. profit factor: | 0.57 |
Risk factor: | -0.74 |
|
* * *