North Finance Company Ltd
A/C No: 597106 | Name: 17171717171 | 2007.09.08 05:42 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 12265460 | 221221 | 2007.08.20 07:15 | sell | 0.10 | eurusd | 1.3491 | 0.0000 | 0.0000 | 2007.08.22 14:00 | 1.3490 | 0.00 | 0.44 | 1.00 |
2 | 12379079 | 221221 | 2007.08.22 14:00 | buy | 0.10 | eurusd | 1.3490 | 0.0000 | 0.0000 | 2007.08.23 15:30 | 1.3572 | 0.00 | -1.47 | 82.00 |
3 | 12439478 | 221221 | 2007.08.23 15:30 | sell | 0.10 | eurusd | 1.3572 | 0.0000 | 0.0000 | 2007.08.31 09:45 | 1.3676 | 0.00 | 1.76 | -104.00 |
4 | 12785002 | 221221 | 2007.08.31 09:45 | buy | 0.10 | eurusd | 1.3676 | 0.0000 | 0.0000 | 2007.09.05 14:30 | 1.3582 | 0.00 | -1.47 | -94.00 |
5 | 12948202 | 221221 | 2007.09.05 14:30 | sell | 0.10 | eurusd | 1.3582 | 0.0000 | 0.0000 | 2007.09.06 08:16 | 1.3651 | 0.00 | 0.66 | -69.00 |
6 | 12987602 | 221221 | 2007.09.06 08:16 | buy | 0.10 | eurusd | 1.3651 | 0.0000 | 0.0000 | 2007.09.07 08:31 | 1.3665 | 0.00 | -0.49 | 14.00 |
| | | | | | | | | | | | 0.00 | -0.57 | -170.00 |
|
Summary P/L: | -170.57 |
|
Winning trades: | (3) 95.48 |
Losing trades: | (3) -266.05 |
Max summary P/L: | 81.97 |
Largest winning trade: | 80.53 |
Largest losing trade: | -102.24 |
Max consecutive winners: | 2 (81.97) |
Max consecutive losers: | 3 (-266.05) |
Max consecutive profit: | 81.97 (2) |
Max consecutive loss: | -266.05 (3) |
Absolute drawdown: | * |
Max drawdown: | 266.05 (0.53%) |
Profit factor: | 0.36 |
Avg. profit factor: | 0.36 |
Risk factor: | -0.64 |
|
* * *