North Finance Company Ltd
A/C No: 150401 | Name: 23_23_23nf_23nf_23 | 2007.09.08 06:30 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 12737699 | 101050 | 2007.08.30 14:08 | buy | 0.10 | eurusd | 1.3620 | 1.3520 | 1.3820 | 2007.09.04 21:01 | 1.3611 | 0.00 | -1.47 | -9.00 |
2 | 12917482 | 101050 | 2007.09.04 21:01 | sell | 0.10 | eurusd | 1.3611 | 1.3711 | 1.3411 | 2007.09.07 07:00 | 1.3669 | 0.00 | 1.10 | -58.00 |
3 | 12917483 | 101050 | 2007.09.04 22:00 | sell | 0.10 | eurusd | 1.3601 | 1.3701 | 1.3401 | 2007.09.06 18:02 | 1.3701 | 0.00 | 0.88 | -100.00 |
4 | 13040424 | 101050 | 2007.09.07 07:01 | buy | 0.10 | eurusd | 1.3669 | 1.3747 | 1.3869 | 2007.09.07 18:00 | 1.3764 | 0.00 | 0.00 | 95.00 |
5 | 13040425 | 101050 | 2007.09.07 07:01 | buy stop | 0.10 | eurusd | 1.3679 | 1.3579 | 1.3879 | 2007.09.07 09:00 | 1.3676 | 0.00 | 0.00 | 0.00 |
6 | 13073716 | 101050 | 2007.09.07 18:01 | sell stop | 0.10 | eurusd | 1.3753 | 1.3853 | 1.3553 | 2007.09.07 20:01 | 1.3775 | 0.00 | 0.00 | 0.00 |
| | | | | | | | | | | | 0.00 | 0.51 | -72.00 |
|
Summary P/L: | -71.49 |
|
Winning trades: | (1) 95.00 |
Losing trades: | (3) -166.49 |
Max summary P/L: | 0.00 |
Largest winning trade: | 95.00 |
Largest losing trade: | -99.12 |
Max consecutive winners: | 1 (95.00) |
Max consecutive losers: | 3 (-166.49) |
Max consecutive profit: | 95.00 (1) |
Max consecutive loss: | -166.49 (3) |
Absolute drawdown: | * |
Max drawdown: | 166.49 (0.33%) |
Profit factor: | 0.57 |
Avg. profit factor: | 1.71 |
Risk factor: | -0.43 |
|
* * *