North Finance Company Ltd
A/C No: 564197 | Name: 777_7778765 | 2007.08.31 20:27 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 12478356 | 187233 | 2007.08.24 12:00 | buy | 0.50 | gbpusd | 2.0045 | 2.0091 | 2.0245 | 2007.08.28 01:36 | 2.0091 | 0.00 | 0.00 | 46.00 |
2 | 12595720 | 187233 | 2007.08.28 15:00 | buy | 0.50 | gbpusd | 2.0133 | 2.0036 | 2.0333 | 2007.08.28 19:00 | 2.0064 | 0.00 | 0.00 | -69.00 |
3 | 12664985 | 187233 | 2007.08.29 12:00 | buy | 0.40 | gbpusd | 2.0059 | 2.0083 | 2.0259 | 2007.08.30 11:40 | 2.0144 | 0.00 | 0.00 | 85.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 62.00 |
|
Summary P/L: | 62.00 |
|
Winning trades: | (2) 131.00 |
Losing trades: | (1) -69.00 |
Max summary P/L: | 62.00 |
Largest winning trade: | 85.00 |
Largest losing trade: | -69.00 |
Max consecutive winners: | 1 (85.00) |
Max consecutive losers: | 1 (-69.00) |
Max consecutive profit: | 85.00 (1) |
Max consecutive loss: | -69.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 69.00 (0.00%) |
Profit factor: | 1.90 |
Avg. profit factor: | 0.95 |
Risk factor: | 0.90 |
|
* * *