North Finance Company Ltd
A/C No: 150401 | Name: 23_23_23nf_23nf_23 | 2007.08.31 21:12 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 12503939 | 4040100 | 2007.08.24 20:11 | sell | 0.10 | usdchf | 1.2003 | 1.1995 | 1.1903 | 2007.08.28 16:36 | 1.1995 | 0.00 | 0.00 | 8.00 |
2 | 12511164 | 4040100 | 2007.08.26 23:48 | sell | 0.10 | usdchf | 1.2005 | 1.1996 | 1.1905 | 2007.08.28 16:45 | 1.1996 | 0.00 | 0.00 | 9.00 |
3 | 12518481 | 4040100 | 2007.08.27 04:51 | buy | 0.10 | usdchf | 1.2019 | 1.2035 | 1.2119 | 2007.08.30 18:12 | 1.2035 | 0.00 | 0.00 | 16.00 |
4 | 12655884 | 4040100 | 2007.08.29 09:54 | buy | 0.10 | usdchf | 1.2026 | 1.2035 | 1.2126 | 2007.08.30 18:12 | 1.2035 | 0.00 | 0.00 | 9.00 |
5 | 12773403 | 4040100 | 2007.08.31 02:53 | sell | 0.10 | usdchf | 1.2022 | 1.2021 | 1.1922 | 2007.08.31 15:48 | 1.2021 | 0.00 | 0.00 | 1.00 |
6 | 12801720 | 4040100 | 2007.08.31 14:29 | sell | 0.10 | usdchf | 1.2037 | 1.2023 | 1.1937 | 2007.08.31 15:48 | 1.2023 | 0.00 | 0.00 | 14.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 57.00 |
|
Summary P/L: | 57.00 |
|
Winning trades: | (6) 57.00 |
Losing trades: | (0) 0.00 |
Max summary P/L: | 57.00 |
Largest winning trade: | 16.00 |
Largest losing trade: | 0.00 |
Max consecutive winners: | 6 (57.00) |
Max consecutive losers: | 0 (0.00) |
Max consecutive profit: | 57.00 (6) |
Max consecutive loss: | 0.00 (0) |
Absolute drawdown: | * |
Max drawdown: | 0.00 (0.00%) |
Profit factor: | * |
Avg. profit factor: | * |
Risk factor: | * |
|
* * *