North Finance Company Ltd
A/C No: 150401 | Name: 23_23_23nf_23nf_23 | 2007.08.24 21:59 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 12244949 | 4010100 | 2007.08.17 19:23 | buy | 0.10 | eurusd | 1.3505 | 1.3557 | 1.3605 | 2007.08.23 16:00 | 1.3557 | 0.00 | 0.00 | 52.00 |
2 | 12249554 | 4010100 | 2007.08.17 21:00 | sell | 0.10 | eurusd | 1.3488 | 1.3483 | 1.3388 | 2007.08.22 08:24 | 1.3483 | 0.00 | 0.00 | 5.00 |
3 | 12261672 | 4010100 | 2007.08.20 03:39 | buy | 0.10 | eurusd | 1.3491 | 1.3556 | 1.3591 | 2007.08.23 16:00 | 1.3556 | 0.00 | 0.00 | 65.00 |
4 | 12377633 | 4010100 | 2007.08.22 13:34 | sell | 0.10 | eurusd | 1.3483 | 1.3583 | 1.3383 | 2007.08.23 13:18 | 1.3583 | 0.00 | 0.00 | -100.00 |
5 | 12440479 | 4010100 | 2007.08.23 15:48 | sell | 0.10 | eurusd | 1.3564 | 1.3664 | 1.3464 | 2007.08.24 19:27 | 1.3664 | 0.00 | 0.00 | -100.00 |
6 | 12457491 | 4010100 | 2007.08.23 23:06 | buy | 0.10 | eurusd | 1.3567 | 1.3608 | 1.3667 | 2007.08.24 16:21 | 1.3608 | 0.00 | 0.00 | 41.00 |
7 | 12462515 | 4010100 | 2007.08.24 03:57 | sell | 0.10 | eurusd | 1.3560 | 1.3660 | 1.3460 | 2007.08.24 19:27 | 1.3660 | 0.00 | 0.00 | -100.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -137.00 |
|
Summary P/L: | -137.00 |
|
Winning trades: | (4) 163.00 |
Losing trades: | (3) -300.00 |
Max summary P/L: | 122.00 |
Largest winning trade: | 65.00 |
Largest losing trade: | -100.00 |
Max consecutive winners: | 3 (122.00) |
Max consecutive losers: | 2 (-200.00) |
Max consecutive profit: | 122.00 (3) |
Max consecutive loss: | -200.00 (2) |
Absolute drawdown: | * |
Max drawdown: | 259.00 (0.00%) |
Profit factor: | 0.54 |
Avg. profit factor: | 0.41 |
Risk factor: | -0.53 |
|
* * *