North Finance Company Ltd
A/C No: 150401 | Name: 23_23_23nf_23nf_23 | 2007.08.24 21:59 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 12227642 | 4040100 | 2007.08.17 15:46 | buy | 0.10 | usdchf | 1.2092 | 1.1992 | 1.2192 | 2007.08.24 16:02 | 1.1992 | 0.00 | 0.00 | -100.00 |
2 | 12245393 | 4040100 | 2007.08.17 19:30 | buy | 0.10 | usdchf | 1.2061 | 1.2079 | 1.2161 | 2007.08.22 17:19 | 1.2079 | 0.00 | 0.00 | 18.00 |
3 | 12267669 | 4040100 | 2007.08.20 08:25 | buy | 0.10 | usdchf | 1.2072 | 1.2078 | 1.2172 | 2007.08.22 17:20 | 1.2078 | 0.00 | 0.00 | 6.00 |
4 | 12390333 | 4040100 | 2007.08.22 17:35 | sell | 0.10 | usdchf | 1.2076 | 1.2037 | 1.1976 | 2007.08.24 15:34 | 1.2037 | 0.00 | 0.00 | 39.00 |
5 | 12415289 | 4040100 | 2007.08.23 08:03 | buy | 0.10 | usdchf | 1.2072 | 1.2074 | 1.2172 | 2007.08.23 14:00 | 1.2074 | 0.00 | 0.00 | 2.00 |
6 | 12435688 | 4040100 | 2007.08.23 14:09 | sell | 0.10 | usdchf | 1.2072 | 1.2037 | 1.1972 | 2007.08.24 15:34 | 1.2037 | 0.00 | 0.00 | 35.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -0.00 |
|
Summary P/L: | -0.00 |
|
Winning trades: | (5) 100.00 |
Losing trades: | (1) -100.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 39.00 |
Largest losing trade: | -100.00 |
Max consecutive winners: | 5 (100.00) |
Max consecutive losers: | 1 (-100.00) |
Max consecutive profit: | 100.00 (5) |
Max consecutive loss: | -100.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 100.00 (0.00%) |
Profit factor: | 1.00 |
Avg. profit factor: | 0.20 |
Risk factor: | -0.00 |
|
* * *