North Finance Company Ltd
A/C No: 150401 | Name: 23_23_23nf_23nf_23 | 2007.08.11 04:52 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 11674030 | 101050 | 2007.08.03 22:04 | sell | 0.10 | eurusd | 1.3818 | 1.3918 | 1.3618 | 2007.08.06 20:00 | 1.3790 | 0.00 | 0.00 | 28.00 |
2 | 11674051 | 101050 | 2007.08.03 22:12 | sell | 0.10 | eurusd | 1.3808 | 1.3908 | 1.3608 | 2007.08.06 20:00 | 1.3790 | 0.00 | 0.00 | 18.00 |
3 | 11725036 | 101050 | 2007.08.06 20:01 | buy | 0.10 | eurusd | 1.3791 | 1.3691 | 1.3991 | 2007.08.09 15:43 | 1.3691 | 0.00 | 0.00 | -100.00 |
4 | 11725039 | 101050 | 2007.08.06 21:57 | buy | 0.10 | eurusd | 1.3801 | 1.3701 | 1.4001 | 2007.08.09 15:41 | 1.3701 | 0.00 | 0.00 | -100.00 |
5 | 11849473 | 101050 | 2007.08.09 15:43 | buy | 0.10 | eurusd | 1.3693 | 1.3593 | 1.3893 | 2007.08.10 13:01 | 1.3691 | 0.00 | 0.00 | -2.00 |
6 | 11849477 | 101050 | 2007.08.09 17:31 | buy | 0.10 | eurusd | 1.3703 | 1.3603 | 1.3903 | 2007.08.10 13:01 | 1.3691 | 0.00 | 0.00 | -12.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -168.00 |
|
Summary P/L: | -168.00 |
|
Winning trades: | (2) 46.00 |
Losing trades: | (4) -214.00 |
Max summary P/L: | 46.00 |
Largest winning trade: | 28.00 |
Largest losing trade: | -100.00 |
Max consecutive winners: | 2 (46.00) |
Max consecutive losers: | 4 (-214.00) |
Max consecutive profit: | 46.00 (2) |
Max consecutive loss: | -214.00 (4) |
Absolute drawdown: | * |
Max drawdown: | 214.00 (0.00%) |
Profit factor: | 0.21 |
Avg. profit factor: | 0.43 |
Risk factor: | -0.79 |
|
* * *