North Finance Company Ltd
A/C No: 150401 | Name: 23_23_23nf_23nf_23 | 2007.07.14 01:33 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 10812650 | 4050100 | 2007.07.04 03:14 | sell | 0.10 | audusd | 0.8544 | 0.8644 | 0.8444 | 2007.07.12 00:42 | 0.8644 | 0.00 | 0.00 | -100.00 |
2 | 10849938 | 4050100 | 2007.07.05 16:01 | sell | 0.10 | audusd | 0.8576 | 0.8676 | 0.8476 | 2007.07.13 02:02 | 0.8676 | 0.00 | 0.00 | -100.00 |
3 | 10865103 | 4050100 | 2007.07.06 04:43 | buy | 0.10 | audusd | 0.8569 | 0.8583 | 0.8669 | 2007.07.10 07:35 | 0.8583 | 0.00 | 0.00 | 14.00 |
4 | 10935307 | 4050100 | 2007.07.10 11:08 | buy | 0.10 | audusd | 0.8595 | 0.8606 | 0.8695 | 2007.07.11 00:58 | 0.8606 | 0.00 | 0.00 | 11.00 |
5 | 10975350 | 4050100 | 2007.07.11 08:25 | buy | 0.10 | audusd | 0.8608 | 0.8609 | 0.8708 | 2007.07.11 21:36 | 0.8609 | 0.00 | 0.00 | 1.00 |
6 | 11008141 | 4050100 | 2007.07.12 04:40 | sell | 0.10 | audusd | 0.8611 | 0.8711 | 0.8511 | 2007.07.13 23:49 | 0.8711 | 0.00 | 0.00 | -100.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -274.00 |
|
Summary P/L: | -274.00 |
|
Winning trades: | (3) 26.00 |
Losing trades: | (3) -300.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 14.00 |
Largest losing trade: | -100.00 |
Max consecutive winners: | 3 (26.00) |
Max consecutive losers: | 2 (-200.00) |
Max consecutive profit: | 26.00 (3) |
Max consecutive loss: | -200.00 (2) |
Absolute drawdown: | * |
Max drawdown: | 274.00 (0.00%) |
Profit factor: | 0.09 |
Avg. profit factor: | 0.09 |
Risk factor: | -1.00 |
|
* * *